2024 Tour of Bright Stage 1: Gaps Loop, Masters C

Powered by PEPO FARMS

Race Overview

General Classification: 349 Tim WEBBER (Hawthorn)
Sprint Classification: 349 Tim WEBBER (Hawthorn)
Climb Classification: 349 Tim WEBBER (Hawthorn)

Result: Masters C

Depart: 7:45 am

Time/Gap
1. 349 Tim WEBBER (Hawthorn) 2h45:11
2. 317 James HOSKING (Carnegie Caulfield) +1:02
3. 336 Stuart PAYNE (Mornington) +5:23
4. 322 Jason LAIRD (Warragul) +5:26
5. 324 Samuel LOBLEY (St Kilda) +5:45
6. 341 Christian STEWART (Alpine) +6:06
7. 303 Stephen BASTER (Mornington) +6:24
8. 301 Paul ATTARD (Brunswick) +6:38
9. 333 Craig PAGER (Bicisport) +6:47
10. 323 Graeme LANCASTER (Coburg) +7:18
11. 329 Scott NELSON (St Kilda) +7:18
12. 315 Christopher GRABYN (Alpine) +7:33
13. 337 James PULLING (Southern Masters) +8:02
14. 339 Nathan SPILLANE (Canberra) +8:41
15. 308 Douglas DEVEREUX (Alpine) +8:47
16. 320 Nick KENWRIGHT (Alpine) +8:47
17. 305 Daniel BURROWS (Cobram Barooga) +9:10
18. 319 Michael KANIZAY (Brunswick) +9:15
19. 330 Liam O'DEA (Canberra) +9:18
20. 347 Marc VROOMANS (ADF) +9:36
21. 307 Sam CUNINGHAME (Vikings) +10:02
22. 311 Andrew GANNON (Brunswick) +10:04
23. 313 Paul GELDARD (Hawthorn) +10:34
24. 350 Matthew WHITE (Alpine) +10:38
25. 309 Fergus FITZWATER (Brunswick) +10:40
26. 346 Bruce TREW (Mornington) +10:56
27. 331 Brendan O'REILLY (Canberra) +11:13
28. 344 Gregory TOLHURST (Hunter District) +11:39
29. 321 Shayne KIRBY (Seymour Broadford) +11:52
30. 314 Daniel GIANATTI (Penrith) +12:48
31. 325 Matt LOOBY (Alpine) +13:38
32. 327 Nathan MAWSON (Youyangs) +13:41
33. 340 Roberto SPINA (Central Coast) +14:35
34. 338 Bradley SAYER (Murwillumbah) +15:02
35. 352 Colin YOUNG (Vikings) +16:26
36. 328 Ben MCDUFF (CORC) +17:06
37. 342 Oscar SUAREZ (Mornington) +17:47
38. 332 John OH (Nowra Velo) +17:58
39. 343 Paul THOMPSON (Canberra Off Road) +18:51
40. 310 Jarrod FRANKLIN (Albury Wodonga) +25:29
41. 312 Peter GARGIULO (Alpine) +27:17
42. 351 Andrew YATES (Canberra) +31:11
43. 326 Geoffrey MAGUIRE (Nowra Velo) +32:53
44. 302 Anthony BARTON (Eastern) +58:04
dnf 304 Sean BLOCH (Randwick Botany)
dnf 316 Aaron GRAY (Birrarung)
dnf 334 Matthew PASSERINI (RBCC)
dnf 348 Scott WALDRON (Eureka)
dns 306 Jeremy CHEN (Carnegie Caulfield)

General Classification

After Stage 1

Time/Gap
1. 349 Tim WEBBER (Hawthorn) 2h45:11
2. 317 James HOSKING (Carnegie Caulfield) +1:02
3. 336 Stuart PAYNE (Mornington) +5:23
4. 322 Jason LAIRD (Warragul) +5:26
5. 324 Samuel LOBLEY (St Kilda) +5:45
6. 341 Christian STEWART (Alpine) +6:06
7. 303 Stephen BASTER (Mornington) +6:24
8. 301 Paul ATTARD (Brunswick) +6:38
9. 333 Craig PAGER (Bicisport) +6:47
10. 323 Graeme LANCASTER (Coburg) +7:18
11. 329 Scott NELSON (St Kilda) +7:18
12. 315 Christopher GRABYN (Alpine) +7:33
13. 337 James PULLING (Southern Masters) +8:02
14. 339 Nathan SPILLANE (Canberra) +8:41
15. 308 Douglas DEVEREUX (Alpine) +8:47
16. 320 Nick KENWRIGHT (Alpine) +8:47
17. 305 Daniel BURROWS (Cobram Barooga) +9:10
18. 319 Michael KANIZAY (Brunswick) +9:15
19. 330 Liam O'DEA (Canberra) +9:18
20. 347 Marc VROOMANS (ADF) +9:36
21. 307 Sam CUNINGHAME (Vikings) +10:02
22. 311 Andrew GANNON (Brunswick) +10:04
23. 313 Paul GELDARD (Hawthorn) +10:34
24. 350 Matthew WHITE (Alpine) +10:38
25. 309 Fergus FITZWATER (Brunswick) +10:40
26. 346 Bruce TREW (Mornington) +10:56
27. 331 Brendan O'REILLY (Canberra) +11:13
28. 344 Gregory TOLHURST (Hunter District) +11:39
29. 321 Shayne KIRBY (Seymour Broadford) +11:52
30. 314 Daniel GIANATTI (Penrith) +12:48
31. 325 Matt LOOBY (Alpine) +13:38
32. 327 Nathan MAWSON (Youyangs) +13:41
33. 340 Roberto SPINA (Central Coast) +14:35
34. 338 Bradley SAYER (Murwillumbah) +15:02
35. 352 Colin YOUNG (Vikings) +16:26
36. 328 Ben MCDUFF (CORC) +17:06
37. 342 Oscar SUAREZ (Mornington) +17:47
38. 332 John OH (Nowra Velo) +17:58
39. 343 Paul THOMPSON (Canberra Off Road) +18:51
40. 310 Jarrod FRANKLIN (Albury Wodonga) +25:29
41. 312 Peter GARGIULO (Alpine) +27:17
42. 351 Andrew YATES (Canberra) +31:11
43. 326 Geoffrey MAGUIRE (Nowra Velo) +32:53
44. 302 Anthony BARTON (Eastern) +58:04
dnf 304 Sean BLOCH (Randwick Botany)
dnf 316 Aaron GRAY (Birrarung)
dnf 334 Matthew PASSERINI (RBCC)
dnf 348 Scott WALDRON (Eureka)

Sprint Classification

After Stage 1

1. 349 Tim WEBBER (Hawthorn) 12 pt
2. 317 James HOSKING (Carnegie Caulfield) 6
3. 309 Fergus FITZWATER (Brunswick) 6

Intermediate Sprints

Happy Valley Rd

1. 349 Tim WEBBER (Hawthorn) 6 pt
2. 309 Fergus FITZWATER (Brunswick) 4
3. 317 James HOSKING (Carnegie Caulfield) 2

Tawonga

1. 349 Tim WEBBER (Hawthorn) 6 pt
2. 317 James HOSKING (Carnegie Caulfield) 4
3. 309 Fergus FITZWATER (Brunswick) 2

Climb Classification

After Stage 1

1. 349 Tim WEBBER (Hawthorn) 16 pt
2. 317 James HOSKING (Carnegie Caulfield) 12
3. 336 Stuart PAYNE (Mornington) 6
4. 322 Jason LAIRD (Warragul) 4
5. 324 Samuel LOBLEY (St Kilda) 2
6. 309 Fergus FITZWATER (Brunswick) 2

Hill Climbs

Rosewhite Gap (Cat2)

1. 349 Tim WEBBER (Hawthorn) 6 pt
2. 317 James HOSKING (Carnegie Caulfield) 4
3. 309 Fergus FITZWATER (Brunswick) 2

Tawonga Gap (Cat1)

1. 349 Tim WEBBER (Hawthorn) 10 pt
2. 317 James HOSKING (Carnegie Caulfield) 8
3. 336 Stuart PAYNE (Mornington) 6
4. 322 Jason LAIRD (Warragul) 4
5. 324 Samuel LOBLEY (St Kilda) 2