2024 Tour of Bright Stage 2: Buckland Valley Time Trial, Masters C

Powered by LYSTER INC

Race Overview

General Classification: 317 James HOSKING (Carnegie Caulfield)
Sprint Classification: 349 Tim WEBBER (Hawthorn)
Climb Classification: 349 Tim WEBBER (Hawthorn)

Result: Masters C

Time Gap
1. 317 James HOSKING (Carnegie Caulfield) 24:01.8
2. 305 Daniel BURROWS (Cobram Barooga) 25:11.7 +1:10
3. 322 Jason LAIRD (Warragul) 25:31.2 +1:30
4. 327 Nathan MAWSON (Youyangs) 25:38.0 +1:37
5. 349 Tim WEBBER (Hawthorn) 25:40.6 +1:39
6. 320 Nick KENWRIGHT (Alpine) 25:55.0 +1:54
7. 323 Graeme LANCASTER (Coburg) 25:57.1 +1:56
8. 336 Stuart PAYNE (Mornington) 26:02.9 +2:01
9. 341 Christian STEWART (Alpine) 26:08.1 +2:07
10. 321 Shayne KIRBY (Seymour Broadford) 26:18.6 +2:17
11. 329 Scott NELSON (St Kilda) 26:23.1 +2:22
12. 324 Samuel LOBLEY (St Kilda) 26:35.9 +2:34
13. 330 Liam O'DEA (Canberra) 26:42.0 +2:41
14. 301 Paul ATTARD (Brunswick) 26:45.3 +2:44
15. 307 Sam CUNINGHAME (Vikings) 27:00.6 +2:59
16. 308 Douglas DEVEREUX (Alpine) 27:21.5 +3:20
17. 315 Christopher GRABYN (Alpine) 27:21.6 +3:20
18. 312 Peter GARGIULO (Alpine) 27:25.6 +3:24
19. 311 Andrew GANNON (Brunswick) 27:33.2 +3:32
20. 337 James PULLING (Southern Masters) 27:36.2 +3:35
21. 346 Bruce TREW (Mornington) 27:39.3 +3:38
22. 319 Michael KANIZAY (Brunswick) 27:43.1 +3:42
23. 350 Matthew WHITE (Alpine) 27:44.4 +3:43
24. 331 Brendan O'REILLY (Canberra) 27:56.3 +3:55
25. 309 Fergus FITZWATER (Brunswick) 28:00.4 +3:59
26. 347 Marc VROOMANS (ADF) 28:07.5 +4:06
27. 339 Nathan SPILLANE (Canberra) 28:15.5 +4:14
28. 314 Daniel GIANATTI (Penrith) 28:20.9 +4:19
29. 338 Bradley SAYER (Murwillumbah) 28:31.9 +4:30
30. 333 Craig PAGER (Bicisport) 28:39.4 +4:38
31. 328 Ben MCDUFF (CORC) 28:39.8 +4:38
32. 325 Matt LOOBY (Alpine) 28:46.3 +4:45
33. 332 John OH (Nowra Velo) 28:46.8 +4:45
34. 344 Gregory TOLHURST (Hunter District) 28:56.8 +4:55
35. 352 Colin YOUNG (Vikings) 29:25.2 +5:24
36. 303 Stephen BASTER (Mornington) 29:31.4 +5:30
37. 310 Jarrod FRANKLIN (Albury Wodonga) 29:36.6 +5:35
38. 343 Paul THOMPSON (Canberra Off Road) 30:56.8 +6:55
39. 340 Roberto SPINA (Central Coast) 31:12.0 +7:11
40. 326 Geoffrey MAGUIRE (Nowra Velo) 31:13.5 +7:12
41. 313 Paul GELDARD (Hawthorn) 31:14.6 +7:13
42. 351 Andrew YATES (Canberra) 35:54.5 +11:53
43. 342 Oscar SUAREZ (Mornington) 44:37.0 +20:36
dns 302 Anthony BARTON (Eastern)
dns 304 Sean BLOCH (Randwick Botany)
dns 316 Aaron GRAY (Birrarung)
dns 334 Matthew PASSERINI (RBCC)
dns 348 Scott WALDRON (Eureka)

General Classification

After Stage 2

Time/Gap
1. 317 James HOSKING (Carnegie Caulfield) 3h10:14
2. 349 Tim WEBBER (Hawthorn) +37
3. 322 Jason LAIRD (Warragul) +5:54
4. 336 Stuart PAYNE (Mornington) +6:22
5. 341 Christian STEWART (Alpine) +7:11
6. 324 Samuel LOBLEY (St Kilda) +7:17
7. 323 Graeme LANCASTER (Coburg) +8:12
8. 301 Paul ATTARD (Brunswick) +8:20
9. 329 Scott NELSON (St Kilda) +8:38
10. 305 Daniel BURROWS (Cobram Barooga) +9:18
11. 320 Nick KENWRIGHT (Alpine) +9:39
12. 315 Christopher GRABYN (Alpine) +9:51
13. 333 Craig PAGER (Bicisport) +10:23
14. 337 James PULLING (Southern Masters) +10:35
15. 303 Stephen BASTER (Mornington) +10:52
16. 330 Liam O'DEA (Canberra) +10:57
17. 308 Douglas DEVEREUX (Alpine) +11:05
18. 339 Nathan SPILLANE (Canberra) +11:53
19. 319 Michael KANIZAY (Brunswick) +11:55
20. 307 Sam CUNINGHAME (Vikings) +11:59
21. 311 Andrew GANNON (Brunswick) +12:34
22. 347 Marc VROOMANS (ADF) +12:40
23. 321 Shayne KIRBY (Seymour Broadford) +13:07
24. 350 Matthew WHITE (Alpine) +13:19
25. 346 Bruce TREW (Mornington) +13:32
26. 309 Fergus FITZWATER (Brunswick) +13:37
27. 331 Brendan O'REILLY (Canberra) +14:06
28. 327 Nathan MAWSON (Youyangs) +14:16
29. 344 Gregory TOLHURST (Hunter District) +15:32
30. 314 Daniel GIANATTI (Penrith) +16:05
31. 313 Paul GELDARD (Hawthorn) +16:45
32. 325 Matt LOOBY (Alpine) +17:21
33. 338 Bradley SAYER (Murwillumbah) +18:30
34. 328 Ben MCDUFF (CORC) +20:42
35. 340 Roberto SPINA (Central Coast) +20:44
36. 352 Colin YOUNG (Vikings) +20:48
37. 332 John OH (Nowra Velo) +21:41
38. 343 Paul THOMPSON (Canberra Off Road) +24:44
39. 312 Peter GARGIULO (Alpine) +29:39
40. 310 Jarrod FRANKLIN (Albury Wodonga) +30:02
41. 342 Oscar SUAREZ (Mornington) +37:21
42. 326 Geoffrey MAGUIRE (Nowra Velo) +39:03
43. 351 Andrew YATES (Canberra) +42:02
dnf 302 Anthony BARTON (Eastern)
dnf 304 Sean BLOCH (Randwick Botany)
dnf 316 Aaron GRAY (Birrarung)
dnf 334 Matthew PASSERINI (RBCC)
dnf 348 Scott WALDRON (Eureka)

Sprint Classification

After Stage 2

1. 349 Tim WEBBER (Hawthorn) 12 pt
2. 317 James HOSKING (Carnegie Caulfield) 6
3. 309 Fergus FITZWATER (Brunswick) 6

Climb Classification

After Stage 2

1. 349 Tim WEBBER (Hawthorn) 16 pt
2. 317 James HOSKING (Carnegie Caulfield) 12
3. 336 Stuart PAYNE (Mornington) 6
4. 322 Jason LAIRD (Warragul) 4
5. 324 Samuel LOBLEY (St Kilda) 2
6. 309 Fergus FITZWATER (Brunswick) 2