2024 Tour of Bright Stage 3: Mt Buffalo, Masters C

Powered by BRIGHT BREWERY

Race Overview

General Classification: 349 Tim WEBBER (Hawthorn)
Sprint Classification: 349 Tim WEBBER (Hawthorn)
Climb Classification: 336 Stuart PAYNE (Mornington)

Result: Masters C

38.9 km Depart: 8:50 am

Time/Gap
1. 336 Stuart PAYNE (Mornington) 1h30:27
2. 322 Jason LAIRD (Warragul) +9
3. 324 Samuel LOBLEY (St Kilda) +1:13
4. 341 Christian STEWART (Alpine) +3:49
5. 301 Paul ATTARD (Brunswick) +3:52
6. 349 Tim WEBBER (Hawthorn) +3:54
7. 323 Graeme LANCASTER (Coburg) +3:56
8. 338 Bradley SAYER (Murwillumbah) +5:03
9. 333 Craig PAGER (Bicisport) +5:41
10. 329 Scott NELSON (St Kilda) +7:17
11. 308 Douglas DEVEREUX (Alpine) +7:23
12. 317 James HOSKING (Carnegie Caulfield) +7:25
13. 337 James PULLING (Southern Masters) +7:49
14. 315 Christopher GRABYN (Alpine) +7:49
15. 303 Stephen BASTER (Mornington) +8:35
16. 339 Nathan SPILLANE (Canberra) +8:54
17. 311 Andrew GANNON (Brunswick) +10:09
18. 330 Liam O'DEA (Canberra) +10:36
19. 319 Michael KANIZAY (Brunswick) +10:56
20. 320 Nick KENWRIGHT (Alpine) +11:05
21. 327 Nathan MAWSON (Youyangs) +12:34
22. 350 Matthew WHITE (Alpine) +12:56
23. 305 Daniel BURROWS (Cobram Barooga) +13:26
24. 307 Sam CUNINGHAME (Vikings) +14:26
25. 313 Paul GELDARD (Hawthorn) +15:20
26. 331 Brendan O'REILLY (Canberra) +15:40
27. 344 Gregory TOLHURST (Hunter District) +16:31
28. 346 Bruce TREW (Mornington) +17:31
29. 352 Colin YOUNG (Vikings) +18:53
30. 340 Roberto SPINA (Central Coast) +18:53
31. 314 Daniel GIANATTI (Penrith) +20:06
32. 325 Matt LOOBY (Alpine) +20:11
33. 332 John OH (Nowra Velo) +20:11
34. 309 Fergus FITZWATER (Brunswick) +21:16
35. 342 Oscar SUAREZ (Mornington) +22:44
36. 328 Ben MCDUFF (CORC) +23:16
37. 343 Paul THOMPSON (Canberra Off Road) +27:28
38. 347 Marc VROOMANS (ADF) +28:20
39. 351 Andrew YATES (Canberra) +29:37
40. 312 Peter GARGIULO (Alpine) +29:46
41. 310 Jarrod FRANKLIN (Albury Wodonga) +36:23
42. 326 Geoffrey MAGUIRE (Nowra Velo) +44:16
dnf 321 Shayne KIRBY (Seymour Broadford)

General Classification

Final Result

Time/Gap
1. 349 Tim WEBBER (Hawthorn) 4h45:12
2. 322 Jason LAIRD (Warragul) +1:32
3. 336 Stuart PAYNE (Mornington) +1:51
4. 317 James HOSKING (Carnegie Caulfield) +2:54
5. 324 Samuel LOBLEY (St Kilda) +3:59
6. 341 Christian STEWART (Alpine) +6:29
7. 323 Graeme LANCASTER (Coburg) +7:37
8. 301 Paul ATTARD (Brunswick) +7:41
9. 329 Scott NELSON (St Kilda) +11:24
10. 333 Craig PAGER (Bicisport) +11:33
11. 315 Christopher GRABYN (Alpine) +13:09
12. 337 James PULLING (Southern Masters) +13:53
13. 308 Douglas DEVEREUX (Alpine) +13:57
14. 303 Stephen BASTER (Mornington) +14:56
15. 320 Nick KENWRIGHT (Alpine) +16:13
16. 339 Nathan SPILLANE (Canberra) +16:16
17. 330 Liam O'DEA (Canberra) +17:02
18. 311 Andrew GANNON (Brunswick) +18:12
19. 305 Daniel BURROWS (Cobram Barooga) +18:13
20. 319 Michael KANIZAY (Brunswick) +18:20
21. 338 Bradley SAYER (Murwillumbah) +19:02
22. 350 Matthew WHITE (Alpine) +21:44
23. 307 Sam CUNINGHAME (Vikings) +21:54
24. 327 Nathan MAWSON (Youyangs) +22:19
25. 331 Brendan O'REILLY (Canberra) +25:15
26. 346 Bruce TREW (Mornington) +26:32
27. 344 Gregory TOLHURST (Hunter District) +27:32
28. 313 Paul GELDARD (Hawthorn) +27:34
29. 309 Fergus FITZWATER (Brunswick) +30:22
30. 314 Daniel GIANATTI (Penrith) +31:40
31. 325 Matt LOOBY (Alpine) +33:01
32. 340 Roberto SPINA (Central Coast) +35:06
33. 352 Colin YOUNG (Vikings) +35:10
34. 347 Marc VROOMANS (ADF) +36:29
35. 332 John OH (Nowra Velo) +37:21
36. 328 Ben MCDUFF (CORC) +39:27
37. 343 Paul THOMPSON (Canberra Off Road) +47:41
38. 312 Peter GARGIULO (Alpine) +54:54
39. 342 Oscar SUAREZ (Mornington) +55:34
40. 310 Jarrod FRANKLIN (Albury Wodonga) +1h01:54
41. 351 Andrew YATES (Canberra) +1h07:08
42. 326 Geoffrey MAGUIRE (Nowra Velo) +1h18:48
dnf 302 Anthony BARTON (Eastern)
dnf 304 Sean BLOCH (Randwick Botany)
dnf 316 Aaron GRAY (Birrarung)
dnf 321 Shayne KIRBY (Seymour Broadford)
dnf 334 Matthew PASSERINI (RBCC)
dnf 348 Scott WALDRON (Eureka)

Sprint Classification

Final Result

1. 349 Tim WEBBER (Hawthorn) 12 pt
2. 309 Fergus FITZWATER (Brunswick) 10
3. 347 Marc VROOMANS (ADF) 6
4. 317 James HOSKING (Carnegie Caulfield) 6
5. 324 Samuel LOBLEY (St Kilda) 2

Intermediate Sprints

Mt Buffalo Rd

1. 347 Marc VROOMANS (ADF) 6 pt
2. 309 Fergus FITZWATER (Brunswick) 4
3. 324 Samuel LOBLEY (St Kilda) 2

Climb Classification

Final Result

1. 336 Stuart PAYNE (Mornington) 22 pt
2. 349 Tim WEBBER (Hawthorn) 16
3. 322 Jason LAIRD (Warragul) 16
4. 317 James HOSKING (Carnegie Caulfield) 12
5. 324 Samuel LOBLEY (St Kilda) 10
6. 301 Paul ATTARD (Brunswick) 4
7. 323 Graeme LANCASTER (Coburg) 2
8. 309 Fergus FITZWATER (Brunswick) 2

Hill Climbs

Mackeys Lookout (Cat 2)

1. 336 Stuart PAYNE (Mornington) 6 pt
2. 322 Jason LAIRD (Warragul) 4
3. 324 Samuel LOBLEY (St Kilda) 2

Mt Buffalo Gap (Cat 1)

1. 336 Stuart PAYNE (Mornington) 10 pt
2. 322 Jason LAIRD (Warragul) 8
3. 324 Samuel LOBLEY (St Kilda) 6
4. 301 Paul ATTARD (Brunswick) 4
5. 323 Graeme LANCASTER (Coburg) 2