2024 Tour of Bright Stage 2: Buckland Valley Time Trial, Women A
Powered by LYSTER INC
- Date: Saturday, November 30
- Buckland - Martins Bridge - Buckland
- Distance: 17.8 km
- PCP: Karen O'Callaghan
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
| General Classification: | 353 Alli ANDERSON (Port Adelaide) | |||||
| Young Rider Classification: | 353 Alli ANDERSON (Port Adelaide) | |||||
| Sprint Classification: | 379 Vanessa NANFRA (University of Queensland) | |||||
| Climb Classification: | 355 Talia APPLETON (Mansfield Mt Buller) | |||||
| Team Classificaton: | BTF Butterfields Racing |
Result: Women A
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 353 | Alli ANDERSON (Port Adelaide) | 24:13.0 | |||
| 2. | 355 | Talia APPLETON (Mansfield Mt Buller) | 24:30.7 | +17 | ||
| 3. | 380 | Katelyn NICHOLSON (Port Adelaide) | 24:33.3 | +20 | ||
| 4. | 389 | Emily WATTS (Sydney Uni Velo) | 24:44.5 | +31 | ||
| 5. | 363 | Haylee FULLER (Dubbo) | 25:25.7 | +1:12 | ||
| 6. | 357 | Lauren BATES (Canberra) | 25:31.0 | +1:18 | ||
| 7. | 361 | Imogen FRANCIS (Hamilton Wheelers) | 25:36.5 | +1:23 | ||
| 8. | 375 | Sophie MARR (Blackburn) | 25:37.3 | +1:24 | ||
| 9. | 359 | Keely BENNETT (Brunswick) | 25:58.0 | +1:45 | ||
| 10. | 364 | Georgia GARDINER (Canberra) | 26:02.9 | +1:49 | ||
| 11. | 395 | Madeleine WASSERBAECH (Butterfields Racing) | BTF | 26:22.4 | +2:09 | |
| 12. | 377 | Sophia MCBRIDE (Macedon Ranges) | 26:24.2 | +2:11 | ||
| 13. | 373 | Georgia LENTON-WILLIAMS (Hawthorn) | 26:31.0 | +2:18 | ||
| 14. | 358 | Karla BELL (Brunswick) | 26:31.5 | +2:18 | ||
| 15. | 379 | Vanessa NANFRA (University of Queensland) | 26:32.5 | +2:19 | ||
| 16. | 368 | Mia HAYDEN (Gold Coast) | 26:42.9 | +2:29 | ||
| 17. | 399 | Alana HRIBAR (Nostromo x CCACHE) | NOC | 26:47.3 | +2:34 | |
| 18. | 390 | Mia WILLIAMS (Carnegie Caulfield) | 26:51.0 | +2:38 | ||
| 19. | 382 | Lillee POLLOCK (Southern Cross) | 26:51.7 | +2:38 | ||
| 20. | 378 | Kathryn MCINERNEY (Alpine) | 26:52.8 | +2:39 | ||
| 21. | 396 | Inez CASHMAN (Butterfields Racing) | BTF | 26:58.9 | +2:45 | |
| 22. | 366 | Hannah GIANATTI (Penrith) | 26:59.5 | +2:46 | ||
| 23. | 384 | Brianna SAMUHEL (Parklife) | 27:07.2 | +2:54 | ||
| 24. | 365 | Angela GATES (Southern Cross) | 27:11.6 | +2:58 | ||
| 25. | 388 | Ruby TAYLOR (Hawthorn) | 27:14.8 | +3:01 | ||
| 26. | 354 | Peta ANTONELLO (Footscray) | 27:18.4 | +3:05 | ||
| 27. | 400 | Odette LYNCH (Nostromo x CCACHE) | NOC | 27:30.5 | +3:17 | |
| 28. | 385 | Miriam SINNERBRINK (Southern Cross) | 27:40.0 | +3:27 | ||
| 29. | 370 | Bethany JACKSON (Hawthorn) | 27:44.9 | +3:31 | ||
| 30. | 393 | Victoria BARRY (Butterfields Racing) | BTF | 27:54.2 | +3:41 | |
| 31. | 383 | Isabelle RUSSELL (Dubbo) | 28:09.1 | +3:56 | ||
| 32. | 398 | Sara HOGAN (St Kilda) | 28:09.4 | +3:56 | ||
| 33. | 372 | Joohee LEE (Samyang Women) | SYW | 28:12.8 | +3:59 | |
| 34. | 369 | Audrey ISAAC (Hawthorn) | 28:21.4 | +4:08 | ||
| 35. | 381 | Nicole OH (Sydney Uni Velo) | 28:29.0 | +4:16 | ||
| 36. | 356 | Melissa BASTER (Mornington) | 28:58.0 | +4:45 | ||
| 37. | 360 | Yunyoung CHUN (Samyang Women) | SYW | 29:19.3 | +5:06 | |
| 38. | 391 | Nicole WILSON (Sydney Uni Velo) | 29:20.2 | +5:07 | ||
| 39. | 401 | Emily MCNEIL (Nostromo x CCACHE) | NOC | 29:28.4 | +5:15 | |
| 40. | 371 | Eunhee LEE (Samyang Women) | SYW | 30:09.6 | +5:56 | |
| 41. | 367 | Jieun HA (Samyang Women) | SYW | 30:47.7 | +6:34 | |
| 42. | 386 | Minji SONG (Samyang Women) | SYW | 31:07.5 | +6:54 | |
| 43. | 392 | Gaeun YU (Samyang Women) | SYW | 31:28.7 | +7:15 | |
| 44. | 394 | Sophie SUTTON (Butterfields Racing) | BTF | 35:36.1 | +11:23 | |
| dns | 362 | Milana FREER (Bendigo&District) | ||||
| dns | 387 | Lucinda STEWART (Carnegie Caulfield) | ||||
| dns | 397 | Alana FORSTER (Butterfields Racing) | BTF |
- Average speed of the winner: 44.1 km/h
- Number of starters: 44
General Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 353 | Alli ANDERSON (Port Adelaide) | 3h21:49 | |||
| 2. | 355 | Talia APPLETON (Mansfield Mt Buller) | +5 | |||
| 3. | 389 | Emily WATTS (Sydney Uni Velo) | +35 | |||
| 4. | 380 | Katelyn NICHOLSON (Port Adelaide) | +50 | |||
| 5. | 357 | Lauren BATES (Canberra) | +1:20 | |||
| 6. | 363 | Haylee FULLER (Dubbo) | +2:20 | |||
| 7. | 396 | Inez CASHMAN (Butterfields Racing) | +2:53 | |||
| 8. | 368 | Mia HAYDEN (Gold Coast) | +2:54 | |||
| 9. | 377 | Sophia MCBRIDE (Macedon Ranges) | +3:43 | |||
| 10. | 393 | Victoria BARRY (Butterfields Racing) | +3:47 | |||
| 11. | 378 | Kathryn MCINERNEY (Alpine) | +3:47 | |||
| 12. | 366 | Hannah GIANATTI (Penrith) | +4:10 | |||
| 13. | 359 | Keely BENNETT (Brunswick) | +4:27 | |||
| 14. | 384 | Brianna SAMUHEL (Parklife) | +4:34 | |||
| 15. | 388 | Ruby TAYLOR (Hawthorn) | +4:51 | |||
| 16. | 373 | Georgia LENTON-WILLIAMS (Hawthorn) | +5:01 | |||
| 17. | 385 | Miriam SINNERBRINK (Southern Cross) | +5:20 | |||
| 18. | 365 | Angela GATES (Southern Cross) | +5:59 | |||
| 19. | 398 | Sara HOGAN (St Kilda) | +6:05 | |||
| 20. | 358 | Karla BELL (Brunswick) | +6:30 | |||
| 21. | 390 | Mia WILLIAMS (Carnegie Caulfield) | +6:39 | |||
| 22. | 382 | Lillee POLLOCK (Southern Cross) | +7:36 | |||
| 23. | 400 | Odette LYNCH (Nostromo x CCACHE) | +8:23 | |||
| 24. | 395 | Madeleine WASSERBAECH (Butterfields Racing) | +8:27 | |||
| 25. | 372 | Joohee LEE (Samyang Women) | +8:29 | |||
| 26. | 369 | Audrey ISAAC (Hawthorn) | +9:17 | |||
| 27. | 370 | Bethany JACKSON (Hawthorn) | +10:56 | |||
| 28. | 401 | Emily MCNEIL (Nostromo x CCACHE) | +11:03 | |||
| 29. | 371 | Eunhee LEE (Samyang Women) | +11:05 | |||
| 30. | 356 | Melissa BASTER (Mornington) | +11:43 | |||
| 31. | 360 | Yunyoung CHUN (Samyang Women) | +11:43 | |||
| 32. | 354 | Peta ANTONELLO (Footscray) | +12:22 | |||
| 33. | 364 | Georgia GARDINER (Canberra) | +12:50 | |||
| 34. | 391 | Nicole WILSON (Sydney Uni Velo) | +12:57 | |||
| 35. | 383 | Isabelle RUSSELL (Dubbo) | +13:13 | |||
| 36. | 379 | Vanessa NANFRA (University of Queensland) | +13:58 | |||
| 37. | 399 | Alana HRIBAR (Nostromo x CCACHE) | +16:58 | |||
| 38. | 392 | Gaeun YU (Samyang Women) | +19:51 | |||
| 39. | 394 | Sophie SUTTON (Butterfields Racing) | +22:48 | |||
| 40. | 367 | Jieun HA (Samyang Women) | +32:42 | |||
| 41. | 361 | Imogen FRANCIS (Hamilton Wheelers) | +37:31 | |||
| 42. | 375 | Sophie MARR (Blackburn) | +37:32 | |||
| 43. | 381 | Nicole OH (Sydney Uni Velo) | +40:24 | |||
| 44. | 386 | Minji SONG (Samyang Women) | +43:02 | |||
| dnf | 362 | Milana FREER (Bendigo&District) | ||||
| dnf | 387 | Lucinda STEWART (Carnegie Caulfield) | ||||
| dnf | 397 | Alana FORSTER (Butterfields Racing) |
Sprint Classification
After Stage 2
| 1. | 379 | Vanessa NANFRA (University of Queensland) | 6 | pt | ||
| 2. | 399 | Alana HRIBAR (Nostromo x CCACHE) | 6 | |||
| 3. | 358 | Karla BELL (Brunswick) | 4 | |||
| 4. | 400 | Odette LYNCH (Nostromo x CCACHE) | 4 | |||
| 5. | 394 | Sophie SUTTON (Butterfields Racing) | 2 |
Climb Classification
After Stage 2
| 1. | 355 | Talia APPLETON (Mansfield Mt Buller) | 10 | pt | ||
| 2. | 353 | Alli ANDERSON (Port Adelaide) | 8 | |||
| 3. | 357 | Lauren BATES (Canberra) | 8 | |||
| 4. | 389 | Emily WATTS (Sydney Uni Velo) | 8 | |||
| 5. | 375 | Sophie MARR (Blackburn) | 6 | |||
| 6. | 393 | Victoria BARRY (Butterfields Racing) | 2 |
Young Rider
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 353 | Alli ANDERSON (Port Adelaide) | 3h21:49 | |||
| 2. | 355 | Talia APPLETON (Mansfield Mt Buller) | +5 | |||
| 3. | 357 | Lauren BATES (Canberra) | +1:20 | |||
| 4. | 363 | Haylee FULLER (Dubbo) | +2:20 | |||
| 5. | 377 | Sophia MCBRIDE (Macedon Ranges) | +3:43 | |||
| 6. | 366 | Hannah GIANATTI (Penrith) | +4:10 | |||
| 7. | 359 | Keely BENNETT (Brunswick) | +4:27 | |||
| 8. | 388 | Ruby TAYLOR (Hawthorn) | +4:51 | |||
| 9. | 385 | Miriam SINNERBRINK (Southern Cross) | +5:20 | |||
| 10. | 390 | Mia WILLIAMS (Carnegie Caulfield) | +6:39 |
Teams Stage Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | BTF | Butterfields Racing | (395, 396, 393) | 1h21:14 | ||
| 2. | NOC | Nostromo x CCACHE | (399, 400, 401) | +2:31 | ||
| 3. | SYW | Samyang Women | (372, 360, 371) | +6:26 |
Teams Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | BTF | Butterfields Racing | 10h20:34 | |||
| 2. | SYW | Samyang Women | +16:10 | |||
| 3. | NOC | Nostromo x CCACHE | +21:17 |