2024 Tour of Bright Stage 3: Mt Buffalo, Women A
Powered by BRIGHT BREWERY
- Date: Sunday, December 1
- Bright - Porepunkah - Dingo Dell
- Distance: 38.9 km / 63.9 km
- PCP: Karen O'Callaghan
- Organiser: Alpine Cycling Club
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
| General Classification: | 353 Alli ANDERSON (Port Adelaide) | |||||
| Young Rider Classification: | 353 Alli ANDERSON (Port Adelaide) | |||||
| Sprint Classification: | 399 Alana HRIBAR (Nostromo x CCACHE) | |||||
| Climb Classification: | 353 Alli ANDERSON (Port Adelaide) | |||||
| Team Classificaton: | BTF Butterfields Racing |
Result: Women A
63.9 km Depart: 7:25 am
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 378 | Kathryn MCINERNEY (Alpine) | 2h23:19 | |||
| 2. | 357 | Lauren BATES (Canberra) | +1:04 | |||
| 3. | 353 | Alli ANDERSON (Port Adelaide) | +1:07 | |||
| 4. | 355 | Talia APPLETON (Mansfield Mt Buller) | +1:12 | |||
| 5. | 359 | Keely BENNETT (Brunswick) | +1:12 | |||
| 6. | 368 | Mia HAYDEN (Gold Coast) | +1:12 | |||
| 7. | 396 | Inez CASHMAN (Butterfields Racing) | BTF | +1:12 | ||
| 8. | 361 | Imogen FRANCIS (Hamilton Wheelers) | +1:14 | |||
| 9. | 389 | Emily WATTS (Sydney Uni Velo) | +1:14 | |||
| 10. | 366 | Hannah GIANATTI (Penrith) | +1:21 | |||
| 11. | 365 | Angela GATES (Southern Cross) | +1:21 | |||
| 12. | 393 | Victoria BARRY (Butterfields Racing) | BTF | +1:21 | ||
| 13. | 398 | Sara HOGAN (St Kilda) | +1:39 | |||
| 14. | 375 | Sophie MARR (Blackburn) | +1:41 | |||
| 15. | 377 | Sophia MCBRIDE (Macedon Ranges) | +1:45 | |||
| 16. | 384 | Brianna SAMUHEL (Parklife) | +1:58 | |||
| 17. | 388 | Ruby TAYLOR (Hawthorn) | +2:18 | |||
| 18. | 373 | Georgia LENTON-WILLIAMS (Hawthorn) | +3:02 | |||
| 19. | 395 | Madeleine WASSERBAECH (Butterfields Racing) | BTF | +3:40 | ||
| 20. | 380 | Katelyn NICHOLSON (Port Adelaide) | +3:40 | |||
| 21. | 358 | Karla BELL (Brunswick) | +3:40 | |||
| 22. | 385 | Miriam SINNERBRINK (Southern Cross) | +4:51 | |||
| 23. | 372 | Joohee LEE (Samyang Women) | SYW | +6:16 | ||
| 24. | 390 | Mia WILLIAMS (Carnegie Caulfield) | +7:37 | |||
| 25. | 363 | Haylee FULLER (Dubbo) | +7:50 | |||
| 26. | 369 | Audrey ISAAC (Hawthorn) | +9:30 | |||
| 27. | 371 | Eunhee LEE (Samyang Women) | SYW | +10:42 | ||
| 28. | 382 | Lillee POLLOCK (Southern Cross) | +10:51 | |||
| 29. | 391 | Nicole WILSON (Sydney Uni Velo) | +10:51 | |||
| 30. | 356 | Melissa BASTER (Mornington) | +11:10 | |||
| 31. | 364 | Georgia GARDINER (Canberra) | +13:44 | |||
| 32. | 386 | Minji SONG (Samyang Women) | SYW | +14:10 | ||
| 33. | 370 | Bethany JACKSON (Hawthorn) | +14:12 | |||
| 34. | 394 | Sophie SUTTON (Butterfields Racing) | BTF | +14:13 | ||
| 35. | 360 | Yunyoung CHUN (Samyang Women) | SYW | +14:45 | ||
| 36. | 354 | Peta ANTONELLO (Footscray) | +15:43 | |||
| 37. | 381 | Nicole OH (Sydney Uni Velo) | +15:46 | |||
| 38. | 367 | Jieun HA (Samyang Women) | SYW | +15:58 | ||
| 39. | 392 | Gaeun YU (Samyang Women) | SYW | +17:35 | ||
| 40. | 379 | Vanessa NANFRA (University of Queensland) | +17:58 | |||
| 41. | 401 | Emily MCNEIL (Nostromo x CCACHE) | NOC | +21:37 | ||
| 42. | 400 | Odette LYNCH (Nostromo x CCACHE) | NOC | +23:29 | ||
| 43. | 399 | Alana HRIBAR (Nostromo x CCACHE) | NOC | +25:03 | ||
| 44. | 383 | Isabelle RUSSELL (Dubbo) | +25:12 |
- Average speed of the winner: 26.8 km/h
- Number of starters: 44
General Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 353 | Alli ANDERSON (Port Adelaide) | 5h46:15 | |||
| 2. | 355 | Talia APPLETON (Mansfield Mt Buller) | +10 | |||
| 3. | 389 | Emily WATTS (Sydney Uni Velo) | +42 | |||
| 4. | 357 | Lauren BATES (Canberra) | +1:17 | |||
| 5. | 378 | Kathryn MCINERNEY (Alpine) | +2:40 | |||
| 6. | 396 | Inez CASHMAN (Butterfields Racing) | +2:58 | |||
| 7. | 368 | Mia HAYDEN (Gold Coast) | +2:59 | |||
| 8. | 380 | Katelyn NICHOLSON (Port Adelaide) | +3:23 | |||
| 9. | 393 | Victoria BARRY (Butterfields Racing) | +4:01 | |||
| 10. | 377 | Sophia MCBRIDE (Macedon Ranges) | +4:21 | |||
| 11. | 366 | Hannah GIANATTI (Penrith) | +4:24 | |||
| 12. | 359 | Keely BENNETT (Brunswick) | +4:32 | |||
| 13. | 384 | Brianna SAMUHEL (Parklife) | +5:25 | |||
| 14. | 388 | Ruby TAYLOR (Hawthorn) | +6:02 | |||
| 15. | 365 | Angela GATES (Southern Cross) | +6:13 | |||
| 16. | 398 | Sara HOGAN (St Kilda) | +6:37 | |||
| 17. | 373 | Georgia LENTON-WILLIAMS (Hawthorn) | +6:56 | |||
| 18. | 358 | Karla BELL (Brunswick) | +9:03 | |||
| 19. | 363 | Haylee FULLER (Dubbo) | +9:03 | |||
| 20. | 385 | Miriam SINNERBRINK (Southern Cross) | +9:04 | |||
| 21. | 395 | Madeleine WASSERBAECH (Butterfields Racing) | +11:00 | |||
| 22. | 390 | Mia WILLIAMS (Carnegie Caulfield) | +13:09 | |||
| 23. | 372 | Joohee LEE (Samyang Women) | +13:38 | |||
| 24. | 382 | Lillee POLLOCK (Southern Cross) | +17:20 | |||
| 25. | 369 | Audrey ISAAC (Hawthorn) | +17:40 | |||
| 26. | 371 | Eunhee LEE (Samyang Women) | +20:40 | |||
| 27. | 356 | Melissa BASTER (Mornington) | +21:46 | |||
| 28. | 391 | Nicole WILSON (Sydney Uni Velo) | +22:41 | |||
| 29. | 370 | Bethany JACKSON (Hawthorn) | +24:01 | |||
| 30. | 360 | Yunyoung CHUN (Samyang Women) | +25:21 | |||
| 31. | 364 | Georgia GARDINER (Canberra) | +25:27 | |||
| 32. | 354 | Peta ANTONELLO (Footscray) | +26:58 | |||
| 33. | 400 | Odette LYNCH (Nostromo x CCACHE) | +30:45 | |||
| 34. | 379 | Vanessa NANFRA (University of Queensland) | +30:49 | |||
| 35. | 401 | Emily MCNEIL (Nostromo x CCACHE) | +31:33 | |||
| 36. | 394 | Sophie SUTTON (Butterfields Racing) | +35:54 | |||
| 37. | 392 | Gaeun YU (Samyang Women) | +36:19 | |||
| 38. | 383 | Isabelle RUSSELL (Dubbo) | +37:18 | |||
| 39. | 361 | Imogen FRANCIS (Hamilton Wheelers) | +37:38 | |||
| 40. | 375 | Sophie MARR (Blackburn) | +38:06 | |||
| 41. | 399 | Alana HRIBAR (Nostromo x CCACHE) | +40:54 | |||
| 42. | 367 | Jieun HA (Samyang Women) | +47:33 | |||
| 43. | 381 | Nicole OH (Sydney Uni Velo) | +55:03 | |||
| 44. | 386 | Minji SONG (Samyang Women) | +56:05 | |||
| dnf | 362 | Milana FREER (Bendigo&District) | ||||
| dnf | 387 | Lucinda STEWART (Carnegie Caulfield) | ||||
| dnf | 397 | Alana FORSTER (Butterfields Racing) |
Sprint Classification
Final Result
| 1. | 399 | Alana HRIBAR (Nostromo x CCACHE) | 16 | pt | ||
| 2. | 379 | Vanessa NANFRA (University of Queensland) | 10 | |||
| 3. | 394 | Sophie SUTTON (Butterfields Racing) | 10 | |||
| 4. | 358 | Karla BELL (Brunswick) | 4 | |||
| 5. | 400 | Odette LYNCH (Nostromo x CCACHE) | 4 | |||
| 6. | 372 | Joohee LEE (Samyang Women) | 2 |
Intermediate Sprints
Buckland Valley
| 1. | 394 | Sophie SUTTON (Butterfields Racing) | 6 | pt | ||
| 2. | 399 | Alana HRIBAR (Nostromo x CCACHE) | 4 | |||
| 3. | 372 | Joohee LEE (Samyang Women) | 2 |
Mt Buffalo Rd
| 1. | 399 | Alana HRIBAR (Nostromo x CCACHE) | 6 | pt | ||
| 2. | 379 | Vanessa NANFRA (University of Queensland) | 4 | |||
| 3. | 394 | Sophie SUTTON (Butterfields Racing) | 2 |
Climb Classification
Final Result
| 1. | 353 | Alli ANDERSON (Port Adelaide) | 16 | pt | ||
| 2. | 378 | Kathryn MCINERNEY (Alpine) | 14 | |||
| 3. | 389 | Emily WATTS (Sydney Uni Velo) | 14 | |||
| 4. | 355 | Talia APPLETON (Mansfield Mt Buller) | 12 | |||
| 5. | 357 | Lauren BATES (Canberra) | 8 | |||
| 6. | 372 | Joohee LEE (Samyang Women) | 6 | |||
| 7. | 375 | Sophie MARR (Blackburn) | 6 | |||
| 8. | 384 | Brianna SAMUHEL (Parklife) | 4 | |||
| 9. | 393 | Victoria BARRY (Butterfields Racing) | 2 | |||
| 10. | 363 | Haylee FULLER (Dubbo) | 2 |
Hill Climbs
Mackeys Lookout (Cat 2)
| 1. | 372 | Joohee LEE (Samyang Women) | 6 | pt | ||
| 2. | 378 | Kathryn MCINERNEY (Alpine) | 4 | |||
| 3. | 363 | Haylee FULLER (Dubbo) | 2 |
Mt Buffalo Gap (Cat 1)
| 1. | 378 | Kathryn MCINERNEY (Alpine) | 10 | pt | ||
| 2. | 353 | Alli ANDERSON (Port Adelaide) | 8 | |||
| 3. | 389 | Emily WATTS (Sydney Uni Velo) | 6 | |||
| 4. | 384 | Brianna SAMUHEL (Parklife) | 4 | |||
| 5. | 355 | Talia APPLETON (Mansfield Mt Buller) | 2 |
Young Rider
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 353 | Alli ANDERSON (Port Adelaide) | 5h46:15 | |||
| 2. | 355 | Talia APPLETON (Mansfield Mt Buller) | +10 | |||
| 3. | 357 | Lauren BATES (Canberra) | +1:17 | |||
| 4. | 377 | Sophia MCBRIDE (Macedon Ranges) | +4:21 | |||
| 5. | 366 | Hannah GIANATTI (Penrith) | +4:24 | |||
| 6. | 359 | Keely BENNETT (Brunswick) | +4:32 | |||
| 7. | 388 | Ruby TAYLOR (Hawthorn) | +6:02 | |||
| 8. | 363 | Haylee FULLER (Dubbo) | +9:03 | |||
| 9. | 385 | Miriam SINNERBRINK (Southern Cross) | +9:04 | |||
| 10. | 395 | Madeleine WASSERBAECH (Butterfields Racing) | +11:00 |
Teams Stage Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | BTF | Butterfields Racing | (396, 393, 395) | 7h16:10 | ||
| 2. | SYW | Samyang Women | (372, 371, 386) | +24:55 | ||
| 3. | NOC | Nostromo x CCACHE | (401, 400, 399) | +1h03:56 |
Teams Classification
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | BTF | Butterfields Racing | 17h36:44 | |||
| 2. | SYW | Samyang Women | +41:05 | |||
| 3. | NOC | Nostromo x CCACHE | +1h25:13 |