2022 Mitchelton Tour of Gippsland M19 Stage 2

Race Overview

General Classification:
144 William EAVES (TAS)

Stage 2 Result

Time/Gap Bonus
1. 131 William HEFFERNAN (NSW) 2h07:19 10
2. 136 Noah BLANNIN (QLD) +0 6
3. 154 Sam GOLDING (SA) +0 4
4. 143 Joshua CRANAGE (SA) +0
5. 130 Alexander GALEA (NSW) +4
6. 133 Oscar CHAMBERLAIN (ACT) +11
7. 161 Hamish MCKENZIE (QLD) +11
8. 137 Ryan BRITTEN (NSW) +11
9. 148 Nate HADDEN (VIC) +11
10. 141 Tyler TOMKINSON (QLD) +11
11. 138 Eddie WORRALL (VIC) +11
12. 139 Campbell PALMER (TAS) +11
13. 159 Brayden BLOCH (NSW) +11
14. 155 Dylan PROCTOR-PARKER (VIC) +11
15. 163 Jonah HAMER (NSW) +11
16. 152 Curtis HARRISON (VIC) +11
17. 146 Ryland SHORT (NSW) +11
18. 162 Cohen JESSEN (VIC) +11
19. 140 William COOPER (NSW) +11
20. 142 Curtis TRKULJA (NSW) +11
21. 157 Leo ZIMMERMANN (SA) +11
22. 145 Harry WILLEN (VIC) +11
23. 147 Hugh SESSINI (NSW) +11
24. 149 Hayden VAN DER PLOEG (TAS) +11
25. 144 William EAVES (TAS) +11
26. 150 Luke TUCKWELL (NSW) +18
27. 160 Willis LIENERT (SA) +18
28. 156 Cameron ROGERS (QLD) +20
29. 134 Joshua LUDMAN (NSW) +4:23
dnf 132 Deren PERRY (NSW)
dns 153 Angus GILL (VIC)

General Classification

After Stage 2

Time/Gap
1. 144 William EAVES (TAS) 4h21:01
2. 131 William HEFFERNAN (NSW) +35
3. 139 Campbell PALMER (TAS) +43
4. 161 Hamish MCKENZIE (QLD) +45
5. 143 Joshua CRANAGE (SA) +45
6. 133 Oscar CHAMBERLAIN (ACT) +49
7. 138 Eddie WORRALL (VIC) +49
8. 148 Nate HADDEN (VIC) +49
9. 141 Tyler TOMKINSON (QLD) +49
10. 157 Leo ZIMMERMANN (SA) +49
11. 130 Alexander GALEA (NSW) +52
12. 136 Noah BLANNIN (QLD) +55
13. 163 Jonah HAMER (NSW) +56
14. 152 Curtis HARRISON (VIC) +56
15. 155 Dylan PROCTOR-PARKER (VIC) +56
16. 150 Luke TUCKWELL (NSW) +56
17. 154 Sam GOLDING (SA) +57
18. 156 Cameron ROGERS (QLD) +58
19. 140 William COOPER (NSW) +1:16
20. 160 Willis LIENERT (SA) +1:19
21. 159 Brayden BLOCH (NSW) +2:34
22. 162 Cohen JESSEN (VIC) +2:42
23. 142 Curtis TRKULJA (NSW) +11:31
24. 137 Ryan BRITTEN (NSW) +12:20
25. 149 Hayden VAN DER PLOEG (TAS) +12:20
26. 147 Hugh SESSINI (NSW) +12:30
27. 134 Joshua LUDMAN (NSW) +15:43
28. 146 Ryland SHORT (NSW) +16:16
29. 145 Harry WILLEN (VIC) +20:10
dnf 132 Deren PERRY (NSW)
dnf 151 Jamie ANDERSON (SA)
dnf 153 Angus GILL (VIC)