2022 Mitchelton Tour of Gippsland M19 Stage 3

Race Overview

General Classification:
144 William EAVES (TAS)

Stage 3 Result

Time/Gap Bonus
1. 161 Hamish MCKENZIE (QLD) 27:48 10
2. 133 Oscar CHAMBERLAIN (ACT) +0 6
3. 150 Luke TUCKWELL (NSW) +0 4
4. 148 Nate HADDEN (VIC) +0
5. 157 Leo ZIMMERMANN (SA) +0
6. 137 Ryan BRITTEN (NSW) +0
7. 139 Campbell PALMER (TAS) +0
8. 159 Brayden BLOCH (NSW) +0
9. 146 Ryland SHORT (NSW) +0
10. 163 Jonah HAMER (NSW) +0
11. 134 Joshua LUDMAN (NSW) +0
12. 138 Eddie WORRALL (VIC) +0
13. 160 Willis LIENERT (SA) +0
14. 152 Curtis HARRISON (VIC) +0
15. 144 William EAVES (TAS) +0
16. 155 Dylan PROCTOR-PARKER (VIC) +0
17. 130 Alexander GALEA (NSW) +0
18. 143 Joshua CRANAGE (SA) +0
19. 156 Cameron ROGERS (QLD) +0
20. 141 Tyler TOMKINSON (QLD) +0
21. 136 Noah BLANNIN (QLD) +0
22. 149 Hayden VAN DER PLOEG (TAS) +0
23. 145 Harry WILLEN (VIC) +0
24. 140 William COOPER (NSW) +0
25. 154 Sam GOLDING (SA) +0
26. 131 William HEFFERNAN (NSW) +0
27. 147 Hugh SESSINI (NSW) +0
28. 142 Curtis TRKULJA (NSW) +0
dns 162 Cohen JESSEN (VIC)

General Classification

Final Result

Time/Gap
1. 144 William EAVES (TAS) 4h48:49
2. 161 Hamish MCKENZIE (QLD) +35
3. 131 William HEFFERNAN (NSW) +35
4. 133 Oscar CHAMBERLAIN (ACT) +43
5. 139 Campbell PALMER (TAS) +43
6. 143 Joshua CRANAGE (SA) +45
7. 148 Nate HADDEN (VIC) +49
8. 138 Eddie WORRALL (VIC) +49
9. 157 Leo ZIMMERMANN (SA) +49
10. 141 Tyler TOMKINSON (QLD) +49
11. 150 Luke TUCKWELL (NSW) +52
12. 130 Alexander GALEA (NSW) +52
13. 136 Noah BLANNIN (QLD) +55
14. 163 Jonah HAMER (NSW) +56
15. 152 Curtis HARRISON (VIC) +56
16. 155 Dylan PROCTOR-PARKER (VIC) +56
17. 154 Sam GOLDING (SA) +57
18. 156 Cameron ROGERS (QLD) +58
19. 140 William COOPER (NSW) +1:16
20. 160 Willis LIENERT (SA) +1:19
21. 159 Brayden BLOCH (NSW) +2:34
22. 142 Curtis TRKULJA (NSW) +11:31
23. 137 Ryan BRITTEN (NSW) +12:20
24. 149 Hayden VAN DER PLOEG (TAS) +12:20
25. 147 Hugh SESSINI (NSW) +12:30
26. 134 Joshua LUDMAN (NSW) +15:43
27. 146 Ryland SHORT (NSW) +16:16
28. 145 Harry WILLEN (VIC) +20:10
dnf 132 Deren PERRY (NSW)
dnf 151 Jamie ANDERSON (SA)
dnf 153 Angus GILL (VIC)
dnf 162 Cohen JESSEN (VIC)

Decisions of the Commissaires Panel