2022 Mitchelton Tour of Gippsland Men NRS Stage 1

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
13 Kane RICHARDS (ACA)
46 Liam JOHNSTON (ITM)
13 Kane RICHARDS (ACA)
63 Cyrus MONK (CHR)
BLN Team Bridgelane

Stage 1 Result

Time/Gap Bonus
1. 13 Kane RICHARDS (ACA) 2h54:28 11
2. 46 Liam JOHNSTON (ITM) +2 7
3. 63 Cyrus MONK (CHR) +6 4
4. 1 James WHELAN (BLN) +25
5. 21 Cooper SAYERS (NER) +1:35 2
6. 5 Alastair CHRISTIE-JOHNSTON (BLN) +1:57 2
7. 12 Cameron SCOTT (ACA) +3:15
8. 34 Liam WHITE (OLI) +3:28
9. 41 Brenton JONES (ITM) +3:28
10. 124 James FORBES +3:28
11. 4 Nicholas WHITE (BLN) +3:28
12. 101 Tom CHESTER (RCT) +3:28
13. 23 Leigh PHILLIPS (NER) +3:28
14. 91 Cameron FRASER (ONY) +3:28
15. 35 Jordan SCHMIDT (OLI) +3:28
16. 82 Spencer EVANS (GRT) +3:28
17. 64 William MOLONEY-MORTON (CHR) +3:28
18. 83 Henry DIETZE (GRT) +3:31
19. 104 Luke BRITTEN (RCT) +3:31
20. 7 Samual EDDY (BLN) +3:31
21. 42 Luke BURNS (ITM) +3:31
22. 2 Juan-Pierre VAN DER MERWE (BLN) +3:53 6
23. 14 Oliver STENNING (ACA) +3:53
24. 76 Daniel POTTER (CDF) +4:10
25. 22 Ben CARMAN (NER) +4:11
26. 47 Fergus BROWNING (ITM) +4:21
27. 11 Angus LYONS (ACA) +6:33
28. 16 Zack GILMORE (ACA) +6:33
29. 73 Brady GILMORE (CDF) +10:40
30. 86 Andy SAMPSON (GRT) +10:50
31. 32 Daniel LUKE (OLI) +10:50
32. 33 Edwin BRITTS (OLI) +10:50
33. 15 Carter BETTLES (ACA) +10:50
34. 92 Robert PARKER (ONY) +11:52
35. 51 Kael THOMAS (VDR) +11:52
36. 96 Callum PEARCE (ONY) +11:52
37. 37 Devraj GREWAL (OLI) +11:52
38. 27 Aidan BUTTIGIEG (NER) +11:52
39. 94 Will GOLDING (ONY) +11:52
40. 93 Lachlan HARRIGAN (ONY) +11:52
41. 81 Tali LANE WELSH (GRT) +11:52
42. 121 Rohan HAYDON-SMITH +12:49
43. 36 Kurt EATHER (OLI) +12:49
44. 74 Will THOMAS (CDF) +15:28
45. 72 Joseph INGLIS (CDF) +16:11
46. 105 Luke ROPER (RCT) +16:11
47. 116 Tynan SHANNON +16:11
48. 102 Benjamin SPENCELEY (RCT) +16:11
49. 114 Matthew SHERWIN +16:11
50. 125 Josh HANIGAN +16:11
51. 65 Jack MARSHALL (CHR) +16:11
52. 103 Tom LYNCH (RCT) +16:11
53. 117 Zachary MARSHALL +16:11
54. 62 Joel GREEN (CHR) +16:11
55. 6 Ben METCALFE (BLN) +16:11
56. 25 Myles STEWART (NER) +16:11
57. 43 Elliot SCHULTZ (ITM) +16:11
58. 26 Jonathan FARLEY (NER) +18:35
59. 45 James MORIARTY (ITM) +19:41
60. 44 Graeme FRISLIE (ITM) +21:33
61. 115 Stuart DARLING +23:53
62. 53 Angus MILLER (VDR) +26:00
63. 120 Brenton RYAN +26:00
64. 106 Kobe HENDERSON (RCT) +26:00
65. 95 Jack SCHOUTEN (ONY) +26:00
66. 17 Daniel DI DOMENICO (ACA) +26:00
67. 54 Aston FREETH (VDR) +26:00
dnf 3 Tom CHAPMAN (BLN)
dnf 24 Christopher MILLER (NER)
dnf 52 Oliver BLEDDYN (VDR)
dnf 61 Brodie SIMS (CHR)
dnf 71 Brendon GREEN (CDF)
dnf 75 Matthew CONNAN (CDF)
dnf 77 Mitchell MCGOVERN (CDF)
dnf 84 Aidan TEESE (GRT)
dnf 85 Ronan TEESE (GRT)
dnf 111 Dalton STRETTON
dnf 112 Austin COLLINS-LESLIE
dnf 113 Ben ALLEN
dnf 118 Tom SHARP
dnf 119 Tasman BLIZZARD
dnf 122 Christopher MCINNES
dnf 123 Bjorn WILLIAMS
dnf 126 Jack MENZIES
dns 31 Brendon DAVIDS (OLI)

General Classification

After Stage 1

Time/Gap
1. 13 Kane RICHARDS (ACA) 2h54:17
2. 46 Liam JOHNSTON (ITM) +6
3. 63 Cyrus MONK (CHR) +13
4. 1 James WHELAN (BLN) +36
5. 21 Cooper SAYERS (NER) +1:44
6. 5 Alastair CHRISTIE-JOHNSTON (BLN) +2:06
7. 12 Cameron SCOTT (ACA) +3:26
8. 34 Liam WHITE (OLI) +3:39
9. 41 Brenton JONES (ITM) +3:39
10. 124 James FORBES +3:39
11. 4 Nicholas WHITE (BLN) +3:39
12. 101 Tom CHESTER (RCT) +3:39
13. 23 Leigh PHILLIPS (NER) +3:39
14. 91 Cameron FRASER (ONY) +3:39
15. 35 Jordan SCHMIDT (OLI) +3:39
16. 82 Spencer EVANS (GRT) +3:39
17. 64 William MOLONEY-MORTON (CHR) +3:39
18. 83 Henry DIETZE (GRT) +3:42
19. 104 Luke BRITTEN (RCT) +3:42
20. 7 Samual EDDY (BLN) +3:42
21. 42 Luke BURNS (ITM) +3:42
22. 2 Juan-Pierre VAN DER MERWE (BLN) +3:58
23. 14 Oliver STENNING (ACA) +4:04
24. 76 Daniel POTTER (CDF) +4:21
25. 22 Ben CARMAN (NER) +4:22
26. 47 Fergus BROWNING (ITM) +4:32
27. 11 Angus LYONS (ACA) +6:44
28. 16 Zack GILMORE (ACA) +6:44
29. 73 Brady GILMORE (CDF) +10:51
30. 86 Andy SAMPSON (GRT) +11:01
31. 32 Daniel LUKE (OLI) +11:01
32. 33 Edwin BRITTS (OLI) +11:01
33. 15 Carter BETTLES (ACA) +11:01
34. 92 Robert PARKER (ONY) +12:03
35. 51 Kael THOMAS (VDR) +12:03
36. 96 Callum PEARCE (ONY) +12:03
37. 37 Devraj GREWAL (OLI) +12:03
38. 27 Aidan BUTTIGIEG (NER) +12:03
39. 94 Will GOLDING (ONY) +12:03
40. 93 Lachlan HARRIGAN (ONY) +12:03
41. 81 Tali LANE WELSH (GRT) +12:03
42. 121 Rohan HAYDON-SMITH +13:00
43. 36 Kurt EATHER (OLI) +13:00
44. 74 Will THOMAS (CDF) +15:39
45. 72 Joseph INGLIS (CDF) +16:22
46. 105 Luke ROPER (RCT) +16:22
47. 116 Tynan SHANNON +16:22
48. 102 Benjamin SPENCELEY (RCT) +16:22
49. 114 Matthew SHERWIN +16:22
50. 125 Josh HANIGAN +16:22
51. 65 Jack MARSHALL (CHR) +16:22
52. 103 Tom LYNCH (RCT) +16:22
53. 117 Zachary MARSHALL +16:22
54. 62 Joel GREEN (CHR) +16:22
55. 6 Ben METCALFE (BLN) +16:22
56. 25 Myles STEWART (NER) +16:22
57. 43 Elliot SCHULTZ (ITM) +16:22
58. 26 Jonathan FARLEY (NER) +18:46
59. 45 James MORIARTY (ITM) +19:52
60. 44 Graeme FRISLIE (ITM) +21:44
61. 115 Stuart DARLING +24:04
62. 53 Angus MILLER (VDR) +26:11
63. 120 Brenton RYAN +26:11
64. 106 Kobe HENDERSON (RCT) +26:11
65. 95 Jack SCHOUTEN (ONY) +26:11
66. 17 Daniel DI DOMENICO (ACA) +26:11
67. 54 Aston FREETH (VDR) +26:11
dnf 3 Tom CHAPMAN (BLN)
dnf 24 Christopher MILLER (NER)
dnf 52 Oliver BLEDDYN (VDR)
dnf 61 Brodie SIMS (CHR)
dnf 71 Brendon GREEN (CDF)
dnf 75 Matthew CONNAN (CDF)
dnf 77 Mitchell MCGOVERN (CDF)
dnf 84 Aidan TEESE (GRT)
dnf 85 Ronan TEESE (GRT)
dnf 111 Dalton STRETTON
dnf 112 Austin COLLINS-LESLIE
dnf 113 Ben ALLEN
dnf 118 Tom SHARP
dnf 119 Tasman BLIZZARD
dnf 122 Christopher MCINNES
dnf 123 Bjorn WILLIAMS
dnf 126 Jack MENZIES

Simon Anderson Consultants Green Jersey

After Stage 1

1. 13 Kane RICHARDS (ACA) 6 pt
2. 2 Juan-Pierre VAN DER MERWE (BLN) 6
3. 46 Liam JOHNSTON (ITM) 4
4. 63 Cyrus MONK (CHR) 2
5. 21 Cooper SAYERS (NER) 2
6. 5 Alastair CHRISTIE-JOHNSTON (BLN) 2
7. 1 James WHELAN (BLN) 1

Intermediate Sprints

Woolamai Lap 2 Sprint

1. 2 Juan-Pierre VAN DER MERWE (BLN) 3 pt
2. 21 Cooper SAYERS (NER) 2
3. 46 Liam JOHNSTON (ITM) 1

Woolamai Lap 3 Sprint

1. 2 Juan-Pierre VAN DER MERWE (BLN) 3 pt
2. 5 Alastair CHRISTIE-JOHNSTON (BLN) 2
3. 13 Kane RICHARDS (ACA) 1

Woolamai Stage Finish

1. 13 Kane RICHARDS (ACA) 5 pt
2. 46 Liam JOHNSTON (ITM) 3
3. 63 Cyrus MONK (CHR) 2
4. 1 James WHELAN (BLN) 1

Findex Polka Dot Jersey

After Stage 1

1. 63 Cyrus MONK (CHR) 5 pt
2. 5 Alastair CHRISTIE-JOHNSTON (BLN) 5
3. 46 Liam JOHNSTON (ITM) 5
4. 13 Kane RICHARDS (ACA) 4
5. 1 James WHELAN (BLN) 3

Hill Climbs

Ryanston Lap 3 Climb

1. 5 Alastair CHRISTIE-JOHNSTON (BLN) 5 pt
2. 46 Liam JOHNSTON (ITM) 3
3. 1 James WHELAN (BLN) 2
4. 13 Kane RICHARDS (ACA) 1

Ryanston Lap 4 Climb

1. 63 Cyrus MONK (CHR) 5 pt
2. 13 Kane RICHARDS (ACA) 3
3. 46 Liam JOHNSTON (ITM) 2
4. 1 James WHELAN (BLN) 1

Warragul Crownlea White Jersey

After Stage 1

Time/Gap
1. 46 Liam JOHNSTON (ITM) 2h54:23
2. 124 James FORBES +3:33
3. 83 Henry DIETZE (GRT) +3:36
4. 76 Daniel POTTER (CDF) +4:15
5. 47 Fergus BROWNING (ITM) +4:26
6. 86 Andy SAMPSON (GRT) +10:55
7. 37 Devraj GREWAL (OLI) +11:57
8. 105 Luke ROPER (RCT) +16:16
9. 125 Josh HANIGAN +16:16
10. 26 Jonathan FARLEY (NER) +18:40

Stage Awards

Adroit Red Jersey

11 Angus LYONS (ACA)

Teams Stage Result

Time/Gap
1. BLN Team Bridgelane (1, 5, 4) 8h49:14
2. ITM InForm TMX Make (46, 41, 42) +1:11
3. ACA ARA Pro Racing Sunshine Coast (13, 12, 14) +1:18
4. NER Nero Continental (21, 23, 22) +3:24
5. OLI Oliver's Racing (34, 35, 32) +11:56
6. GRT Giant Racing Team (82, 83, 86) +11:59
7. CHR Cycle House Racing (63, 64, 65) +13:55
8. RCT Rauland Development Cycling Team (101, 104, 105) +17:20
9. ONY Onyva Racing (91, 92, 96) +21:22
10. CDF Cycling Development Foundation (76, 73, 74) +24:28
11. VDR Butterfields p/b Vam D'am Racing (51, 53, 54) +58:02

Teams Classification

After Stage 1

Time/Gap
1. BLN Team Bridgelane 8h49:14
2. ITM InForm TMX Make +1:11
3. ACA ARA Pro Racing Sunshine Coast +1:18
4. NER Nero Continental +3:24
5. OLI Oliver's Racing +11:56
6. GRT Giant Racing Team +11:59
7. CHR Cycle House Racing +13:55
8. RCT Rauland Development Cycling Team +17:20
9. ONY Onyva Racing +21:22
10. CDF Cycling Development Foundation +24:28
11. VDR Butterfields p/b Vam D'am Racing +58:02

Decisions of the Commissaires Panel

NRS Individual Aggregate

PROVISIONAL Standings after Stage 1

1. 1 James WHELAN (BLN) 325 pt
2. Matthew DINHAM (BLN) 225
3. Chris HARPER 150
4. Rudy PORTER (ITM) 100
5. 13 Kane RICHARDS (ACA) 90
6. Blake QUICK (ITM) 75
6. 11 Angus LYONS (ACA) 75
8. Luke DURBRIDGE 75
8. Benjamin HILL (CCS) 75
10. Callum SCOTSON 50
10. Timothy ROE (VAW) 50
10. 12 Cameron SCOTT (ACA) 50
10. 46 Liam JOHNSTON (ITM) ★ 50
★ denotes U21 rider

NRS Team Aggregate

PROVISIONAL Standings after Stage 1

1. BLN Team Bridgelane 567 pt
2. ITM InForm TMX Make 255
3. ACA ARA Pro Racing Sunshine Coast 215
4. CCS CCS Cycling 75
5. VAW Villawood 50
6. NER Nero Continental 34
7. CHR Cycle House Racing 25
8. OLI Oliver's Racing 25
9. STG St George Continental Cycling Team 5
10. VAU VA PRO RACING 1

Stage 2 Caravan Order

1 ACA ARA Pro Racing Sunshine Coast
2 ITM InForm TMX Make
3 CHR Cycle House Racing
4 BLN Team Bridgelane
5 NER Nero Continental
6 OLI Oliver's Racing
7 RCT Rauland Development Cycling Team
8 ONY Onyva Racing
9 GRT Giant Racing Team
10 CDF Cycling Development Foundation
11 VDR Butterfields p/b Vam D'am Racing