2022 Mitchelton Tour of Gippsland Men NRS Stage 2

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
13 Kane RICHARDS (ACA)
46 Liam JOHNSTON (ITM)
13 Kane RICHARDS (ACA)
4 Nicholas WHITE (BLN)
BLN Team Bridgelane

Stage 2 Result

Time/Gap Bonus
1. 12 Cameron SCOTT (ACA) 2h38:06 10
2. 41 Brenton JONES (ITM) +0 6
3. 25 Myles STEWART (NER) +0 9
4. 83 Henry DIETZE (GRT) +0
5. 4 Nicholas WHITE (BLN) +0 8
6. 34 Liam WHITE (OLI) +0
7. 96 Callum PEARCE (ONY) +0
8. 101 Tom CHESTER (RCT) +0
9. 36 Kurt EATHER (OLI) +0
10. 103 Tom LYNCH (RCT) +0
11. 124 James FORBES +0
12. 46 Liam JOHNSTON (ITM) +0
13. 117 Zachary MARSHALL +0
14. 26 Jonathan FARLEY (NER) +0
15. 73 Brady GILMORE (CDF) +0
16. 37 Devraj GREWAL (OLI) +0
17. 21 Cooper SAYERS (NER) +0
18. 91 Cameron FRASER (ONY) +0
19. 51 Kael THOMAS (VDR) +0
20. 23 Leigh PHILLIPS (NER) +0
21. 116 Tynan SHANNON +0
22. 105 Luke ROPER (RCT) +0
23. 13 Kane RICHARDS (ACA) +0 2
24. 7 Samual EDDY (BLN) +0
25. 63 Cyrus MONK (CHR) +0
26. 64 William MOLONEY-MORTON (CHR) +0
27. 62 Joel GREEN (CHR) +0
28. 65 Jack MARSHALL (CHR) +0
29. 43 Elliot SCHULTZ (ITM) +0
30. 102 Benjamin SPENCELEY (RCT) +0
31. 125 Josh HANIGAN +0
32. 5 Alastair CHRISTIE-JOHNSTON (BLN) +0
33. 74 Will THOMAS (CDF) +0
34. 104 Luke BRITTEN (RCT) +0
35. 86 Andy SAMPSON (GRT) +0
36. 47 Fergus BROWNING (ITM) +0
37. 82 Spencer EVANS (GRT) +0
38. 35 Jordan SCHMIDT (OLI) +0
39. 32 Daniel LUKE (OLI) +0 2
40. 16 Zack GILMORE (ACA) +0
41. 42 Luke BURNS (ITM) +0
42. 1 James WHELAN (BLN) +0 1
43. 11 Angus LYONS (ACA) +0
44. 94 Will GOLDING (ONY) +0
45. 76 Daniel POTTER (CDF) +8
46. 106 Kobe HENDERSON (RCT) +9
47. 81 Tali LANE WELSH (GRT) +12
48. 6 Ben METCALFE (BLN) +15
49. 27 Aidan BUTTIGIEG (NER) +16
50. 33 Edwin BRITTS (OLI) +18
51. 93 Lachlan HARRIGAN (ONY) +18
52. 53 Angus MILLER (VDR) +19
53. 15 Carter BETTLES (ACA) +44
54. 121 Rohan HAYDON-SMITH +58
55. 22 Ben CARMAN (NER) +1:13
56. 44 Graeme FRISLIE (ITM) +5:50
57. 72 Joseph INGLIS (CDF) +8:23
58. 115 Stuart DARLING +8:23
59. 14 Oliver STENNING (ACA) +8:23
60. 17 Daniel DI DOMENICO (ACA) +13:52
61. 45 James MORIARTY (ITM) +16:20
62. 120 Brenton RYAN +23:30
dnf 2 Juan-Pierre VAN DER MERWE (BLN)
dnf 54 Aston FREETH (VDR)
dnf 92 Robert PARKER (ONY)
dnf 95 Jack SCHOUTEN (ONY)
dnf 114 Matthew SHERWIN

General Classification

After Stage 2

Time/Gap
1. 13 Kane RICHARDS (ACA) 5h32:21
2. 46 Liam JOHNSTON (ITM) +8
3. 63 Cyrus MONK (CHR) +15
4. 1 James WHELAN (BLN) +37
5. 21 Cooper SAYERS (NER) +1:46
6. 5 Alastair CHRISTIE-JOHNSTON (BLN) +2:08
7. 12 Cameron SCOTT (ACA) +3:18
8. 4 Nicholas WHITE (BLN) +3:33
9. 41 Brenton JONES (ITM) +3:35
10. 34 Liam WHITE (OLI) +3:41
11. 101 Tom CHESTER (RCT) +3:41
12. 124 James FORBES +3:41
13. 91 Cameron FRASER (ONY) +3:41
14. 23 Leigh PHILLIPS (NER) +3:41
15. 64 William MOLONEY-MORTON (CHR) +3:41
16. 82 Spencer EVANS (GRT) +3:41
17. 35 Jordan SCHMIDT (OLI) +3:41
18. 83 Henry DIETZE (GRT) +3:44
19. 7 Samual EDDY (BLN) +3:44
20. 104 Luke BRITTEN (RCT) +3:44
21. 42 Luke BURNS (ITM) +3:44
22. 76 Daniel POTTER (CDF) +4:31
23. 47 Fergus BROWNING (ITM) +4:34
24. 22 Ben CARMAN (NER) +5:37
25. 16 Zack GILMORE (ACA) +6:46
26. 11 Angus LYONS (ACA) +6:46
27. 73 Brady GILMORE (CDF) +10:53
28. 32 Daniel LUKE (OLI) +11:01
29. 86 Andy SAMPSON (GRT) +11:03
30. 33 Edwin BRITTS (OLI) +11:21
31. 15 Carter BETTLES (ACA) +11:47
32. 96 Callum PEARCE (ONY) +12:05
33. 37 Devraj GREWAL (OLI) +12:05
34. 51 Kael THOMAS (VDR) +12:05
35. 94 Will GOLDING (ONY) +12:05
36. 81 Tali LANE WELSH (GRT) +12:17
37. 27 Aidan BUTTIGIEG (NER) +12:21
38. 93 Lachlan HARRIGAN (ONY) +12:23
39. 14 Oliver STENNING (ACA) +12:29
40. 36 Kurt EATHER (OLI) +13:02
41. 121 Rohan HAYDON-SMITH +14:00
42. 74 Will THOMAS (CDF) +15:41
43. 25 Myles STEWART (NER) +16:15
44. 103 Tom LYNCH (RCT) +16:24
45. 117 Zachary MARSHALL +16:24
46. 116 Tynan SHANNON +16:24
47. 105 Luke ROPER (RCT) +16:24
48. 102 Benjamin SPENCELEY (RCT) +16:24
49. 65 Jack MARSHALL (CHR) +16:24
50. 62 Joel GREEN (CHR) +16:24
51. 125 Josh HANIGAN +16:24
52. 43 Elliot SCHULTZ (ITM) +16:24
53. 6 Ben METCALFE (BLN) +16:39
54. 26 Jonathan FARLEY (NER) +18:48
55. 72 Joseph INGLIS (CDF) +24:47
56. 106 Kobe HENDERSON (RCT) +26:22
57. 53 Angus MILLER (VDR) +26:32
58. 44 Graeme FRISLIE (ITM) +27:36
59. 115 Stuart DARLING +32:29
60. 45 James MORIARTY (ITM) +36:14
61. 17 Daniel DI DOMENICO (ACA) +40:05
62. 120 Brenton RYAN +49:43
dnf 2 Juan-Pierre VAN DER MERWE (BLN)
dnf 3 Tom CHAPMAN (BLN)
dnf 24 Christopher MILLER (NER)
dnf 52 Oliver BLEDDYN (VDR)
dnf 54 Aston FREETH (VDR)
dnf 61 Brodie SIMS (CHR)
dnf 71 Brendon GREEN (CDF)
dnf 75 Matthew CONNAN (CDF)
dnf 77 Mitchell MCGOVERN (CDF)
dnf 84 Aidan TEESE (GRT)
dnf 85 Ronan TEESE (GRT)
dnf 92 Robert PARKER (ONY)
dnf 95 Jack SCHOUTEN (ONY)
dnf 111 Dalton STRETTON
dnf 112 Austin COLLINS-LESLIE
dnf 113 Ben ALLEN
dnf 114 Matthew SHERWIN
dnf 118 Tom SHARP
dnf 119 Tasman BLIZZARD
dnf 122 Christopher MCINNES
dnf 123 Bjorn WILLIAMS
dnf 126 Jack MENZIES

Simon Anderson Consultants Green Jersey

After Stage 2

1. 13 Kane RICHARDS (ACA) 8 pt
2. 4 Nicholas WHITE (BLN) 8
3. 25 Myles STEWART (NER) 7
4. 12 Cameron SCOTT (ACA) 5
5. 46 Liam JOHNSTON (ITM) 4
6. 41 Brenton JONES (ITM) 3
7. 63 Cyrus MONK (CHR) 2
8. 1 James WHELAN (BLN) 2
9. 21 Cooper SAYERS (NER) 2
10. 5 Alastair CHRISTIE-JOHNSTON (BLN) 2
11. 32 Daniel LUKE (OLI) 2
12. 83 Henry DIETZE (GRT) 1
dnf 2 Juan-Pierre VAN DER MERWE (BLN) 6

Intermediate Sprints

Wattle Bank Sprint 1

1. 25 Myles STEWART (NER) 3 pt
2. 4 Nicholas WHITE (BLN) 2
3. 32 Daniel LUKE (OLI) 1

Wattle Bank Sprint 2

1. 4 Nicholas WHITE (BLN) 3 pt
2. 25 Myles STEWART (NER) 2
3. 32 Daniel LUKE (OLI) 1

Wattle Bank Sprint 3

1. 4 Nicholas WHITE (BLN) 3 pt
2. 13 Kane RICHARDS (ACA) 2
3. 1 James WHELAN (BLN) 1

Inverloch Stage Finish

1. 12 Cameron SCOTT (ACA) 5 pt
2. 41 Brenton JONES (ITM) 3
3. 25 Myles STEWART (NER) 2
4. 83 Henry DIETZE (GRT) 1

Findex Polka Dot Jersey

After Stage 2

1. 4 Nicholas WHITE (BLN) 12 pt
2. 81 Tali LANE WELSH (GRT) 10
3. 32 Daniel LUKE (OLI) 8
4. 63 Cyrus MONK (CHR) 5
5. 5 Alastair CHRISTIE-JOHNSTON (BLN) 5
6. 46 Liam JOHNSTON (ITM) 5
7. 13 Kane RICHARDS (ACA) 4
8. 1 James WHELAN (BLN) 3
9. 25 Myles STEWART (NER) 3

Hill Climbs

Glen Alvie Climb 1

1. 4 Nicholas WHITE (BLN) 5 pt
2. 32 Daniel LUKE (OLI) 3
3. 81 Tali LANE WELSH (GRT) 2
4. 25 Myles STEWART (NER) 1

Glen Alvie Climb 2

1. 81 Tali LANE WELSH (GRT) 5 pt
2. 32 Daniel LUKE (OLI) 3
3. 4 Nicholas WHITE (BLN) 2
4. 25 Myles STEWART (NER) 1

Glen Alvie Climb 3

1. 4 Nicholas WHITE (BLN) 5 pt
2. 81 Tali LANE WELSH (GRT) 3
3. 32 Daniel LUKE (OLI) 2
4. 25 Myles STEWART (NER) 1

Warragul Crownlea White Jersey

After Stage 2

Time/Gap
1. 46 Liam JOHNSTON (ITM) 5h32:29
2. 124 James FORBES +3:33
3. 83 Henry DIETZE (GRT) +3:36
4. 76 Daniel POTTER (CDF) +4:23
5. 47 Fergus BROWNING (ITM) +4:26
6. 86 Andy SAMPSON (GRT) +10:55
7. 37 Devraj GREWAL (OLI) +11:57
8. 105 Luke ROPER (RCT) +16:16
9. 125 Josh HANIGAN +16:16
10. 26 Jonathan FARLEY (NER) +18:40

Stage Awards

Adroit Red Jersey

4 Nicholas WHITE (BLN)

Teams Stage Result

Time/Gap
1. OLI Oliver's Racing (34, 36, 37) 7h54:18
2. NER Nero Continental (25, 26, 21) +0
3. RCT Rauland Development Cycling Team (101, 103, 105) +0
4. ITM InForm TMX Make (41, 46, 43) +0
5. BLN Team Bridgelane (4, 7, 5) +0
6. ACA ARA Pro Racing Sunshine Coast (12, 13, 16) +0
7. ONY Onyva Racing (96, 91, 94) +0
8. GRT Giant Racing Team (83, 86, 82) +0
9. CHR Cycle House Racing (63, 64, 62) +0
10. CDF Cycling Development Foundation (73, 74, 76) +8

Teams Classification

After Stage 2

Time/Gap
1. BLN Team Bridgelane 16h43:32
2. ITM InForm TMX Make +1:11
3. ACA ARA Pro Racing Sunshine Coast +1:18
4. NER Nero Continental +3:24
5. OLI Oliver's Racing +11:56
6. GRT Giant Racing Team +11:59
7. CHR Cycle House Racing +13:55
8. RCT Rauland Development Cycling Team +17:20
9. ONY Onyva Racing +21:22
10. CDF Cycling Development Foundation +24:36

NRS Individual Aggregate

PROVISIONAL Standings after Stage 2

1. 1 James WHELAN (BLN) 325 pt
2. Matthew DINHAM (BLN) 225
3. Chris HARPER 150
4. 12 Cameron SCOTT (ACA) 125
5. Rudy PORTER (ITM) 100
6. 13 Kane RICHARDS (ACA) 90
7. Blake QUICK (ITM) 75
7. 11 Angus LYONS (ACA) 75
9. Luke DURBRIDGE 75
9. Benjamin HILL (CCS) 75
11. Callum SCOTSON 50
11. Timothy ROE (VAW) 50
11. 41 Brenton JONES (ITM) 50
11. 46 Liam JOHNSTON (ITM) ★ 50
★ denotes U21 rider

NRS Team Aggregate

PROVISIONAL Standings after Stage 2

1. BLN Team Bridgelane 567 pt
2. ITM InForm TMX Make 305
3. ACA ARA Pro Racing Sunshine Coast 290
4. CCS CCS Cycling 75
5. NER Nero Continental 59
6. VAW Villawood 50
7. CHR Cycle House Racing 25
8. OLI Oliver's Racing 25
9. STG St George Continental Cycling Team 5
10. VAU VA PRO RACING 1