2022 Mitchelton Tour of Gippsland Men NRS Stage 3

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
13 Kane RICHARDS (ACA)
46 Liam JOHNSTON (ITM)
12 Cameron SCOTT (ACA)
4 Nicholas WHITE (BLN)
BLN Team Bridgelane

Stage 3 Result

Time/Gap Bonus
1. 12 Cameron SCOTT (ACA) 51:05 10
2. 41 Brenton JONES (ITM) +0 6
3. 25 Myles STEWART (NER) +0 4
4. 101 Tom CHESTER (RCT) +0
5. 4 Nicholas WHITE (BLN) +0
6. 83 Henry DIETZE (GRT) +0
7. 34 Liam WHITE (OLI) +0 3
8. 124 James FORBES +0
9. 105 Luke ROPER (RCT) +0
10. 13 Kane RICHARDS (ACA) +0 2
11. 46 Liam JOHNSTON (ITM) +0
12. 73 Brady GILMORE (CDF) +0
13. 32 Daniel LUKE (OLI) +0 1
14. 21 Cooper SAYERS (NER) +0
15. 121 Rohan HAYDON-SMITH +0
16. 7 Samual EDDY (BLN) +0 4
17. 36 Kurt EATHER (OLI) +0
18. 91 Cameron FRASER (ONY) +0
19. 1 James WHELAN (BLN) +0
20. 5 Alastair CHRISTIE-JOHNSTON (BLN) +0
21. 42 Luke BURNS (ITM) +0
22. 125 Josh HANIGAN +0
23. 64 William MOLONEY-MORTON (CHR) +0
24. 63 Cyrus MONK (CHR) +0
25. 103 Tom LYNCH (RCT) +0
26. 47 Fergus BROWNING (ITM) +0
27. 51 Kael THOMAS (VDR) +0
28. 37 Devraj GREWAL (OLI) +0
29. 104 Luke BRITTEN (RCT) +0
30. 86 Andy SAMPSON (GRT) +0
31. 116 Tynan SHANNON +0
32. 82 Spencer EVANS (GRT) +0
33. 76 Daniel POTTER (CDF) +0
34. 62 Joel GREEN (CHR) +10
35. 35 Jordan SCHMIDT (OLI) +10
36. 65 Jack MARSHALL (CHR) +10
37. 102 Benjamin SPENCELEY (RCT) +10
38. 27 Aidan BUTTIGIEG (NER) +10 2
39. 74 Will THOMAS (CDF) +10
40. 94 Will GOLDING (ONY) +10
41. 72 Joseph INGLIS (CDF) +10
42. 115 Stuart DARLING +14
43. 23 Leigh PHILLIPS (NER) +14
44. 106 Kobe HENDERSON (RCT) +14
45. 96 Callum PEARCE (ONY) +14
46. 93 Lachlan HARRIGAN (ONY) +14
47. 16 Zack GILMORE (ACA) +14
48. 33 Edwin BRITTS (OLI) +14
49. 17 Daniel DI DOMENICO (ACA) +14
50. 45 James MORIARTY (ITM) +19
51. 6 Ben METCALFE (BLN) +20
52. 26 Jonathan FARLEY (NER) +24
53. 44 Graeme FRISLIE (ITM) +29
54. 11 Angus LYONS (ACA) +1:06
55. 53 Angus MILLER (VDR) +1:15
56. 15 Carter BETTLES (ACA) +1:25
57. 117 Zachary MARSHALL +1:45
58. 14 Oliver STENNING (ACA) +2:30
dnf 22 Ben CARMAN (NER)
dns 43 Elliot SCHULTZ (ITM)
dns 81 Tali LANE WELSH (GRT)
dns 120 Brenton RYAN

General Classification

Final Result

Time/Gap
1. 13 Kane RICHARDS (ACA) 6h23:24
2. 46 Liam JOHNSTON (ITM) +10
3. 63 Cyrus MONK (CHR) +17
4. 1 James WHELAN (BLN) +39
5. 21 Cooper SAYERS (NER) +1:48
6. 5 Alastair CHRISTIE-JOHNSTON (BLN) +2:10
7. 12 Cameron SCOTT (ACA) +3:10
8. 41 Brenton JONES (ITM) +3:31
9. 4 Nicholas WHITE (BLN) +3:35
10. 34 Liam WHITE (OLI) +3:40
11. 7 Samual EDDY (BLN) +3:42
12. 101 Tom CHESTER (RCT) +3:43
13. 124 James FORBES +3:43
14. 91 Cameron FRASER (ONY) +3:43
15. 64 William MOLONEY-MORTON (CHR) +3:43
16. 82 Spencer EVANS (GRT) +3:43
17. 83 Henry DIETZE (GRT) +3:46
18. 104 Luke BRITTEN (RCT) +3:46
19. 42 Luke BURNS (ITM) +3:46
20. 35 Jordan SCHMIDT (OLI) +3:53
21. 23 Leigh PHILLIPS (NER) +3:57
22. 76 Daniel POTTER (CDF) +4:33
23. 47 Fergus BROWNING (ITM) +4:36
24. 16 Zack GILMORE (ACA) +7:02
25. 11 Angus LYONS (ACA) +7:54
26. 73 Brady GILMORE (CDF) +10:55
27. 32 Daniel LUKE (OLI) +11:02
28. 86 Andy SAMPSON (GRT) +11:05
29. 33 Edwin BRITTS (OLI) +11:37
30. 51 Kael THOMAS (VDR) +12:07
31. 37 Devraj GREWAL (OLI) +12:07
32. 94 Will GOLDING (ONY) +12:17
33. 96 Callum PEARCE (ONY) +12:21
34. 27 Aidan BUTTIGIEG (NER) +12:31
35. 93 Lachlan HARRIGAN (ONY) +12:39
36. 36 Kurt EATHER (OLI) +13:04
37. 15 Carter BETTLES (ACA) +13:14
38. 121 Rohan HAYDON-SMITH +14:02
39. 14 Oliver STENNING (ACA) +15:01
40. 74 Will THOMAS (CDF) +15:53
41. 25 Myles STEWART (NER) +16:13
42. 105 Luke ROPER (RCT) +16:26
43. 103 Tom LYNCH (RCT) +16:26
44. 116 Tynan SHANNON +16:26
45. 125 Josh HANIGAN +16:26
46. 62 Joel GREEN (CHR) +16:36
47. 65 Jack MARSHALL (CHR) +16:36
48. 102 Benjamin SPENCELEY (RCT) +16:36
49. 6 Ben METCALFE (BLN) +17:01
50. 117 Zachary MARSHALL +18:11
51. 26 Jonathan FARLEY (NER) +19:14
52. 72 Joseph INGLIS (CDF) +24:59
53. 106 Kobe HENDERSON (RCT) +26:38
54. 53 Angus MILLER (VDR) +27:49
55. 44 Graeme FRISLIE (ITM) +28:07
56. 115 Stuart DARLING +32:45
57. 45 James MORIARTY (ITM) +36:35
58. 17 Daniel DI DOMENICO (ACA) +40:21
dnf 2 Juan-Pierre VAN DER MERWE (BLN)
dnf 3 Tom CHAPMAN (BLN)
dnf 22 Ben CARMAN (NER)
dnf 24 Christopher MILLER (NER)
dnf 43 Elliot SCHULTZ (ITM)
dnf 52 Oliver BLEDDYN (VDR)
dnf 54 Aston FREETH (VDR)
dnf 61 Brodie SIMS (CHR)
dnf 71 Brendon GREEN (CDF)
dnf 75 Matthew CONNAN (CDF)
dnf 77 Mitchell MCGOVERN (CDF)
dnf 81 Tali LANE WELSH (GRT)
dnf 84 Aidan TEESE (GRT)
dnf 85 Ronan TEESE (GRT)
dnf 92 Robert PARKER (ONY)
dnf 95 Jack SCHOUTEN (ONY)
dnf 111 Dalton STRETTON
dnf 112 Austin COLLINS-LESLIE
dnf 113 Ben ALLEN
dnf 114 Matthew SHERWIN
dnf 118 Tom SHARP
dnf 119 Tasman BLIZZARD
dnf 120 Brenton RYAN
dnf 122 Christopher MCINNES
dnf 123 Bjorn WILLIAMS
dnf 126 Jack MENZIES

Simon Anderson Consultants Green Jersey

Final Result

1. 12 Cameron SCOTT (ACA) 10 pt
2. 13 Kane RICHARDS (ACA) 10
3. 25 Myles STEWART (NER) 9
4. 4 Nicholas WHITE (BLN) 8
5. 41 Brenton JONES (ITM) 6
6. 7 Samual EDDY (BLN) 4
7. 46 Liam JOHNSTON (ITM) 4
8. 34 Liam WHITE (OLI) 3
9. 32 Daniel LUKE (OLI) 3
10. 63 Cyrus MONK (CHR) 2
11. 1 James WHELAN (BLN) 2
12. 21 Cooper SAYERS (NER) 2
13. 5 Alastair CHRISTIE-JOHNSTON (BLN) 2
14. 27 Aidan BUTTIGIEG (NER) 2
15. 101 Tom CHESTER (RCT) 1
16. 83 Henry DIETZE (GRT) 1
dnf 2 Juan-Pierre VAN DER MERWE (BLN) 6

Intermediate Sprints

Lap 10 Sprint

1. 7 Samual EDDY (BLN) 3 pt
2. 27 Aidan BUTTIGIEG (NER) 2
3. 32 Daniel LUKE (OLI) 1

Lap 20 Sprint

1. 34 Liam WHITE (OLI) 3 pt
2. 13 Kane RICHARDS (ACA) 2
3. 7 Samual EDDY (BLN) 1

Stage Finish

1. 12 Cameron SCOTT (ACA) 5 pt
2. 41 Brenton JONES (ITM) 3
3. 25 Myles STEWART (NER) 2
4. 101 Tom CHESTER (RCT) 1

Findex Polka Dot Jersey

Final Result

1. 4 Nicholas WHITE (BLN) 12 pt
2. 32 Daniel LUKE (OLI) 8
3. 63 Cyrus MONK (CHR) 5
4. 5 Alastair CHRISTIE-JOHNSTON (BLN) 5
5. 46 Liam JOHNSTON (ITM) 5
6. 13 Kane RICHARDS (ACA) 4
7. 1 James WHELAN (BLN) 3
8. 25 Myles STEWART (NER) 3
dnf 81 Tali LANE WELSH (GRT) 10

Warragul Crownlea White Jersey

Final Result

Time/Gap
1. 46 Liam JOHNSTON (ITM) 6h23:34
2. 124 James FORBES +3:33
3. 83 Henry DIETZE (GRT) +3:36
4. 76 Daniel POTTER (CDF) +4:23
5. 47 Fergus BROWNING (ITM) +4:26
6. 86 Andy SAMPSON (GRT) +10:55
7. 37 Devraj GREWAL (OLI) +11:57
8. 105 Luke ROPER (RCT) +16:16
9. 125 Josh HANIGAN +16:16
10. 26 Jonathan FARLEY (NER) +19:04

Stage Awards

Adroit Red Jersey

34 Liam WHITE (OLI)

Teams Stage Result

Time/Gap
1. ITM InForm TMX Make (41, 46, 42) 2h33:15
2. OLI Oliver's Racing (34, 32, 36) +0
3. RCT Rauland Development Cycling Team (101, 105, 103) +0
4. BLN Team Bridgelane (4, 7, 1) +0
5. GRT Giant Racing Team (83, 86, 82) +0
6. NER Nero Continental (25, 21, 27) +10
7. CHR Cycle House Racing (64, 63, 62) +10
8. CDF Cycling Development Foundation (73, 76, 74) +10
9. ACA ARA Pro Racing Sunshine Coast (12, 13, 16) +14
10. ONY Onyva Racing (91, 94, 96) +24

Teams Classification

Final Result

Time/Gap
1. BLN Team Bridgelane 19h16:47
2. ITM InForm TMX Make +1:11
3. ACA ARA Pro Racing Sunshine Coast +1:32
4. NER Nero Continental +3:34
5. OLI Oliver's Racing +11:56
6. GRT Giant Racing Team +11:59
7. CHR Cycle House Racing +14:05
8. RCT Rauland Development Cycling Team +17:20
9. ONY Onyva Racing +21:46
10. CDF Cycling Development Foundation +24:46

Decisions of the Commissaires Panel

NRS Individual Aggregate

PROVISIONAL Standings after Stage 3

1. 1 James WHELAN (BLN) 425 pt
2. 13 Kane RICHARDS (ACA) 340
3. 12 Cameron SCOTT (ACA) 240
4. Matthew DINHAM (BLN) 225
4. 46 Liam JOHNSTON (ITM) ★ 225
6. 63 Cyrus MONK (CHR) 175
7. Chris HARPER 150
8. 41 Brenton JONES (ITM) 130
9. Rudy PORTER (ITM) 100
9. 21 Cooper SAYERS (NER) 100
★ denotes U21 rider

NRS Team Aggregate

PROVISIONAL Standings after Stage 3

1. BLN Team Bridgelane 757 pt
2. ACA ARA Pro Racing Sunshine Coast 655
3. ITM InForm TMX Make 562
4. CHR Cycle House Racing 182
5. NER Nero Continental 159
6. CCS CCS Cycling 75
7. VAW Villawood 50
8. OLI Oliver's Racing 46
9. RCT Rauland Development Cycling Team 13
10. GRT Giant Racing Team 9
11. ONY Onyva Racing 8
12. STG St George Continental Cycling Team 5
13. VAU VA PRO RACING 1