2022 Mitchelton Tour of Gippsland Women NRS Stage 1

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
1 Maeve PLOUFFE (ACA)
26 Alyssa POLITES (SUS)
1 Maeve PLOUFFE (ACA)
19 Justine BARROW (RXS)
RXS Roxsolt LIV SRAM

Stage 1 Result

Time/Gap Bonus
1. 1 Maeve PLOUFFE (ACA) 2h32:46 15
2. 14 Amber PATE (ITM) +0 9
3. 25 Josie TALBOT (SUS) +0 4
4. 18 Courtney SHERWELL (RXS) +0
5. 7 Georgie HOWE (KOS) +3
6. 19 Justine BARROW (RXS) +6
7. 26 Alyssa POLITES (SUS) +7
8. 17 Peta MULLENS (RXS) +7
9. 12 Matilda RAYNOLDS (ITM) +7
10. 4 Sophie EDWARDS (ACA) +7
11. 13 Carlee TAYLOR (ITM) +11
12. 43 Megan ARMITAGE +13
13. 2 Danielle DE FRANCESCO (ACA) +13
14. 22 Georgia WHITEHOUSE (SUS) +1:10 4
15. 6 Emily WATTS (KOS) +1:43
16. 8 Samantha DE RITER (KOS) +4:31
17. 40 Nicole WILSON +4:31
18. 23 Gina RICARDO (SUS) +4:31
19. 29 Emma PRATT (CDF) +4:31
20. 15 Chelsea HOLMES (ITM) +4:41
21. 3 Rachael WALES (ACA) +4:41
22. 33 Sophie MALOWIECKI (GRT) +4:41
23. 31 Hannah SEELIGER (CDF) +4:41
24. 11 Keely BENNETT (KOS) +6:16
25. 30 Lucie FITYUS (CDF) +8:48
26. 44 Stephanie HIBBURT +8:48
27. 24 Jennifer DARMODY (SUS) +8:48
28. 27 Nicole MITSIGEORGIS (CDF) +8:48
29. 34 Lauren THOMAS (GRT) +8:48
30. 32 Maddison TAYLOR (GRT) +8:48
31. 41 Julia ATKINS +8:48
32. 5 Alisha WELLS (ACA) +8:48
33. 9 Kate PERRY (KOS) +11:16
34. 10 Ashlee JONES (KOS) +12:01
35. 21 Jacqui ALLEN (RXS) +12:54
36. 42 Brianna SAMUHEL +17:15
37. 37 Odette LYNCH +17:59
38. 39 Alana FORSTER +21:12
39. 16 Elizabeth NUSPAN (ITM) +21:12
40. 35 Jessie SAWYER +27:22
41. 20 Saffron BUTTON (RXS) +30:02
42. 28 Jer Ling Serene LEE (CDF) +30:02
dnf 45 Celestine SMITH
dns 38 Sarah GIGANTE

General Classification

After Stage 1

Time/Gap
1. 1 Maeve PLOUFFE (ACA) 2h32:31
2. 14 Amber PATE (ITM) +6
3. 25 Josie TALBOT (SUS) +11
4. 18 Courtney SHERWELL (RXS) +15
5. 7 Georgie HOWE (KOS) +18
6. 19 Justine BARROW (RXS) +21
7. 26 Alyssa POLITES (SUS) +22
8. 17 Peta MULLENS (RXS) +22
9. 12 Matilda RAYNOLDS (ITM) +22
10. 4 Sophie EDWARDS (ACA) +22
11. 13 Carlee TAYLOR (ITM) +26
12. 43 Megan ARMITAGE +28
13. 2 Danielle DE FRANCESCO (ACA) +28
14. 22 Georgia WHITEHOUSE (SUS) +1:21
15. 6 Emily WATTS (KOS) +1:58
16. 8 Samantha DE RITER (KOS) +4:46
17. 40 Nicole WILSON +4:46
18. 23 Gina RICARDO (SUS) +4:46
19. 29 Emma PRATT (CDF) +4:46
20. 15 Chelsea HOLMES (ITM) +4:56
21. 3 Rachael WALES (ACA) +4:56
22. 33 Sophie MALOWIECKI (GRT) +4:56
23. 31 Hannah SEELIGER (CDF) +4:56
24. 11 Keely BENNETT (KOS) +6:31
25. 30 Lucie FITYUS (CDF) +9:03
26. 44 Stephanie HIBBURT +9:03
27. 24 Jennifer DARMODY (SUS) +9:03
28. 27 Nicole MITSIGEORGIS (CDF) +9:03
29. 34 Lauren THOMAS (GRT) +9:03
30. 32 Maddison TAYLOR (GRT) +9:03
31. 41 Julia ATKINS +9:03
32. 5 Alisha WELLS (ACA) +9:03
33. 9 Kate PERRY (KOS) +11:31
34. 10 Ashlee JONES (KOS) +12:16
35. 21 Jacqui ALLEN (RXS) +13:09
36. 42 Brianna SAMUHEL +17:30
37. 37 Odette LYNCH +18:14
38. 39 Alana FORSTER +21:27
39. 16 Elizabeth NUSPAN (ITM) +21:27
40. 35 Jessie SAWYER +27:37
41. 20 Saffron BUTTON (RXS) +30:17
42. 28 Jer Ling Serene LEE (CDF) +30:17
dnf 45 Celestine SMITH

Simon Anderson Consultants Green Jersey

After Stage 1

1. 1 Maeve PLOUFFE (ACA) 10 pt
2. 14 Amber PATE (ITM) 6
3. 22 Georgia WHITEHOUSE (SUS) 4
4. 25 Josie TALBOT (SUS) 2
5. 18 Courtney SHERWELL (RXS) 1

Intermediate Sprints

Woolamai Lap 1 Sprint

1. 1 Maeve PLOUFFE (ACA) 3 pt
2. 14 Amber PATE (ITM) 2
3. 22 Georgia WHITEHOUSE (SUS) 1

Woolamai Lap 2 Sprint

1. 22 Georgia WHITEHOUSE (SUS) 3 pt
2. 1 Maeve PLOUFFE (ACA) 2
3. 14 Amber PATE (ITM) 1

Woolamai Stage Finish

1. 1 Maeve PLOUFFE (ACA) 5 pt
2. 14 Amber PATE (ITM) 3
3. 25 Josie TALBOT (SUS) 2
4. 18 Courtney SHERWELL (RXS) 1

Findex Polka Dot Jersey

After Stage 1

1. 19 Justine BARROW (RXS) 10 pt
2. 13 Carlee TAYLOR (ITM) 6
3. 7 Georgie HOWE (KOS) 2
4. 2 Danielle DE FRANCESCO (ACA) 2
5. 25 Josie TALBOT (SUS) 1
6. 18 Courtney SHERWELL (RXS) 1

Hill Climbs

Ryanston Lap 2 Climb

1. 19 Justine BARROW (RXS) 5 pt
2. 13 Carlee TAYLOR (ITM) 3
3. 7 Georgie HOWE (KOS) 2
4. 25 Josie TALBOT (SUS) 1

Ryanston Lap 3 Climb

1. 19 Justine BARROW (RXS) 5 pt
2. 13 Carlee TAYLOR (ITM) 3
3. 2 Danielle DE FRANCESCO (ACA) 2
4. 18 Courtney SHERWELL (RXS) 1

Warragul Crownlea White Jersey

After Stage 1

Time/Gap
1. 26 Alyssa POLITES (SUS) 2h32:53
2. 4 Sophie EDWARDS (ACA) +0
3. 6 Emily WATTS (KOS) +1:36
4. 15 Chelsea HOLMES (ITM) +4:34
5. 31 Hannah SEELIGER (CDF) +4:34
6. 11 Keely BENNETT (KOS) +6:09
7. 30 Lucie FITYUS (CDF) +8:41
8. 34 Lauren THOMAS (GRT) +8:41
9. 5 Alisha WELLS (ACA) +8:41
10. 10 Ashlee JONES (KOS) +11:54

Stage Awards

Adroit Red Jersey

26 Alyssa POLITES (SUS)

Teams Stage Result

Time/Gap
1. RXS Roxsolt LIV SRAM (18, 19, 17) 7h38:31
2. ITM InForm TMX Make (14, 12, 13) +5
3. ACA ARA Pro Racing Sunshine Coast (1, 4, 2) +7
4. SUS Sydney Uni - Staminade Women's Cycling Team (25, 26, 22) +1:04
5. KOS Knights of Suburbia Racing (7, 6, 8) +6:04
6. CDF Cycling Development Foundation (29, 31, 30) +17:47
7. GRT Giant Racing Team (33, 34, 32) +22:04

Teams Classification

After Stage 1

Time/Gap
1. RXS Roxsolt LIV SRAM 7h38:31
2. ITM InForm TMX Make +5
3. ACA ARA Pro Racing Sunshine Coast +7
4. SUS Sydney Uni - Staminade Women's Cycling Team +1:04
5. KOS Knights of Suburbia Racing +6:04
6. CDF Cycling Development Foundation +17:47
7. GRT Giant Racing Team +22:04

Decisions of the Commissaires Panel

NRS Individual Aggregate

PROVISIONAL Standings after Stage 1

1. Ruby ROSEMAN-GANNON 425 pt
2. 1 Maeve PLOUFFE (ACA) 300
3. Nicole FRAIN (RXS) 275
4. 6 Emily WATTS (KOS) ★ 150
5. Georgia BAKER 125
6. 12 Matilda RAYNOLDS (ITM) 50
6. 14 Amber PATE (ITM) 50
8. Matilda FIELD (RXS) 40
9. Ruth CORSET (VAU) 30
10. 2 Danielle DE FRANCESCO (ACA) 25
10. 25 Josie TALBOT (SUS) 25
★ denotes U23 rider

NRS Team Aggregate

PROVISIONAL Standings after Stage 1

1. RXS Roxsolt LIV SRAM 339 pt
2. ACA ARA Pro Racing Sunshine Coast 325
3. KOS Knights of Suburbia Racing 174
4. ITM InForm TMX Make 102
5. SUS Sydney Uni - Staminade Women's Cycling Team 42
6. VAU VA PRO RACING 30
7. WRP Women's Racing Project 8

Stage 2 Caravan Order

1 ACA ARA Pro Racing Sunshine Coast
2 ITM InForm TMX Make
3 SUS Sydney Uni - Staminade Women's Cycling Team
4 RXS Roxsolt LIV SRAM
5 KOS Knights of Suburbia Racing
6 CDF Cycling Development Foundation
7 GRT Giant Racing Team