2022 Mitchelton Tour of Gippsland Women NRS Stage 2

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
7 Georgie HOWE (KOS)
4 Sophie EDWARDS (ACA)
1 Maeve PLOUFFE (ACA)
19 Justine BARROW (RXS)
ITM InForm TMX Make

Stage 2 Result

Time/Gap Bonus
1. 7 Georgie HOWE (KOS) 2h11:54 16
2. 14 Amber PATE (ITM) +42 7
3. 1 Maeve PLOUFFE (ACA) +42 6
4. 25 Josie TALBOT (SUS) +42
5. 33 Sophie MALOWIECKI (GRT) +42
6. 2 Danielle DE FRANCESCO (ACA) +42
7. 6 Emily WATTS (KOS) +42
8. 19 Justine BARROW (RXS) +42
9. 12 Matilda RAYNOLDS (ITM) +42
10. 18 Courtney SHERWELL (RXS) +42
11. 4 Sophie EDWARDS (ACA) +42 3
12. 31 Hannah SEELIGER (CDF) +42
13. 13 Carlee TAYLOR (ITM) +42
14. 26 Alyssa POLITES (SUS) +45
15. 23 Gina RICARDO (SUS) +54
16. 22 Georgia WHITEHOUSE (SUS) +58
17. 40 Nicole WILSON +5:04
18. 5 Alisha WELLS (ACA) +5:04
19. 41 Julia ATKINS +5:04
20. 8 Samantha DE RITER (KOS) +5:04
21. 29 Emma PRATT (CDF) +5:04
22. 44 Stephanie HIBBURT +5:04
23. 3 Rachael WALES (ACA) +5:04
24. 15 Chelsea HOLMES (ITM) +5:04
25. 30 Lucie FITYUS (CDF) +5:04
26. 17 Peta MULLENS (RXS) +5:04
27. 20 Saffron BUTTON (RXS) +5:04
28. 21 Jacqui ALLEN (RXS) +5:04
29. 24 Jennifer DARMODY (SUS) +14:57
30. 34 Lauren THOMAS (GRT) +14:57
31. 37 Odette LYNCH +14:57
32. 27 Nicole MITSIGEORGIS (CDF) +14:57
33. 39 Alana FORSTER +14:57
34. 11 Keely BENNETT (KOS) +14:57
35. 32 Maddison TAYLOR (GRT) +14:57
36. 9 Kate PERRY (KOS) +14:57
otl 35 Jessie SAWYER +23:45
otl 42 Brianna SAMUHEL +27:47
otl 28 Jer Ling Serene LEE (CDF) +29:14
dnf 10 Ashlee JONES (KOS)
dnf 16 Elizabeth NUSPAN (ITM)
dnf 43 Megan ARMITAGE

General Classification

After Stage 2

Time/Gap
1. 7 Georgie HOWE (KOS) 4h44:27
2. 1 Maeve PLOUFFE (ACA) +34
3. 14 Amber PATE (ITM) +39
4. 25 Josie TALBOT (SUS) +51
5. 18 Courtney SHERWELL (RXS) +55
6. 4 Sophie EDWARDS (ACA) +59
7. 19 Justine BARROW (RXS) +1:01
8. 12 Matilda RAYNOLDS (ITM) +1:02
9. 26 Alyssa POLITES (SUS) +1:05
10. 13 Carlee TAYLOR (ITM) +1:06
11. 2 Danielle DE FRANCESCO (ACA) +1:08
12. 22 Georgia WHITEHOUSE (SUS) +2:17
13. 6 Emily WATTS (KOS) +2:38
14. 17 Peta MULLENS (RXS) +5:24
15. 33 Sophie MALOWIECKI (GRT) +5:36
16. 31 Hannah SEELIGER (CDF) +5:36
17. 23 Gina RICARDO (SUS) +5:38
18. 40 Nicole WILSON +9:48
19. 8 Samantha DE RITER (KOS) +9:48
20. 29 Emma PRATT (CDF) +9:48
21. 3 Rachael WALES (ACA) +9:58
22. 15 Chelsea HOLMES (ITM) +9:58
23. 44 Stephanie HIBBURT +14:05
24. 5 Alisha WELLS (ACA) +14:05
25. 41 Julia ATKINS +14:05
26. 30 Lucie FITYUS (CDF) +14:05
27. 21 Jacqui ALLEN (RXS) +18:11
28. 11 Keely BENNETT (KOS) +21:26
29. 24 Jennifer DARMODY (SUS) +23:58
30. 34 Lauren THOMAS (GRT) +23:58
31. 27 Nicole MITSIGEORGIS (CDF) +23:58
32. 32 Maddison TAYLOR (GRT) +23:58
33. 9 Kate PERRY (KOS) +26:26
34. 37 Odette LYNCH +33:09
35. 20 Saffron BUTTON (RXS) +35:19
36. 39 Alana FORSTER +36:22
dnf 10 Ashlee JONES (KOS)
dnf 16 Elizabeth NUSPAN (ITM)
dnf 28 Jer Ling Serene LEE (CDF)
dnf 35 Jessie SAWYER
dnf 42 Brianna SAMUHEL
dnf 43 Megan ARMITAGE
dnf 45 Celestine SMITH

Simon Anderson Consultants Green Jersey

After Stage 2

1. 1 Maeve PLOUFFE (ACA) 14 pt
2. 7 Georgie HOWE (KOS) 11
3. 14 Amber PATE (ITM) 10
4. 22 Georgia WHITEHOUSE (SUS) 4
5. 25 Josie TALBOT (SUS) 3
6. 4 Sophie EDWARDS (ACA) 3
7. 18 Courtney SHERWELL (RXS) 1

Intermediate Sprints

Wattle Bank Sprint 1

1. 7 Georgie HOWE (KOS) 3 pt
2. 1 Maeve PLOUFFE (ACA) 2
3. 4 Sophie EDWARDS (ACA) 1

Wattle Bank Sprint 2

1. 7 Georgie HOWE (KOS) 3 pt
2. 4 Sophie EDWARDS (ACA) 2
3. 14 Amber PATE (ITM) 1

Inverloch Stage Finish

1. 7 Georgie HOWE (KOS) 5 pt
2. 14 Amber PATE (ITM) 3
3. 1 Maeve PLOUFFE (ACA) 2
4. 25 Josie TALBOT (SUS) 1

Findex Polka Dot Jersey

After Stage 2

1. 19 Justine BARROW (RXS) 16 pt
2. 7 Georgie HOWE (KOS) 12
3. 13 Carlee TAYLOR (ITM) 6
4. 2 Danielle DE FRANCESCO (ACA) 4
5. 1 Maeve PLOUFFE (ACA) 2
6. 26 Alyssa POLITES (SUS) 2
7. 25 Josie TALBOT (SUS) 1
8. 18 Courtney SHERWELL (RXS) 1

Hill Climbs

Glen Alvie Climb 1

1. 7 Georgie HOWE (KOS) 5 pt
2. 19 Justine BARROW (RXS) 3
3. 26 Alyssa POLITES (SUS) 2
4. 2 Danielle DE FRANCESCO (ACA) 1

Glen Alvie Climb 2

1. 7 Georgie HOWE (KOS) 5 pt
2. 19 Justine BARROW (RXS) 3
3. 1 Maeve PLOUFFE (ACA) 2
4. 2 Danielle DE FRANCESCO (ACA) 1

Warragul Crownlea White Jersey

After Stage 2

Time/Gap
1. 4 Sophie EDWARDS (ACA) 4h45:26
2. 26 Alyssa POLITES (SUS) +6
3. 6 Emily WATTS (KOS) +1:39
4. 31 Hannah SEELIGER (CDF) +4:37
5. 15 Chelsea HOLMES (ITM) +8:59
6. 5 Alisha WELLS (ACA) +13:06
7. 30 Lucie FITYUS (CDF) +13:06
8. 11 Keely BENNETT (KOS) +20:27
9. 34 Lauren THOMAS (GRT) +22:59
10. 37 Odette LYNCH +32:10

Stage Awards

Adroit Red Jersey

7 Georgie HOWE (KOS)

Teams Stage Result

Time/Gap
1. ACA ARA Pro Racing Sunshine Coast (1, 2, 4) 6h37:48
2. ITM InForm TMX Make (14, 12, 13) +0
3. SUS Sydney Uni - Staminade Women's Cycling Team (25, 26, 23) +15
4. KOS Knights of Suburbia Racing (7, 6, 8) +3:40
5. RXS Roxsolt LIV SRAM (19, 18, 17) +4:22
6. CDF Cycling Development Foundation (31, 29, 30) +8:44
7. GRT Giant Racing Team (33, 34, 32) +28:30

Teams Classification

After Stage 2

Time/Gap
1. ITM InForm TMX Make 14h16:24
2. ACA ARA Pro Racing Sunshine Coast +2
3. SUS Sydney Uni - Staminade Women's Cycling Team +1:14
4. RXS Roxsolt LIV SRAM +4:17
5. KOS Knights of Suburbia Racing +9:39
6. CDF Cycling Development Foundation +26:26
7. GRT Giant Racing Team +50:29

NRS Individual Aggregate

PROVISIONAL Standings after Stage 2

1. Ruby ROSEMAN-GANNON 425 pt
2. 1 Maeve PLOUFFE (ACA) 325
3. Nicole FRAIN (RXS) 275
4. 6 Emily WATTS (KOS) ★ 150
5. Georgia BAKER 125
6. 14 Amber PATE (ITM) 100
7. 7 Georgie HOWE (KOS) 90
8. 12 Matilda RAYNOLDS (ITM) 50
9. Matilda FIELD (RXS) 40
10. Ruth CORSET (VAU) 30
★ denotes U23 rider

NRS Team Aggregate

PROVISIONAL Standings after Stage 2

1. ACA ARA Pro Racing Sunshine Coast 350 pt
2. RXS Roxsolt LIV SRAM 339
3. KOS Knights of Suburbia Racing 249
4. ITM InForm TMX Make 152
5. SUS Sydney Uni - Staminade Women's Cycling Team 42
6. VAU VA PRO RACING 30
7. WRP Women's Racing Project 8