2022 Mitchelton Tour of Gippsland Women NRS Stage 3

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
7 Georgie HOWE (KOS)
4 Sophie EDWARDS (ACA)
1 Maeve PLOUFFE (ACA)
19 Justine BARROW (RXS)
ITM InForm TMX Make

Stage 3 Result

Time/Gap Bonus
1. 25 Josie TALBOT (SUS) 49:00 10
2. 1 Maeve PLOUFFE (ACA) +0 10
3. 14 Amber PATE (ITM) +0 6
4. 7 Georgie HOWE (KOS) +0
5. 18 Courtney SHERWELL (RXS) +0 1
6. 12 Matilda RAYNOLDS (ITM) +3
7. 6 Emily WATTS (KOS) +3
8. 20 Saffron BUTTON (RXS) +3
9. 33 Sophie MALOWIECKI (GRT) +3
10. 22 Georgia WHITEHOUSE (SUS) +3
11. 30 Lucie FITYUS (CDF) +3
12. 4 Sophie EDWARDS (ACA) +3 3
13. 11 Keely BENNETT (KOS) +3
14. 40 Nicole WILSON +3
15. 17 Peta MULLENS (RXS) +3
16. 2 Danielle DE FRANCESCO (ACA) +3
17. 37 Odette LYNCH +3
18. 15 Chelsea HOLMES (ITM) +3
19. 5 Alisha WELLS (ACA) +3
20. 44 Stephanie HIBBURT +3
21. 34 Lauren THOMAS (GRT) +3
22. 13 Carlee TAYLOR (ITM) +3
23. 19 Justine BARROW (RXS) +3
24. 21 Jacqui ALLEN (RXS) +3
25. 41 Julia ATKINS +3
26. 32 Maddison TAYLOR (GRT) +3
27. 23 Gina RICARDO (SUS) +11
28. 24 Jennifer DARMODY (SUS) +12
29. 26 Alyssa POLITES (SUS) +12 2
30. 3 Rachael WALES (ACA) +12
31. 29 Emma PRATT (CDF) +15
32. 31 Hannah SEELIGER (CDF) +47
33. 8 Samantha DE RITER (KOS) +49
dnf 9 Kate PERRY (KOS)
dnf 27 Nicole MITSIGEORGIS (CDF)
dns 39 Alana FORSTER

General Classification

Final Result

Time/Gap
1. 7 Georgie HOWE (KOS) 5h33:27
2. 1 Maeve PLOUFFE (ACA) +24
3. 14 Amber PATE (ITM) +33
4. 25 Josie TALBOT (SUS) +41
5. 18 Courtney SHERWELL (RXS) +54
6. 4 Sophie EDWARDS (ACA) +59
7. 19 Justine BARROW (RXS) +1:04
8. 12 Matilda RAYNOLDS (ITM) +1:05
9. 13 Carlee TAYLOR (ITM) +1:09
10. 2 Danielle DE FRANCESCO (ACA) +1:11
11. 26 Alyssa POLITES (SUS) +1:15
12. 22 Georgia WHITEHOUSE (SUS) +2:20
13. 6 Emily WATTS (KOS) +2:41
14. 17 Peta MULLENS (RXS) +5:27
15. 33 Sophie MALOWIECKI (GRT) +5:39
16. 23 Gina RICARDO (SUS) +5:49
17. 31 Hannah SEELIGER (CDF) +6:23
18. 40 Nicole WILSON +9:51
19. 15 Chelsea HOLMES (ITM) +10:01
20. 29 Emma PRATT (CDF) +10:03
21. 3 Rachael WALES (ACA) +10:10
22. 8 Samantha DE RITER (KOS) +10:37
23. 30 Lucie FITYUS (CDF) +14:08
24. 44 Stephanie HIBBURT +14:08
25. 5 Alisha WELLS (ACA) +14:08
26. 41 Julia ATKINS +14:08
27. 21 Jacqui ALLEN (RXS) +18:14
28. 11 Keely BENNETT (KOS) +21:29
29. 34 Lauren THOMAS (GRT) +24:01
30. 32 Maddison TAYLOR (GRT) +24:01
31. 24 Jennifer DARMODY (SUS) +24:10
32. 37 Odette LYNCH +33:12
33. 20 Saffron BUTTON (RXS) +35:22
dnf 9 Kate PERRY (KOS)
dnf 10 Ashlee JONES (KOS)
dnf 16 Elizabeth NUSPAN (ITM)
dnf 27 Nicole MITSIGEORGIS (CDF)
dnf 28 Jer Ling Serene LEE (CDF)
dnf 35 Jessie SAWYER
dnf 39 Alana FORSTER
dnf 42 Brianna SAMUHEL
dnf 43 Megan ARMITAGE
dnf 45 Celestine SMITH

Simon Anderson Consultants Green Jersey

Final Result

1. 1 Maeve PLOUFFE (ACA) 21 pt
2. 14 Amber PATE (ITM) 14
3. 7 Georgie HOWE (KOS) 12
4. 25 Josie TALBOT (SUS) 8
5. 4 Sophie EDWARDS (ACA) 6
6. 22 Georgia WHITEHOUSE (SUS) 4
7. 18 Courtney SHERWELL (RXS) 2
8. 26 Alyssa POLITES (SUS) 2

Intermediate Sprints

Lap 10 Sprint

1. 1 Maeve PLOUFFE (ACA) 3 pt
2. 14 Amber PATE (ITM) 2
3. 18 Courtney SHERWELL (RXS) 1

Lap 20 Sprint

1. 4 Sophie EDWARDS (ACA) 3 pt
2. 26 Alyssa POLITES (SUS) 2
3. 1 Maeve PLOUFFE (ACA) 1

Stage Finish

1. 25 Josie TALBOT (SUS) 5 pt
2. 1 Maeve PLOUFFE (ACA) 3
3. 14 Amber PATE (ITM) 2
4. 7 Georgie HOWE (KOS) 1

Findex Polka Dot Jersey

Final Result

1. 19 Justine BARROW (RXS) 16 pt
2. 7 Georgie HOWE (KOS) 12
3. 13 Carlee TAYLOR (ITM) 6
4. 2 Danielle DE FRANCESCO (ACA) 4
5. 1 Maeve PLOUFFE (ACA) 2
6. 26 Alyssa POLITES (SUS) 2
7. 25 Josie TALBOT (SUS) 1
8. 18 Courtney SHERWELL (RXS) 1

Warragul Crownlea White Jersey

Final Result

Time/Gap
1. 4 Sophie EDWARDS (ACA) 5h34:26
2. 26 Alyssa POLITES (SUS) +16
3. 6 Emily WATTS (KOS) +1:42
4. 31 Hannah SEELIGER (CDF) +5:24
5. 15 Chelsea HOLMES (ITM) +9:02
6. 30 Lucie FITYUS (CDF) +13:09
7. 5 Alisha WELLS (ACA) +13:09
8. 11 Keely BENNETT (KOS) +20:30
9. 34 Lauren THOMAS (GRT) +23:02
10. 37 Odette LYNCH +32:13

Stage Awards

Adroit Red Jersey

34 Lauren THOMAS (GRT)

Teams Stage Result

Time/Gap
1. KOS Knights of Suburbia Racing (7, 6, 11) 2h27:06
2. ITM InForm TMX Make (14, 12, 15) +0
3. RXS Roxsolt LIV SRAM (18, 20, 17) +0
4. ACA ARA Pro Racing Sunshine Coast (1, 4, 2) +0
5. GRT Giant Racing Team (33, 34, 32) +3
6. SUS Sydney Uni - Staminade Women's Cycling Team (25, 22, 23) +8
7. CDF Cycling Development Foundation (30, 29, 31) +59

Teams Classification

Final Result

Time/Gap
1. ITM InForm TMX Make 16h43:30
2. ACA ARA Pro Racing Sunshine Coast +2
3. SUS Sydney Uni - Staminade Women's Cycling Team +1:22
4. RXS Roxsolt LIV SRAM +4:17
5. KOS Knights of Suburbia Racing +9:39
6. CDF Cycling Development Foundation +27:25
7. GRT Giant Racing Team +50:32

Decisions of the Commissaires Panel

NRS Individual Aggregate

PROVISIONAL Standings after Stage 3

1. 1 Maeve PLOUFFE (ACA) 550 pt
2. Ruby ROSEMAN-GANNON 425
3. 7 Georgie HOWE (KOS) 340
4. Nicole FRAIN (RXS) 275
4. 14 Amber PATE (ITM) 275
6. 25 Josie TALBOT (SUS) 200
7. 6 Emily WATTS (KOS) ★ 159
8. Georgia BAKER 125
9. 12 Matilda RAYNOLDS (ITM) 80
10. 18 Courtney SHERWELL (RXS) 78
★ denotes U23 rider

NRS Team Aggregate

PROVISIONAL Standings after Stage 3

1. ACA ARA Pro Racing Sunshine Coast 645 pt
2. KOS Knights of Suburbia Racing 508
3. RXS Roxsolt LIV SRAM 462
4. ITM InForm TMX Make 384
5. SUS Sydney Uni - Staminade Women's Cycling Team 247
6. VAU VA PRO RACING 30
7. WRP Women's Racing Project 8
8. GRT Giant Racing Team 7
9. CDF Cycling Development Foundation 5