2023 Tour of Gippsland Men Stage 3 - Road Race
AusCycling National Road Series
- Date: Saturday, August 26
- Phillip Island GP Circuit - Anticlockwise
- 23 Laps / 102.2 km
- PCP: Karen O'Callaghan
- Organiser: KSJ Events
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Young Rider Classification: | ||||||
Under 19 Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Teams Classification: | ||||||
1 | Tristan SAUNDERS (BLN) | |||||
7 | Dalton STRETTON (BLN) | |||||
123 | Reef ROBERTS | |||||
7 | Dalton STRETTON (BLN) | |||||
83 | Leigh PHILLIPS | |||||
BLN | TEAM BRIDGELANE |
Stage 3 Result
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 1 | Tristan SAUNDERS (BLN) | 2h18:59 | 10 | ||
2. | 23 | Boris CLARK (CDF) | +0 | 9 | ||
3. | 24 | Mitchell MCGOVERN (CDF) | +0 | 5 | ||
4. | 78 | Joshua LUDMAN | +0 | 1 | ||
5. | 53 | Oliver STENNING (BRE) | +0 | |||
6. | 55 | Sam HILL (BRE) | +3 | |||
7. | 123 | Reef ROBERTS | +7 | |||
8. | 7 | Dalton STRETTON (BLN) | +13 | 9 | ||
9. | 86 | Tynan SHANNON | +1:08 | |||
10. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | +1:08 | 1 | ||
11. | 74 | Jonathan FARLEY | +1:58 | |||
12. | 42 | Liam WHITE (CPU) | +1:58 | 3 | ||
13. | 92 | Jordan VILLANI | +1:58 | |||
14. | 51 | Aidan BUTTIGIEG (BRE) | +1:58 | |||
15. | 37 | Louis PERRIMAN (CRI) | +1:58 | |||
16. | 2 | Elliot SCHULTZ (BLN) | +1:58 | |||
17. | 76 | Curtis HARRISON | +1:58 | 2 | ||
18. | 75 | Cameron FRASER | +1:58 | |||
19. | 31 | Bailey MCDONALD (CRI) | +1:58 | |||
20. | 111 | Levi HONE | +1:58 | |||
21. | 83 | Leigh PHILLIPS | +1:58 | |||
22. | 11 | Declan TREZISE (ARA) | +1:58 | |||
23. | 14 | Dylan PROCTOR-PARKER (ARA) | +1:58 | |||
24. | 81 | Jackson MEDWAY | +1:58 | |||
25. | 52 | Tom CHESTER (BRE) | +2:43 | |||
26. | 32 | Matson MCADAM (CRI) | +5:17 | |||
27. | 41 | Kurt EATHER (CPU) | +5:21 | |||
28. | 54 | Sean MURPHY (BRE) | +5:21 | |||
29. | 43 | Bentley NIQUET-OLDEN (CPU) | +5:21 | |||
30. | 4 | Samual EDDY (BLN) | +5:21 | |||
31. | 85 | Jack SCHOUTEN | +5:21 | |||
32. | 67 | Kalan TUCKER (VDR) | +7:55 | |||
33. | 84 | Brenton RYAN | +10:20 | |||
34. | 5 | Matthew GREENWOOD (BLN) | +10:53 | |||
35. | 15 | Tyler TOMKINSON (ARA) | +12:00 | |||
36. | 72 | Tom CHEESMAN | +12:00 | |||
37. | 64 | Paul WENTROCK (VDR) | +12:00 | |||
38. | 104 | Thomas CLAYTON | +12:00 | |||
39. | 114 | Oliver SIMS | +12:00 | |||
40. | 66 | Jack CLARK (VDR) | +12:00 | |||
41. | 12 | Lachlan MILLER (ARA) | +12:00 | |||
42. | 73 | Joshua DAVIS | +12:00 | |||
43. | 6 | Luke BURNS (BLN) | +12:00 | |||
44. | 46 | Ryan BRITTEN (CPU) | +12:00 | |||
45. | 63 | Connor DOYLE (VDR) | +12:00 | |||
46. | 25 | Finlay MCROBBIE (CDF) | +12:00 | |||
47. | 45 | Karl MICHELIN-BEARD (CPU) | +12:00 | |||
48. | 35 | Sean SMITH (CRI) | +12:00 | |||
49. | 44 | Dylan EATHER (CPU) | +12:00 | 2 | ||
50. | 47 | Tali LANE WELSH (CPU) | +12:00 | |||
51. | 21 | Brendon GREEN (CDF) | +12:00 | |||
52. | 48 | Ryan SCHILT (CPU) | +12:00 | 2 | ||
53. | 71 | Blake BAILEY | +12:00 | |||
54. | 101 | Eddie ADAMS | +12:00 | |||
55. | 34 | Cameron WINFIELD (CRI) | +12:00 | |||
56. | 56 | Mackenzie EDWARDSON (BRE) | +12:00 | |||
57. | 108 | Tully HICKMAN | +12:00 | |||
58. | 115 | Xavier SIRIANNI | +12:00 | |||
59. | 106 | Kyle GIBBS | +18:00 | |||
60. | 88 | Logan TAPLIN | +18:00 | |||
61. | 61 | Angus MILLER (VDR) | +18:00 | |||
62. | 13 | William EAVES (ARA) | +18:00 | |||
63. | 113 | Lachlan OLIVER | +18:00 | |||
64. | 121 | Eddie WILLIS | +18:00 | |||
65. | 107 | Jack HADLEY | +18:00 | |||
66. | 22 | Harrison AVES (CDF) | +18:00 | |||
67. | 65 | Patrick SHANAHAN (VDR) | +18:00 | |||
68. | 112 | Caleb JOHNSTONE | +18:00 | |||
69. | 36 | David MCADAM (CRI) | +24:00 | |||
70. | 62 | Leo ZIMMERMANN (VDR) | +24:00 | |||
71. | 77 | David KOROKNAI | +24:00 | |||
72. | 116 | Angus STEADMAN | +24:00 | |||
73. | 122 | Sebastian ZAJACZKOWSKI | +24:00 | |||
dnf | 26 | Daniel POTTER (CDF) | ||||
dnf | 33 | Ren Bao TSEN (CRI) | ||||
dnf | 82 | Oliver PATERNO | ||||
dnf | 87 | Tom SHARP | ||||
dnf | 91 | Angus VANDER | ||||
dnf | 102 | Nate CHALMERS | ||||
dnf | 117 | Max TREWHELLA | ||||
dnf | 118 | Alexander WHITE |
- Average speed of the winner: 44.1 km/h
- Number of starters: 81
- Riders abandoning the race: 8
General Classification
After Stage 3
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 1 | Tristan SAUNDERS (BLN) | 3h34:52 | |||
2. | 53 | Oliver STENNING (BRE) | +9 | |||
3. | 23 | Boris CLARK (CDF) | +12 | |||
4. | 7 | Dalton STRETTON (BLN) | +40 | |||
5. | 78 | Joshua LUDMAN | +51 | |||
6. | 24 | Mitchell MCGOVERN (CDF) | +52 | |||
7. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | +56 | |||
8. | 81 | Jackson MEDWAY | +57 | |||
9. | 123 | Reef ROBERTS | +1:01 | |||
10. | 11 | Declan TREZISE (ARA) | +1:56 | |||
11. | 55 | Sam HILL (BRE) | +1:56 | |||
12. | 86 | Tynan SHANNON | +2:15 | |||
13. | 92 | Jordan VILLANI | +2:40 | |||
14. | 31 | Bailey MCDONALD (CRI) | +2:40 | |||
15. | 42 | Liam WHITE (CPU) | +2:45 | |||
16. | 14 | Dylan PROCTOR-PARKER (ARA) | +2:58 | |||
17. | 76 | Curtis HARRISON | +2:58 | |||
18. | 75 | Cameron FRASER | +2:59 | |||
19. | 83 | Leigh PHILLIPS | +3:22 | |||
20. | 111 | Levi HONE | +3:22 | |||
21. | 2 | Elliot SCHULTZ (BLN) | +3:29 | |||
22. | 51 | Aidan BUTTIGIEG (BRE) | +3:31 | |||
23. | 37 | Louis PERRIMAN (CRI) | +3:56 | |||
24. | 52 | Tom CHESTER (BRE) | +4:49 | |||
25. | 43 | Bentley NIQUET-OLDEN (CPU) | +5:49 | |||
26. | 4 | Samual EDDY (BLN) | +6:25 | |||
27. | 54 | Sean MURPHY (BRE) | +6:31 | |||
28. | 85 | Jack SCHOUTEN | +6:43 | |||
29. | 32 | Matson MCADAM (CRI) | +7:03 | |||
30. | 41 | Kurt EATHER (CPU) | +7:40 | |||
31. | 74 | Jonathan FARLEY | +8:04 | |||
32. | 5 | Matthew GREENWOOD (BLN) | +11:59 | |||
33. | 84 | Brenton RYAN | +12:29 | |||
34. | 12 | Lachlan MILLER (ARA) | +12:40 | |||
35. | 6 | Luke BURNS (BLN) | +12:44 | |||
36. | 47 | Tali LANE WELSH (CPU) | +12:57 | |||
37. | 67 | Kalan TUCKER (VDR) | +13:00 | |||
38. | 25 | Finlay MCROBBIE (CDF) | +13:04 | |||
39. | 56 | Mackenzie EDWARDSON (BRE) | +13:10 | |||
40. | 71 | Blake BAILEY | +13:23 | |||
41. | 104 | Thomas CLAYTON | +13:38 | |||
42. | 66 | Jack CLARK (VDR) | +13:47 | |||
43. | 21 | Brendon GREEN (CDF) | +13:50 | |||
44. | 15 | Tyler TOMKINSON (ARA) | +13:54 | |||
45. | 72 | Tom CHEESMAN | +13:59 | |||
46. | 48 | Ryan SCHILT (CPU) | +14:16 | |||
47. | 114 | Oliver SIMS | +14:23 | |||
48. | 35 | Sean SMITH (CRI) | +14:47 | |||
49. | 63 | Connor DOYLE (VDR) | +15:01 | |||
50. | 108 | Tully HICKMAN | +15:02 | |||
51. | 115 | Xavier SIRIANNI | +15:07 | |||
52. | 73 | Joshua DAVIS | +15:14 | |||
53. | 44 | Dylan EATHER (CPU) | +15:16 | |||
54. | 101 | Eddie ADAMS | +15:19 | |||
55. | 46 | Ryan BRITTEN (CPU) | +15:37 | |||
56. | 64 | Paul WENTROCK (VDR) | +15:41 | |||
57. | 45 | Karl MICHELIN-BEARD (CPU) | +15:48 | |||
58. | 34 | Cameron WINFIELD (CRI) | +16:33 | |||
59. | 13 | William EAVES (ARA) | +18:48 | |||
60. | 61 | Angus MILLER (VDR) | +19:21 | |||
61. | 121 | Eddie WILLIS | +19:25 | |||
62. | 88 | Logan TAPLIN | +19:49 | |||
63. | 113 | Lachlan OLIVER | +20:22 | |||
64. | 107 | Jack HADLEY | +21:14 | |||
65. | 106 | Kyle GIBBS | +21:29 | |||
66. | 112 | Caleb JOHNSTONE | +21:35 | |||
67. | 65 | Patrick SHANAHAN (VDR) | +21:57 | |||
68. | 22 | Harrison AVES (CDF) | +24:28 | |||
69. | 62 | Leo ZIMMERMANN (VDR) | +27:20 | |||
70. | 36 | David MCADAM (CRI) | +29:20 | |||
71. | 122 | Sebastian ZAJACZKOWSKI | +29:34 | |||
72. | 77 | David KOROKNAI | +30:29 | |||
73. | 116 | Angus STEADMAN | +34:04 | |||
dnf | 26 | Daniel POTTER (CDF) | ||||
dnf | 33 | Ren Bao TSEN (CRI) | ||||
dnf | 82 | Oliver PATERNO | ||||
dnf | 87 | Tom SHARP | ||||
dnf | 91 | Angus VANDER | ||||
dnf | 102 | Nate CHALMERS | ||||
dnf | 117 | Max TREWHELLA | ||||
dnf | 118 | Alexander WHITE |
Points Classification
After Stage 3
1. | 7 | Dalton STRETTON (BLN) | 11 | pt | ||
2. | 24 | Mitchell MCGOVERN (CDF) | 8 | |||
3. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | 6 | |||
4. | 23 | Boris CLARK (CDF) | 6 | |||
5. | 1 | Tristan SAUNDERS (BLN) | 5 | |||
6. | 42 | Liam WHITE (CPU) | 4 | |||
7. | 92 | Jordan VILLANI | 3 | |||
8. | 81 | Jackson MEDWAY | 3 | |||
9. | 76 | Curtis HARRISON | 3 | |||
10. | 78 | Joshua LUDMAN | 2 | |||
11. | 11 | Declan TREZISE (ARA) | 2 | |||
12. | 48 | Ryan SCHILT (CPU) | 2 | |||
13. | 44 | Dylan EATHER (CPU) | 2 | |||
14. | 52 | Tom CHESTER (BRE) | 1 |
Intermediate Sprints
Stage Finish
1. | 1 | Tristan SAUNDERS (BLN) | 5 | pt | ||
2. | 23 | Boris CLARK (CDF) | 3 | |||
3. | 24 | Mitchell MCGOVERN (CDF) | 2 | |||
4. | 78 | Joshua LUDMAN | 1 |
Lap 4 Sprint
1. | 42 | Liam WHITE (CPU) | 3 | pt | ||
2. | 44 | Dylan EATHER (CPU) | 2 | |||
3. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | 1 |
Lap 8 Sprint
1. | 7 | Dalton STRETTON (BLN) | 3 | pt | ||
2. | 76 | Curtis HARRISON | 2 | |||
3. | 23 | Boris CLARK (CDF) | 1 |
Lap 12 Sprint
1. | 7 | Dalton STRETTON (BLN) | 3 | pt | ||
2. | 48 | Ryan SCHILT (CPU) | 2 | |||
3. | 24 | Mitchell MCGOVERN (CDF) | 1 |
Lap 16 Sprint
1. | 7 | Dalton STRETTON (BLN) | 3 | pt | ||
2. | 23 | Boris CLARK (CDF) | 2 | |||
3. | 78 | Joshua LUDMAN | 1 |
Climb Classification
After Stage 3
1. | 83 | Leigh PHILLIPS | 8 | pt | ||
2. | 37 | Louis PERRIMAN (CRI) | 6 | |||
3. | 76 | Curtis HARRISON | 5 | |||
4. | 43 | Bentley NIQUET-OLDEN (CPU) | 5 | |||
5. | 23 | Boris CLARK (CDF) | 4 | |||
6. | 7 | Dalton STRETTON (BLN) | 4 | |||
7. | 42 | Liam WHITE (CPU) | 3 | |||
8. | 47 | Tali LANE WELSH (CPU) | 3 | |||
9. | 78 | Joshua LUDMAN | 2 | |||
10. | 5 | Matthew GREENWOOD (BLN) | 2 | |||
11. | 55 | Sam HILL (BRE) | 1 | |||
12. | 31 | Bailey MCDONALD (CRI) | 1 |
Hill Climbs
Lap 4 Climb
1. | 43 | Bentley NIQUET-OLDEN (CPU) | 5 | pt | ||
2. | 47 | Tali LANE WELSH (CPU) | 3 | |||
3. | 5 | Matthew GREENWOOD (BLN) | 2 | |||
4. | 31 | Bailey MCDONALD (CRI) | 1 |
Lap 8 Climb
1. | 76 | Curtis HARRISON | 5 | pt | ||
2. | 42 | Liam WHITE (CPU) | 3 | |||
3. | 23 | Boris CLARK (CDF) | 2 | |||
4. | 7 | Dalton STRETTON (BLN) | 1 |
Lap 12 Climb
1. | 83 | Leigh PHILLIPS | 5 | pt | ||
2. | 7 | Dalton STRETTON (BLN) | 3 | |||
3. | 78 | Joshua LUDMAN | 2 | |||
4. | 37 | Louis PERRIMAN (CRI) | 1 |
Lap 16 Climb
1. | 37 | Louis PERRIMAN (CRI) | 5 | pt | ||
2. | 83 | Leigh PHILLIPS | 3 | |||
3. | 23 | Boris CLARK (CDF) | 2 | |||
4. | 55 | Sam HILL (BRE) | 1 |
Young Rider Classification
After Stage 3
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 7 | Dalton STRETTON (BLN) | 3h35:32 | |||
2. | 78 | Joshua LUDMAN | +11 | |||
3. | 24 | Mitchell MCGOVERN (CDF) | +12 | |||
4. | 81 | Jackson MEDWAY | +17 | |||
5. | 31 | Bailey MCDONALD (CRI) | +2:00 | |||
6. | 14 | Dylan PROCTOR-PARKER (ARA) | +2:18 | |||
7. | 76 | Curtis HARRISON | +2:18 | |||
8. | 32 | Matson MCADAM (CRI) | +6:23 | |||
9. | 5 | Matthew GREENWOOD (BLN) | +11:19 | |||
10. | 12 | Lachlan MILLER (ARA) | +12:00 |
Under 19 Stage Result
1. | 123 | Reef ROBERTS | 2h19:06 | |||
2. | 111 | Levi HONE | +1:51 | |||
3. | 67 | Kalan TUCKER (VDR) | +7:48 | |||
4. | 104 | Thomas CLAYTON | +11:53 | |||
5. | 114 | Oliver SIMS | +11:53 | |||
6. | 66 | Jack CLARK (VDR) | +11:53 | |||
7. | 63 | Connor DOYLE (VDR) | +11:53 | |||
8. | 25 | Finlay MCROBBIE (CDF) | +11:53 | |||
9. | 101 | Eddie ADAMS | +11:53 | |||
10. | 34 | Cameron WINFIELD (CRI) | +11:53 | |||
11. | 108 | Tully HICKMAN | +11:53 | |||
12. | 115 | Xavier SIRIANNI | +11:53 | |||
13. | 106 | Kyle GIBBS | +17:53 | |||
14. | 113 | Lachlan OLIVER | +17:53 | |||
15. | 121 | Eddie WILLIS | +17:53 | |||
16. | 107 | Jack HADLEY | +17:53 | |||
17. | 112 | Caleb JOHNSTONE | +17:53 | |||
18. | 116 | Angus STEADMAN | +23:53 | |||
19. | 122 | Sebastian ZAJACZKOWSKI | +23:53 | |||
dnf | 102 | Nate CHALMERS | ||||
dnf | 117 | Max TREWHELLA | ||||
dnf | 118 | Alexander WHITE |
Under 19 Classification
After Stage 3
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 123 | Reef ROBERTS | 3h35:53 | |||
2. | 111 | Levi HONE | +2:21 | |||
3. | 67 | Kalan TUCKER (VDR) | +11:59 | |||
4. | 25 | Finlay MCROBBIE (CDF) | +12:03 | |||
5. | 104 | Thomas CLAYTON | +12:37 | |||
6. | 66 | Jack CLARK (VDR) | +12:46 | |||
7. | 114 | Oliver SIMS | +13:22 | |||
8. | 63 | Connor DOYLE (VDR) | +14:00 | |||
9. | 108 | Tully HICKMAN | +14:01 | |||
10. | 115 | Xavier SIRIANNI | +14:06 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | TEAM BRIDGELANE | (1, 7, 3) | 6h58:18 | ||
2. | BRE | Blackshaw Racing | (53, 55, 51) | +40 | ||
3. | CRI | Criterion Racing | (37, 31, 32) | +7:52 | ||
4. | CDF | Cycling Development Foundation | (23, 24, 25) | +10:39 | ||
5. | CPU | CCACHE x Par Küp | (42, 41, 43) | +11:19 | ||
6. | ARA | ARA | SKIP CAPITAL | (11, 14, 15) | +14:35 | ||
7. | VDR | Van D'am Racing p/b Butterfields | (67, 64, 66) | +30:34 |
Teams Classification
After Stage 3
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | TEAM BRIDGELANE | 10h46:44 | |||
2. | BRE | Blackshaw Racing | +2:06 | |||
3. | CRI | Criterion Racing | +11:24 | |||
4. | CDF | Cycling Development Foundation | +12:19 | |||
5. | CPU | CCACHE x Par Küp | +12:41 | |||
6. | ARA | ARA | SKIP CAPITAL | +15:08 | |||
7. | VDR | Van D'am Racing p/b Butterfields | +35:38 |
Stage 4 Caravan Order
1 | BLN | TEAM BRIDGELANE | ||||
2 | BRE | Blackshaw Racing | ||||
3 | CDF | Cycling Development Foundation | ||||
4 | ARA | ARA | SKIP CAPITAL | ||||
5 | CRI | Criterion Racing | ||||
6 | CPU | CCACHE x Par Küp | ||||
7 | VDR | Van D'am Racing p/b Butterfields |