2023 Tour of Gippsland Men Stage 4 - Road Race
AusCycling National Road Series
- Date: Sunday, August 27
- Phillip Island GP Circuit - Clockwise
- 18 Laps / 80.1 km
- PCP: Karen O'Callaghan
- Organiser: KSJ Events
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Young Rider Classification: | ||||||
Under 19 Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Teams Classification: | ||||||
1 | Tristan SAUNDERS (BLN) | |||||
7 | Dalton STRETTON (BLN) | |||||
123 | Reef ROBERTS | |||||
7 | Dalton STRETTON (BLN) | |||||
47 | Tali LANE WELSH (CPU) | |||||
BLN | TEAM BRIDGELANE |
Stage 4 Result
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 1 | Tristan SAUNDERS (BLN) | 1h49:15 | 10 | ||
2. | 11 | Declan TREZISE (ARA) | +0 | 6 | ||
3. | 2 | Elliot SCHULTZ (BLN) | +0 | 4 | ||
4. | 41 | Kurt EATHER (CPU) | +0 | |||
5. | 52 | Tom CHESTER (BRE) | +0 | |||
6. | 75 | Cameron FRASER | +0 | |||
7. | 78 | Joshua LUDMAN | +0 | |||
8. | 76 | Curtis HARRISON | +0 | |||
9. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | +0 | |||
10. | 7 | Dalton STRETTON (BLN) | +0 | |||
11. | 23 | Boris CLARK (CDF) | +0 | |||
12. | 67 | Kalan TUCKER (VDR) | +0 | |||
13. | 81 | Jackson MEDWAY | +0 | |||
14. | 61 | Angus MILLER (VDR) | +0 | |||
15. | 85 | Jack SCHOUTEN | +0 | |||
16. | 121 | Eddie WILLIS | +7 | |||
17. | 123 | Reef ROBERTS | +7 | |||
18. | 111 | Levi HONE | +7 | |||
19. | 14 | Dylan PROCTOR-PARKER (ARA) | +7 | |||
20. | 71 | Blake BAILEY | +7 | |||
21. | 101 | Eddie ADAMS | +7 | |||
22. | 32 | Matson MCADAM (CRI) | +7 | |||
23. | 53 | Oliver STENNING (BRE) | +7 | |||
24. | 51 | Aidan BUTTIGIEG (BRE) | +7 | |||
25. | 74 | Jonathan FARLEY | +7 | |||
26. | 72 | Tom CHEESMAN | +7 | |||
27. | 42 | Liam WHITE (CPU) | +7 | |||
28. | 15 | Tyler TOMKINSON (ARA) | +7 | |||
29. | 92 | Jordan VILLANI | +7 | |||
30. | 88 | Logan TAPLIN | +7 | |||
31. | 54 | Sean MURPHY (BRE) | +7 | |||
32. | 73 | Joshua DAVIS | +7 | |||
33. | 86 | Tynan SHANNON | +7 | 8 | ||
34. | 114 | Oliver SIMS | +7 | |||
35. | 25 | Finlay MCROBBIE (CDF) | +7 | |||
36. | 113 | Lachlan OLIVER | +7 | |||
37. | 24 | Mitchell MCGOVERN (CDF) | +7 | |||
38. | 55 | Sam HILL (BRE) | +7 | |||
39. | 31 | Bailey MCDONALD (CRI) | +7 | |||
40. | 34 | Cameron WINFIELD (CRI) | +7 | |||
41. | 6 | Luke BURNS (BLN) | +7 | |||
42. | 83 | Leigh PHILLIPS | +7 | |||
43. | 12 | Lachlan MILLER (ARA) | +7 | |||
44. | 13 | William EAVES (ARA) | +7 | |||
45. | 104 | Thomas CLAYTON | +7 | |||
46. | 43 | Bentley NIQUET-OLDEN (CPU) | +7 | |||
47. | 66 | Jack CLARK (VDR) | +23 | |||
48. | 37 | Louis PERRIMAN (CRI) | +25 | |||
49. | 62 | Leo ZIMMERMANN (VDR) | +28 | |||
50. | 35 | Sean SMITH (CRI) | +36 | |||
51. | 64 | Paul WENTROCK (VDR) | +36 | |||
52. | 115 | Xavier SIRIANNI | +36 | |||
53. | 21 | Brendon GREEN (CDF) | +42 | |||
54. | 63 | Connor DOYLE (VDR) | +42 | |||
55. | 56 | Mackenzie EDWARDSON (BRE) | +1:04 | 6 | ||
56. | 84 | Brenton RYAN | +1:10 | |||
57. | 112 | Caleb JOHNSTONE | +1:34 | |||
58. | 44 | Dylan EATHER (CPU) | +1:51 | |||
59. | 5 | Matthew GREENWOOD (BLN) | +1:51 | |||
60. | 4 | Samual EDDY (BLN) | +1:51 | |||
61. | 47 | Tali LANE WELSH (CPU) | +1:51 | 4 | ||
62. | 48 | Ryan SCHILT (CPU) | +1:51 | |||
63. | 45 | Karl MICHELIN-BEARD (CPU) | +2:34 | |||
64. | 65 | Patrick SHANAHAN (VDR) | +3:33 | |||
65. | 108 | Tully HICKMAN | +8:09 | |||
66. | 46 | Ryan BRITTEN (CPU) | +8:09 | |||
67. | 77 | David KOROKNAI | +12:00 | |||
68. | 106 | Kyle GIBBS | +12:00 | |||
69. | 107 | Jack HADLEY | +12:00 | |||
70. | 36 | David MCADAM (CRI) | +12:00 | |||
71. | 122 | Sebastian ZAJACZKOWSKI | +18:00 | |||
72. | 22 | Harrison AVES (CDF) | +18:00 | |||
dns | 116 | Angus STEADMAN |
- Average speed of the winner: 44.0 km/h
- Number of starters: 72
General Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 1 | Tristan SAUNDERS (BLN) | 5h23:57 | |||
2. | 23 | Boris CLARK (CDF) | +22 | |||
3. | 53 | Oliver STENNING (BRE) | +26 | |||
4. | 7 | Dalton STRETTON (BLN) | +50 | |||
5. | 78 | Joshua LUDMAN | +1:01 | |||
6. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | +1:06 | |||
7. | 81 | Jackson MEDWAY | +1:07 | |||
8. | 24 | Mitchell MCGOVERN (CDF) | +1:09 | |||
9. | 123 | Reef ROBERTS | +1:18 | |||
10. | 11 | Declan TREZISE (ARA) | +2:00 | |||
11. | 55 | Sam HILL (BRE) | +2:13 | |||
12. | 86 | Tynan SHANNON | +2:24 | |||
13. | 92 | Jordan VILLANI | +2:57 | |||
14. | 31 | Bailey MCDONALD (CRI) | +2:57 | |||
15. | 42 | Liam WHITE (CPU) | +3:02 | |||
16. | 76 | Curtis HARRISON | +3:08 | |||
17. | 75 | Cameron FRASER | +3:09 | |||
18. | 14 | Dylan PROCTOR-PARKER (ARA) | +3:15 | |||
19. | 2 | Elliot SCHULTZ (BLN) | +3:35 | |||
20. | 83 | Leigh PHILLIPS | +3:39 | |||
21. | 111 | Levi HONE | +3:39 | |||
22. | 51 | Aidan BUTTIGIEG (BRE) | +3:48 | |||
23. | 37 | Louis PERRIMAN (CRI) | +4:31 | |||
24. | 52 | Tom CHESTER (BRE) | +4:59 | |||
25. | 43 | Bentley NIQUET-OLDEN (CPU) | +6:06 | |||
26. | 54 | Sean MURPHY (BRE) | +6:48 | |||
27. | 85 | Jack SCHOUTEN | +6:53 | |||
28. | 32 | Matson MCADAM (CRI) | +7:20 | |||
29. | 41 | Kurt EATHER (CPU) | +7:50 | |||
30. | 74 | Jonathan FARLEY | +8:21 | |||
31. | 4 | Samual EDDY (BLN) | +8:26 | |||
32. | 12 | Lachlan MILLER (ARA) | +12:57 | |||
33. | 6 | Luke BURNS (BLN) | +13:01 | |||
34. | 67 | Kalan TUCKER (VDR) | +13:10 | |||
35. | 25 | Finlay MCROBBIE (CDF) | +13:21 | |||
36. | 71 | Blake BAILEY | +13:40 | |||
37. | 84 | Brenton RYAN | +13:49 | |||
38. | 104 | Thomas CLAYTON | +13:55 | |||
39. | 5 | Matthew GREENWOOD (BLN) | +14:00 | |||
40. | 15 | Tyler TOMKINSON (ARA) | +14:11 | |||
41. | 72 | Tom CHEESMAN | +14:16 | |||
42. | 56 | Mackenzie EDWARDSON (BRE) | +14:18 | |||
43. | 66 | Jack CLARK (VDR) | +14:20 | |||
44. | 114 | Oliver SIMS | +14:40 | |||
45. | 21 | Brendon GREEN (CDF) | +14:42 | |||
46. | 47 | Tali LANE WELSH (CPU) | +14:54 | |||
47. | 73 | Joshua DAVIS | +15:31 | |||
48. | 35 | Sean SMITH (CRI) | +15:33 | |||
49. | 101 | Eddie ADAMS | +15:36 | |||
50. | 115 | Xavier SIRIANNI | +15:53 | |||
51. | 63 | Connor DOYLE (VDR) | +15:53 | |||
52. | 48 | Ryan SCHILT (CPU) | +16:17 | |||
53. | 64 | Paul WENTROCK (VDR) | +16:27 | |||
54. | 34 | Cameron WINFIELD (CRI) | +16:50 | |||
55. | 44 | Dylan EATHER (CPU) | +17:17 | |||
56. | 45 | Karl MICHELIN-BEARD (CPU) | +18:32 | |||
57. | 13 | William EAVES (ARA) | +19:05 | |||
58. | 61 | Angus MILLER (VDR) | +19:31 | |||
59. | 121 | Eddie WILLIS | +19:42 | |||
60. | 88 | Logan TAPLIN | +20:06 | |||
61. | 113 | Lachlan OLIVER | +20:39 | |||
62. | 112 | Caleb JOHNSTONE | +23:19 | |||
63. | 108 | Tully HICKMAN | +23:21 | |||
64. | 46 | Ryan BRITTEN (CPU) | +23:56 | |||
65. | 65 | Patrick SHANAHAN (VDR) | +25:40 | |||
66. | 62 | Leo ZIMMERMANN (VDR) | +27:58 | |||
67. | 107 | Jack HADLEY | +33:24 | |||
68. | 106 | Kyle GIBBS | +33:39 | |||
69. | 36 | David MCADAM (CRI) | +41:30 | |||
70. | 22 | Harrison AVES (CDF) | +42:38 | |||
71. | 77 | David KOROKNAI | +42:39 | |||
72. | 122 | Sebastian ZAJACZKOWSKI | +47:44 | |||
dnf | 26 | Daniel POTTER (CDF) | ||||
dnf | 33 | Ren Bao TSEN (CRI) | ||||
dnf | 82 | Oliver PATERNO | ||||
dnf | 87 | Tom SHARP | ||||
dnf | 91 | Angus VANDER | ||||
dnf | 102 | Nate CHALMERS | ||||
dnf | 116 | Angus STEADMAN | ||||
dnf | 117 | Max TREWHELLA | ||||
dnf | 118 | Alexander WHITE |
Points Classification
Final Result
1. | 7 | Dalton STRETTON (BLN) | 11 | pt | ||
2. | 1 | Tristan SAUNDERS (BLN) | 10 | |||
3. | 86 | Tynan SHANNON | 8 | |||
4. | 24 | Mitchell MCGOVERN (CDF) | 8 | |||
5. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | 6 | |||
6. | 56 | Mackenzie EDWARDSON (BRE) | 6 | |||
7. | 23 | Boris CLARK (CDF) | 6 | |||
8. | 11 | Declan TREZISE (ARA) | 5 | |||
9. | 42 | Liam WHITE (CPU) | 4 | |||
10. | 47 | Tali LANE WELSH (CPU) | 4 | |||
11. | 92 | Jordan VILLANI | 3 | |||
12. | 81 | Jackson MEDWAY | 3 | |||
13. | 76 | Curtis HARRISON | 3 | |||
14. | 78 | Joshua LUDMAN | 2 | |||
15. | 2 | Elliot SCHULTZ (BLN) | 2 | |||
16. | 48 | Ryan SCHILT (CPU) | 2 | |||
17. | 44 | Dylan EATHER (CPU) | 2 | |||
18. | 52 | Tom CHESTER (BRE) | 1 | |||
19. | 41 | Kurt EATHER (CPU) | 1 |
Intermediate Sprints
Stage Finish
1. | 1 | Tristan SAUNDERS (BLN) | 5 | pt | ||
2. | 11 | Declan TREZISE (ARA) | 3 | |||
3. | 2 | Elliot SCHULTZ (BLN) | 2 | |||
4. | 41 | Kurt EATHER (CPU) | 1 |
Lap 4 Sprint
1. | 56 | Mackenzie EDWARDSON (BRE) | 3 | pt | ||
2. | 86 | Tynan SHANNON | 2 | |||
3. | 47 | Tali LANE WELSH (CPU) | 1 |
Lap 8 Sprint
1. | 86 | Tynan SHANNON | 3 | pt | ||
2. | 47 | Tali LANE WELSH (CPU) | 2 | |||
3. | 56 | Mackenzie EDWARDSON (BRE) | 1 |
Lap 12 Sprint
1. | 86 | Tynan SHANNON | 3 | pt | ||
2. | 56 | Mackenzie EDWARDSON (BRE) | 2 | |||
3. | 47 | Tali LANE WELSH (CPU) | 1 |
Climb Classification
Final Result
1. | 47 | Tali LANE WELSH (CPU) | 18 | pt | ||
2. | 83 | Leigh PHILLIPS | 8 | |||
3. | 56 | Mackenzie EDWARDSON (BRE) | 8 | |||
4. | 43 | Bentley NIQUET-OLDEN (CPU) | 7 | |||
5. | 86 | Tynan SHANNON | 7 | |||
6. | 37 | Louis PERRIMAN (CRI) | 6 | |||
7. | 76 | Curtis HARRISON | 5 | |||
8. | 23 | Boris CLARK (CDF) | 4 | |||
9. | 7 | Dalton STRETTON (BLN) | 4 | |||
10. | 42 | Liam WHITE (CPU) | 3 | |||
11. | 78 | Joshua LUDMAN | 2 | |||
12. | 5 | Matthew GREENWOOD (BLN) | 2 | |||
13. | 55 | Sam HILL (BRE) | 1 | |||
14. | 31 | Bailey MCDONALD (CRI) | 1 | |||
15. | 48 | Ryan SCHILT (CPU) | 1 |
Hill Climbs
Lap 4 Climb
1. | 47 | Tali LANE WELSH (CPU) | 5 | pt | ||
2. | 56 | Mackenzie EDWARDSON (BRE) | 3 | |||
3. | 86 | Tynan SHANNON | 2 | |||
4. | 43 | Bentley NIQUET-OLDEN (CPU) | 1 |
Lap 8 Climb
1. | 47 | Tali LANE WELSH (CPU) | 5 | pt | ||
2. | 56 | Mackenzie EDWARDSON (BRE) | 3 | |||
3. | 86 | Tynan SHANNON | 2 | |||
4. | 43 | Bentley NIQUET-OLDEN (CPU) | 1 |
Lap 12 Climb
1. | 47 | Tali LANE WELSH (CPU) | 5 | pt | ||
2. | 86 | Tynan SHANNON | 3 | |||
3. | 56 | Mackenzie EDWARDSON (BRE) | 2 | |||
4. | 48 | Ryan SCHILT (CPU) | 1 |
Young Rider Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 7 | Dalton STRETTON (BLN) | 5h24:47 | |||
2. | 78 | Joshua LUDMAN | +11 | |||
3. | 81 | Jackson MEDWAY | +17 | |||
4. | 24 | Mitchell MCGOVERN (CDF) | +19 | |||
5. | 31 | Bailey MCDONALD (CRI) | +2:07 | |||
6. | 76 | Curtis HARRISON | +2:18 | |||
7. | 14 | Dylan PROCTOR-PARKER (ARA) | +2:25 | |||
8. | 32 | Matson MCADAM (CRI) | +6:30 | |||
9. | 12 | Lachlan MILLER (ARA) | +12:07 | |||
10. | 71 | Blake BAILEY | +12:50 |
Under 19 Stage Result
1. | 67 | Kalan TUCKER (VDR) | 1h49:15 | |||
2. | 121 | Eddie WILLIS | +7 | |||
3. | 123 | Reef ROBERTS | +7 | |||
4. | 111 | Levi HONE | +7 | |||
5. | 101 | Eddie ADAMS | +7 | |||
6. | 114 | Oliver SIMS | +7 | |||
7. | 25 | Finlay MCROBBIE (CDF) | +7 | |||
8. | 113 | Lachlan OLIVER | +7 | |||
9. | 34 | Cameron WINFIELD (CRI) | +7 | |||
10. | 104 | Thomas CLAYTON | +7 | |||
11. | 66 | Jack CLARK (VDR) | +23 | |||
12. | 115 | Xavier SIRIANNI | +36 | |||
13. | 63 | Connor DOYLE (VDR) | +42 | |||
14. | 112 | Caleb JOHNSTONE | +1:34 | |||
15. | 108 | Tully HICKMAN | +8:09 | |||
16. | 106 | Kyle GIBBS | +12:00 | |||
17. | 107 | Jack HADLEY | +12:00 | |||
18. | 122 | Sebastian ZAJACZKOWSKI | +18:00 | |||
dns | 116 | Angus STEADMAN |
Under 19 Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 123 | Reef ROBERTS | 5h25:15 | |||
2. | 111 | Levi HONE | +2:21 | |||
3. | 67 | Kalan TUCKER (VDR) | +11:52 | |||
4. | 25 | Finlay MCROBBIE (CDF) | +12:03 | |||
5. | 104 | Thomas CLAYTON | +12:37 | |||
6. | 66 | Jack CLARK (VDR) | +13:02 | |||
7. | 114 | Oliver SIMS | +13:22 | |||
8. | 101 | Eddie ADAMS | +14:18 | |||
9. | 115 | Xavier SIRIANNI | +14:35 | |||
10. | 63 | Connor DOYLE (VDR) | +14:35 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | TEAM BRIDGELANE | (1, 2, 3) | 5h27:45 | ||
2. | ARA | ARA | SKIP CAPITAL | (11, 14, 15) | +14 | ||
3. | BRE | Blackshaw Racing | (52, 53, 51) | +14 | ||
4. | CPU | CCACHE x Par Küp | (41, 42, 43) | +14 | ||
5. | CDF | Cycling Development Foundation | (23, 25, 24) | +14 | ||
6. | CRI | Criterion Racing | (32, 31, 34) | +21 | ||
7. | VDR | Van D'am Racing p/b Butterfields | (67, 61, 66) | +23 |
Teams Classification
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | TEAM BRIDGELANE | 16h14:29 | |||
2. | BRE | Blackshaw Racing | +2:20 | |||
3. | CRI | Criterion Racing | +11:45 | |||
4. | CDF | Cycling Development Foundation | +12:33 | |||
5. | CPU | CCACHE x Par Küp | +12:55 | |||
6. | ARA | ARA | SKIP CAPITAL | +15:22 | |||
7. | VDR | Van D'am Racing p/b Butterfields | +36:01 |