2024 Tour of Gippsland Men Stage 1 - Road Race
AusCycling National Road Series
- Date: Wednesday, October 2
- Phillip Island GP Circuit - Anti-clockwise
- 23 Laps / 102.4 km
- PCP: David Danson
- Organiser: KSJ Events
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Young Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Teams Classification: | ||||||
2 | Graeme FRISLIE (CPU) | |||||
4 | William HEFFERNAN (CPU) | |||||
4 | William HEFFERNAN (CPU) | |||||
4 | William HEFFERNAN (CPU) | |||||
CPU | CCACHE X PAR KÜP |
Stage 1 Result
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 2 | Graeme FRISLIE (CPU) | 2h20:53 | 12 | ||
2. | 52 | Aiden SINCLAIR | +0 | 8 | ||
3. | 4 | William HEFFERNAN (CPU) | +24 | 15 | ||
4. | 55 | Cameron FRASER | +24 | |||
5. | 71 | Dylan PROCTOR-PARKER | +24 | |||
6. | 58 | Hamish KEAST | +34 | |||
7. | 57 | Craig WIGGINS | +1:04 | 1 | ||
8. | 41 | Tynan SHANNON (RYL) | +1:04 | |||
9. | 8 | John CARTER (CPU) | +1:04 | |||
10. | 3 | Bentley NIQUET-OLDEN (CPU) | +1:04 | 1 | ||
11. | 5 | Kurt EATHER (CPU) | +1:04 | |||
12. | 6 | Finlay WALSH (CPU) | +1:04 | |||
13. | 23 | Joshua DAVIS (CRI) | +1:09 | |||
14. | 62 | Tom SHARP | +1:09 | |||
15. | 33 | Angus MILLER (VDR) | +1:09 | |||
16. | 64 | Tomas TUDOR | +1:09 | |||
17. | 7 | Tali LANE WELSH (CPU) | +1:09 | |||
18. | 12 | Brenton RYAN (CDF) | +1:09 | |||
19. | 54 | Aidan TEESE | +1:09 | |||
20. | 66 | Andre DUBIER | +1:09 | |||
21. | 61 | Aston KEY | +1:09 | |||
22. | 31 | Jack DOHLER (VDR) | +1:09 | |||
23. | 14 | Matthew CONNAN (CDF) | +1:09 | |||
24. | 51 | Ronan TEESE | +1:09 | |||
25. | 53 | Jake CAWTHORN | +1:09 | |||
26. | 42 | James CLAY (RYL) | +1:09 | |||
27. | 22 | Jaxon KING (CRI) | +1:13 | |||
28. | 68 | Luke NIXON | +1:14 | |||
29. | 24 | Tom CHEESMAN (CRI) | +1:14 | |||
30. | 56 | Jordan VILLANI | +1:14 | |||
31. | 15 | Adam MACCAN (CDF) | +1:20 | 7 | ||
32. | 27 | Cameron WINFIELD (CRI) | +1:20 | |||
33. | 16 | Finlay MCROBBIE (CDF) | +1:20 | |||
34. | 35 | Michael BRYANT (VDR) | +1:45 | |||
35. | 11 | Brendon GREEN (CDF) | +1:52 | |||
36. | 36 | Connor DOYLE (VDR) | +1:52 | |||
37. | 25 | Robert JEFFRIES (CRI) | +2:00 | |||
38. | 34 | Paul WENTROCK (VDR) | +2:00 | |||
39. | 67 | Logan TAPLIN | +5:33 | |||
40. | 43 | Tim CUTLER (RYL) | +5:33 | |||
41. | 28 | Oliver SIMS (CRI) | +5:33 | |||
42. | 26 | Blake BAILEY (CRI) | +5:33 | |||
43. | 65 | Joshua BILSKI | +6:00 | |||
44. | 32 | Ryan BOYD (VDR) | +9:37 | |||
45. | 21 | Sean SMITH (CRI) | +10:03 | |||
46. | 63 | Hunter MCGOVERN | +12:39 | |||
47. | 72 | Aashirwad SAXENA | +12:39 | |||
48. | 13 | Connor VICKERS (CDF) | +27:46 | |||
dnf | 44 | Riley HELMORE (RYL) | ||||
dns | 1 | Alastair CHRISTIE-JOHNSTON (CPU) |
- Average speed of the winner: 43.6 km/h
- Number of starters: 49
- Riders abandoning the race: 1
General Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 2 | Graeme FRISLIE (CPU) | 2h20:41 | |||
2. | 52 | Aiden SINCLAIR | +4 | |||
3. | 4 | William HEFFERNAN (CPU) | +21 | |||
4. | 55 | Cameron FRASER | +36 | |||
5. | 71 | Dylan PROCTOR-PARKER | +36 | |||
6. | 58 | Hamish KEAST | +46 | |||
7. | 57 | Craig WIGGINS | +1:15 | |||
8. | 3 | Bentley NIQUET-OLDEN (CPU) | +1:15 | |||
9. | 41 | Tynan SHANNON (RYL) | +1:16 | |||
10. | 8 | John CARTER (CPU) | +1:16 | |||
11. | 5 | Kurt EATHER (CPU) | +1:16 | |||
12. | 6 | Finlay WALSH (CPU) | +1:16 | |||
13. | 23 | Joshua DAVIS (CRI) | +1:21 | |||
14. | 62 | Tom SHARP | +1:21 | |||
15. | 33 | Angus MILLER (VDR) | +1:21 | |||
16. | 64 | Tomas TUDOR | +1:21 | |||
17. | 7 | Tali LANE WELSH (CPU) | +1:21 | |||
18. | 12 | Brenton RYAN (CDF) | +1:21 | |||
19. | 54 | Aidan TEESE | +1:21 | |||
20. | 66 | Andre DUBIER | +1:21 | |||
21. | 61 | Aston KEY | +1:21 | |||
22. | 31 | Jack DOHLER (VDR) | +1:21 | |||
23. | 14 | Matthew CONNAN (CDF) | +1:21 | |||
24. | 51 | Ronan TEESE | +1:21 | |||
25. | 53 | Jake CAWTHORN | +1:21 | |||
26. | 42 | James CLAY (RYL) | +1:21 | |||
27. | 22 | Jaxon KING (CRI) | +1:25 | |||
28. | 15 | Adam MACCAN (CDF) | +1:25 | |||
29. | 68 | Luke NIXON | +1:26 | |||
30. | 24 | Tom CHEESMAN (CRI) | +1:26 | |||
31. | 56 | Jordan VILLANI | +1:26 | |||
32. | 27 | Cameron WINFIELD (CRI) | +1:32 | |||
33. | 16 | Finlay MCROBBIE (CDF) | +1:32 | |||
34. | 35 | Michael BRYANT (VDR) | +1:57 | |||
35. | 11 | Brendon GREEN (CDF) | +2:04 | |||
36. | 36 | Connor DOYLE (VDR) | +2:04 | |||
37. | 25 | Robert JEFFRIES (CRI) | +2:12 | |||
38. | 34 | Paul WENTROCK (VDR) | +2:12 | |||
39. | 67 | Logan TAPLIN | +5:45 | |||
40. | 43 | Tim CUTLER (RYL) | +5:45 | |||
41. | 28 | Oliver SIMS (CRI) | +5:45 | |||
42. | 26 | Blake BAILEY (CRI) | +5:45 | |||
43. | 65 | Joshua BILSKI | +6:12 | |||
44. | 32 | Ryan BOYD (VDR) | +9:49 | |||
45. | 21 | Sean SMITH (CRI) | +10:15 | |||
46. | 63 | Hunter MCGOVERN | +12:51 | |||
47. | 72 | Aashirwad SAXENA | +12:51 | |||
48. | 13 | Connor VICKERS (CDF) | +27:58 | |||
dnf | 44 | Riley HELMORE (RYL) |
Points Classification
After Stage 1
1. | 4 | William HEFFERNAN (CPU) | 13 | pt | ||
2. | 2 | Graeme FRISLIE (CPU) | 7 | |||
3. | 15 | Adam MACCAN (CDF) | 7 | |||
4. | 52 | Aiden SINCLAIR | 5 | |||
5. | 55 | Cameron FRASER | 1 | |||
6. | 57 | Craig WIGGINS | 1 | |||
7. | 3 | Bentley NIQUET-OLDEN (CPU) | 1 |
Intermediate Sprints
Lap 8 Sprint
1. | 4 | William HEFFERNAN (CPU) | 3 | pt | ||
2. | 15 | Adam MACCAN (CDF) | 2 | |||
3. | 57 | Craig WIGGINS | 1 |
Lap 12 Sprint
1. | 15 | Adam MACCAN (CDF) | 3 | pt | ||
2. | 4 | William HEFFERNAN (CPU) | 2 | |||
3. | 2 | Graeme FRISLIE (CPU) | 1 |
Lap 16 Sprint
1. | 4 | William HEFFERNAN (CPU) | 3 | pt | ||
2. | 15 | Adam MACCAN (CDF) | 2 | |||
3. | 3 | Bentley NIQUET-OLDEN (CPU) | 1 |
Lap 20 Sprint
1. | 4 | William HEFFERNAN (CPU) | 3 | pt | ||
2. | 52 | Aiden SINCLAIR | 2 | |||
3. | 2 | Graeme FRISLIE (CPU) | 1 |
Stage Finish
1. | 2 | Graeme FRISLIE (CPU) | 5 | pt | ||
2. | 52 | Aiden SINCLAIR | 3 | |||
3. | 4 | William HEFFERNAN (CPU) | 2 | |||
4. | 55 | Cameron FRASER | 1 |
Climb Classification
After Stage 1
1. | 4 | William HEFFERNAN (CPU) | 16 | pt | ||
2. | 15 | Adam MACCAN (CDF) | 13 | |||
3. | 71 | Dylan PROCTOR-PARKER | 3 | |||
4. | 2 | Graeme FRISLIE (CPU) | 2 | |||
5. | 52 | Aiden SINCLAIR | 2 | |||
6. | 27 | Cameron WINFIELD (CRI) | 2 | |||
7. | 11 | Brendon GREEN (CDF) | 2 | |||
8. | 36 | Connor DOYLE (VDR) | 2 | |||
9. | 23 | Joshua DAVIS (CRI) | 1 | |||
10. | 34 | Paul WENTROCK (VDR) | 1 |
Hill Climbs
Lap 8 Climb
1. | 15 | Adam MACCAN (CDF) | 5 | pt | ||
2. | 4 | William HEFFERNAN (CPU) | 3 | |||
3. | 27 | Cameron WINFIELD (CRI) | 2 | |||
4. | 23 | Joshua DAVIS (CRI) | 1 |
Lap 12 Climb
1. | 4 | William HEFFERNAN (CPU) | 5 | pt | ||
2. | 15 | Adam MACCAN (CDF) | 3 | |||
3. | 11 | Brendon GREEN (CDF) | 2 | |||
4. | 2 | Graeme FRISLIE (CPU) | 1 |
Lap 16 Climb
1. | 15 | Adam MACCAN (CDF) | 5 | pt | ||
2. | 4 | William HEFFERNAN (CPU) | 3 | |||
3. | 36 | Connor DOYLE (VDR) | 2 | |||
4. | 34 | Paul WENTROCK (VDR) | 1 |
Lap 20 Climb
1. | 4 | William HEFFERNAN (CPU) | 5 | pt | ||
2. | 71 | Dylan PROCTOR-PARKER | 3 | |||
3. | 52 | Aiden SINCLAIR | 2 | |||
4. | 2 | Graeme FRISLIE (CPU) | 1 |
Young Rider Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 4 | William HEFFERNAN (CPU) | 2h21:02 | |||
2. | 71 | Dylan PROCTOR-PARKER | +15 | |||
3. | 66 | Andre DUBIER | +1:00 | |||
4. | 31 | Jack DOHLER (VDR) | +1:00 | |||
5. | 53 | Jake CAWTHORN | +1:00 | |||
6. | 15 | Adam MACCAN (CDF) | +1:04 | |||
7. | 68 | Luke NIXON | +1:05 | |||
8. | 27 | Cameron WINFIELD (CRI) | +1:11 | |||
9. | 16 | Finlay MCROBBIE (CDF) | +1:11 | |||
10. | 35 | Michael BRYANT (VDR) | +1:36 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | CPU | CCACHE X PAR KÜP | (2, 4, 8) | 7h04:07 | ||
2. | CRI | Criterion Racing | (23, 22, 24) | +2:08 | ||
3. | CDF | Cycling Development Foundation | (12, 14, 15) | +2:10 | ||
4. | VDR | Van D'am Racing pb Butterfields | (33, 31, 35) | +2:35 | ||
5. | RYL | Team Royal Bikes | (41, 42, 43) | +6:18 |
Teams Classification
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | CPU | CCACHE X PAR KÜP | 7h04:07 | |||
2. | CRI | Criterion Racing | +2:08 | |||
3. | CDF | Cycling Development Foundation | +2:10 | |||
4. | VDR | Van D'am Racing pb Butterfields | +2:35 | |||
5. | RYL | Team Royal Bikes | +6:18 |
Decisions of the commissaires panel
- As per event regulations: Riders must ride all stages with the same equipment. Same bike, same helmet. [Event Technical Regulations, Section 3.4]