2024 Tour of Gippsland Men Stage 2 - Time Trial
AusCycling National Road Series
- Date: Thursday, October 3
- Phillip Island GP Circuit
- 2 Laps / 8.9 km
- PCP: David Danson
- Organiser: KSJ Events
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
General Classification: | ||||||
Young Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Teams Classification: | ||||||
52 | Aiden SINCLAIR | |||||
4 | William HEFFERNAN (CPU) | |||||
4 | William HEFFERNAN (CPU) | |||||
4 | William HEFFERNAN (CPU) | |||||
CPU | CCACHE X PAR KÜP |
Stage 2 Result
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 7 | Tali LANE WELSH (CPU) | 11:19.8 | |||
1. | 8 | John CARTER (CPU) | 11:19.8 | +0 | ||
3. | 52 | Aiden SINCLAIR | 11:22.2 | +3 | ||
4. | 58 | Hamish KEAST | 11:27.5 | +8 | ||
5. | 2 | Graeme FRISLIE (CPU) | 11:28.3 | +9 | ||
6. | 6 | Finlay WALSH (CPU) | 11:33.3 | +14 | ||
7. | 56 | Jordan VILLANI | 11:35.8 | +16 | ||
8. | 31 | Jack DOHLER (VDR) | 11:36.6 | +17 | ||
9. | 33 | Angus MILLER (VDR) | 11:37.1 | +18 | ||
10. | 3 | Bentley NIQUET-OLDEN (CPU) | 11:37.2 | +18 | ||
11. | 71 | Dylan PROCTOR-PARKER | 11:37.7 | +18 | ||
12. | 14 | Matthew CONNAN (CDF) | 11:41.7 | +22 | ||
13. | 41 | Tynan SHANNON (RYL) | 11:45.2 | +26 | ||
14. | 24 | Tom CHEESMAN (CRI) | 11:48.6 | +29 | ||
15. | 55 | Cameron FRASER | 11:49.1 | +30 | ||
16. | 4 | William HEFFERNAN (CPU) | 11:49.5 | +30 | ||
17. | 21 | Sean SMITH (CRI) | 11:50.7 | +31 | ||
18. | 15 | Adam MACCAN (CDF) | 11:55.6 | +36 | ||
19. | 61 | Aston KEY | 11:56.5 | +37 | ||
20. | 53 | Jake CAWTHORN | 11:57.7 | +38 | ||
21. | 28 | Oliver SIMS (CRI) | 11:59.6 | +40 | ||
22. | 12 | Brenton RYAN (CDF) | 12:00.2 | +41 | ||
23. | 5 | Kurt EATHER (CPU) | 12:01.3 | +42 | ||
24. | 36 | Connor DOYLE (VDR) | 12:01.4 | +42 | ||
24. | 51 | Ronan TEESE | 12:01.4 | +42 | ||
26. | 43 | Tim CUTLER (RYL) | 12:03.9 | +44 | ||
27. | 64 | Tomas TUDOR | 12:04.1 | +45 | ||
28. | 16 | Finlay MCROBBIE (CDF) | 12:05.3 | +46 | ||
29. | 57 | Craig WIGGINS | 12:07.3 | +48 | ||
30. | 42 | James CLAY (RYL) | 12:10.3 | +51 | ||
31. | 11 | Brendon GREEN (CDF) | 12:11.3 | +52 | ||
32. | 34 | Paul WENTROCK (VDR) | 12:12.7 | +53 | ||
33. | 35 | Michael BRYANT (VDR) | 12:18.4 | +59 | ||
34. | 62 | Tom SHARP | 12:19.5 | +1:00 | ||
35. | 54 | Aidan TEESE | 12:24.3 | +1:05 | ||
36. | 25 | Robert JEFFRIES (CRI) | 12:24.6 | +1:05 | ||
37. | 68 | Luke NIXON | 12:25.7 | +1:06 | ||
38. | 67 | Logan TAPLIN | 12:42.0 | +1:23 | ||
39. | 13 | Connor VICKERS (CDF) | 12:43.1 | +1:24 | ||
40. | 26 | Blake BAILEY (CRI) | 12:43.3 | +1:24 | ||
41. | 23 | Joshua DAVIS (CRI) | 12:44.0 | +1:25 | ||
42. | 63 | Hunter MCGOVERN | 12:48.4 | +1:29 | ||
43. | 22 | Jaxon KING (CRI) | 12:48.5 | +1:29 | ||
44. | 27 | Cameron WINFIELD (CRI) | 12:49.0 | +1:30 | ||
45. | 72 | Aashirwad SAXENA | 13:00.4 | +1:41 | ||
46. | 66 | Andre DUBIER | 13:41.0 | +2:22 | ||
47. | 65 | Joshua BILSKI | 14:05.1 | +2:46 | ||
48. | 32 | Ryan BOYD (VDR) | 14:32.9 | +3:13 |
- Average speed of the winner: 47.2 km/h
- Number of starters: 48
General Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 52 | Aiden SINCLAIR | 2h32:07 | |||
2. | 2 | Graeme FRISLIE (CPU) | +2 | |||
3. | 4 | William HEFFERNAN (CPU) | +44 | |||
4. | 58 | Hamish KEAST | +47 | |||
5. | 71 | Dylan PROCTOR-PARKER | +47 | |||
6. | 55 | Cameron FRASER | +59 | |||
7. | 8 | John CARTER (CPU) | +1:09 | |||
8. | 7 | Tali LANE WELSH (CPU) | +1:14 | |||
9. | 6 | Finlay WALSH (CPU) | +1:23 | |||
10. | 3 | Bentley NIQUET-OLDEN (CPU) | +1:26 | |||
11. | 31 | Jack DOHLER (VDR) | +1:31 | |||
12. | 33 | Angus MILLER (VDR) | +1:32 | |||
13. | 41 | Tynan SHANNON (RYL) | +1:35 | |||
14. | 56 | Jordan VILLANI | +1:35 | |||
15. | 14 | Matthew CONNAN (CDF) | +1:36 | |||
16. | 24 | Tom CHEESMAN (CRI) | +1:48 | |||
17. | 5 | Kurt EATHER (CPU) | +1:51 | |||
18. | 61 | Aston KEY | +1:51 | |||
19. | 53 | Jake CAWTHORN | +1:52 | |||
20. | 15 | Adam MACCAN (CDF) | +1:54 | |||
21. | 12 | Brenton RYAN (CDF) | +1:55 | |||
22. | 57 | Craig WIGGINS | +1:56 | |||
23. | 51 | Ronan TEESE | +1:56 | |||
24. | 64 | Tomas TUDOR | +1:59 | |||
25. | 42 | James CLAY (RYL) | +2:05 | |||
26. | 16 | Finlay MCROBBIE (CDF) | +2:11 | |||
27. | 62 | Tom SHARP | +2:14 | |||
28. | 54 | Aidan TEESE | +2:19 | |||
29. | 68 | Luke NIXON | +2:25 | |||
30. | 23 | Joshua DAVIS (CRI) | +2:39 | |||
31. | 36 | Connor DOYLE (VDR) | +2:39 | |||
32. | 22 | Jaxon KING (CRI) | +2:47 | |||
33. | 11 | Brendon GREEN (CDF) | +2:49 | |||
34. | 35 | Michael BRYANT (VDR) | +2:49 | |||
35. | 27 | Cameron WINFIELD (CRI) | +2:55 | |||
36. | 34 | Paul WENTROCK (VDR) | +2:58 | |||
37. | 25 | Robert JEFFRIES (CRI) | +3:10 | |||
38. | 66 | Andre DUBIER | +3:36 | |||
39. | 28 | Oliver SIMS (CRI) | +6:18 | |||
40. | 43 | Tim CUTLER (RYL) | +6:22 | |||
41. | 67 | Logan TAPLIN | +7:01 | |||
42. | 26 | Blake BAILEY (CRI) | +7:02 | |||
43. | 65 | Joshua BILSKI | +8:51 | |||
44. | 21 | Sean SMITH (CRI) | +10:39 | |||
45. | 32 | Ryan BOYD (VDR) | +12:55 | |||
46. | 63 | Hunter MCGOVERN | +14:13 | |||
47. | 72 | Aashirwad SAXENA | +14:25 | |||
48. | 13 | Connor VICKERS (CDF) | +29:15 | |||
dnf | 44 | Riley HELMORE (RYL) |
Points Classification
After Stage 2
1. | 4 | William HEFFERNAN (CPU) | 13 | pt | ||
2. | 2 | Graeme FRISLIE (CPU) | 7 | |||
3. | 15 | Adam MACCAN (CDF) | 7 | |||
4. | 52 | Aiden SINCLAIR | 5 | |||
5. | 55 | Cameron FRASER | 1 | |||
6. | 3 | Bentley NIQUET-OLDEN (CPU) | 1 | |||
7. | 57 | Craig WIGGINS | 1 |
Climb Classification
After Stage 2
1. | 4 | William HEFFERNAN (CPU) | 16 | pt | ||
2. | 15 | Adam MACCAN (CDF) | 13 | |||
3. | 71 | Dylan PROCTOR-PARKER | 3 | |||
4. | 52 | Aiden SINCLAIR | 2 | |||
5. | 2 | Graeme FRISLIE (CPU) | 2 | |||
6. | 36 | Connor DOYLE (VDR) | 2 | |||
7. | 11 | Brendon GREEN (CDF) | 2 | |||
8. | 27 | Cameron WINFIELD (CRI) | 2 | |||
9. | 23 | Joshua DAVIS (CRI) | 1 | |||
10. | 34 | Paul WENTROCK (VDR) | 1 |
Young Rider Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 4 | William HEFFERNAN (CPU) | 2h32:51 | |||
2. | 71 | Dylan PROCTOR-PARKER | +3 | |||
3. | 31 | Jack DOHLER (VDR) | +47 | |||
4. | 53 | Jake CAWTHORN | +1:08 | |||
5. | 15 | Adam MACCAN (CDF) | +1:10 | |||
6. | 16 | Finlay MCROBBIE (CDF) | +1:27 | |||
7. | 68 | Luke NIXON | +1:41 | |||
8. | 36 | Connor DOYLE (VDR) | +1:55 | |||
9. | 35 | Michael BRYANT (VDR) | +2:05 | |||
10. | 27 | Cameron WINFIELD (CRI) | +2:11 |
Teams Stage Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | CPU | CCACHE X PAR KÜP | (7, 8, 2) | 34:06 | ||
2. | VDR | Van D'am Racing pb Butterfields | (31, 33, 36) | +1:08 | ||
3. | CDF | Cycling Development Foundation | (14, 15, 12) | +1:30 | ||
4. | CRI | Criterion Racing | (24, 21, 28) | +1:31 | ||
5. | RYL | Team Royal Bikes | (41, 43, 42) | +1:52 |
Teams Classification
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | CPU | CCACHE X PAR KÜP | 7h38:13 | |||
2. | CRI | Criterion Racing | +3:39 | |||
3. | CDF | Cycling Development Foundation | +3:40 | |||
4. | VDR | Van D'am Racing pb Butterfields | +3:43 | |||
5. | RYL | Team Royal Bikes | +8:10 |
Stage 3 Caravan Order
1 | CPU | CCACHE X PAR KÜP | ||||
2 | VDR | Van D'am Racing pb Butterfields | ||||
3 | RYL | Team Royal Bikes | ||||
4 | CDF | Cycling Development Foundation | ||||
5 | CRI | Criterion Racing |