2024 Tour of Gippsland Women Stage 2 - Time Trial
AusCycling National Road Series
- Date: Thursday, October 3
- Phillip Island GP Circuit
- 2 Laps / 8.9 km
- PCP: David Danson
- Organiser: KSJ Events
- Download as: [ PDF ] [ Spreadsheet ]
Race Overview
| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Teams Classification: | ||||||
| 1 | Katelyn NICHOLSON (TBL) | |||||
| 3 | Keely BENNETT (TBL) | |||||
| 3 | Keely BENNETT (TBL) | |||||
| 4 | Gina RICARDO (TBL) | |||||
| TBL | TEAM BRIDGELANE | 
Stage 2 Result
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 1 | Katelyn NICHOLSON (TBL) | 12:38.5 | |||
| 2. | 3 | Keely BENNETT (TBL) | 12:58.7 | +20 | ||
| 3. | 32 | Sophia SAMMONS (CDF) | 13:03.2 | +25 | ||
| 4. | 14 | Alli ANDERSON (ARA) | 13:10.1 | +32 | ||
| 5. | 6 | Talia APPLETON (TBL) | 13:10.9 | +32 | ||
| 6. | 2 | Lillee POLLOCK (TBL) | 13:11.6 | +33 | ||
| 7. | 15 | Sophie MARR (ARA) | 13:16.6 | +38 | ||
| 8. | 5 | Amanda POULSEN (TBL) | 13:18.0 | +40 | ||
| 9. | 21 | Summer NORDMEYER (BRT) | 13:19.1 | +41 | ||
| 10. | 56 | Amy BARKER | 13:20.1 | +42 | ||
| 11. | 13 | Rachel WALES (ARA) | 13:21.4 | +43 | ||
| 12. | 22 | Odette LYNCH (BRT) | 13:22.2 | +44 | ||
| 13. | 42 | Quinn FINDLAY (WCD) | 13:24.9 | +46 | ||
| 14. | 4 | Gina RICARDO (TBL) | 13:25.3 | +47 | ||
| 15. | 12 | Lucie FITYUS (ARA) | 13:26.4 | +48 | ||
| 16. | 35 | Amy HUMPHREY (CDF) | 13:27.0 | +49 | ||
| 17. | 53 | Imogen FRANCIS | 13:27.6 | +49 | ||
| 18. | 16 | Amelie SANDERS (ARA) | 13:29.1 | +51 | ||
| 19. | 11 | Lucinda STEWART (ARA) | 13:32.3 | +54 | ||
| 20. | 41 | Vanessa NANFRA (WCD) | 13:34.0 | +56 | ||
| 21. | 51 | Isla CARR | 13:35.2 | +57 | ||
| 22. | 57 | Karla BELL | 13:37.5 | +59 | ||
| 23. | 31 | Savannah COUPLAND (CDF) | 13:40.9 | +1:02 | ||
| 24. | 24 | Inez CASHMAN (BRT) | 13:46.0 | +1:08 | ||
| 25. | 66 | Tully SCHWEITZER | 13:57.2 | +1:19 | ||
| 26. | 65 | Maia BARCLAY | 13:59.2 | +1:21 | ||
| 27. | 43 | Jade NEARHOS (WCD) | 13:59.4 | +1:21 | ||
| 28. | 33 | Miriam SINNERBRINK (CDF) | 13:59.7 | +1:21 | ||
| 29. | 61 | Mckenzie MILNE | 14:06.8 | +1:28 | ||
| 30. | 23 | Juliette HADDOW (BRT) | 14:09.0 | +1:31 | ||
| 31. | 55 | Peta ANTONELLO | 14:15.1 | +1:37 | ||
| 32. | 47 | Kim RASKER (WCD) | 14:15.6 | +1:37 | ||
| 33. | 25 | Staci MCCUDDEN (BRT) | 14:18.4 | +1:40 | ||
| 34. | 34 | Nicole WILSON (CDF) | 14:26.1 | +1:48 | ||
| 35. | 54 | Caitlin CORSET | 14:29.9 | +1:51 | ||
| 36. | 62 | Erica HIPKINS | 14:30.9 | +1:52 | ||
| 37. | 67 | Hannah GIANATTI | 14:35.7 | +1:57 | ||
| 38. | 64 | Isla MAIDMENT | 14:50.0 | +2:12 | ||
| 39. | 45 | Disa DYSON (WCD) | 14:50.4 | +2:12 | ||
| 40. | 36 | Hannah SEELIGER (CDF) | 14:51.0 | +2:13 | ||
| 41. | 44 | Kylie ADAIR (WCD) | 14:52.9 | +2:14 | ||
| 42. | 52 | Belinda BAILEY | 14:55.5 | +2:17 | ||
| 43. | 63 | Talia CHAMBERS | 14:56.1 | +2:18 | ||
| 44. | 46 | Courtney MCGOWAN (WCD) | 15:45.5 | +3:07 | 
- Average speed of the winner: 42.3 km/h
- Number of starters: 44
General Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 1 | Katelyn NICHOLSON (TBL) | 2h13:14 | |||
| 2. | 3 | Keely BENNETT (TBL) | +11 | |||
| 3. | 32 | Sophia SAMMONS (CDF) | +31 | |||
| 4. | 2 | Lillee POLLOCK (TBL) | +33 | |||
| 5. | 14 | Alli ANDERSON (ARA) | +37 | |||
| 6. | 6 | Talia APPLETON (TBL) | +38 | |||
| 7. | 5 | Amanda POULSEN (TBL) | +45 | |||
| 8. | 21 | Summer NORDMEYER (BRT) | +46 | |||
| 9. | 22 | Odette LYNCH (BRT) | +46 | |||
| 10. | 13 | Rachel WALES (ARA) | +47 | |||
| 11. | 56 | Amy BARKER | +48 | |||
| 12. | 4 | Gina RICARDO (TBL) | +51 | |||
| 13. | 42 | Quinn FINDLAY (WCD) | +51 | |||
| 14. | 12 | Lucie FITYUS (ARA) | +54 | |||
| 15. | 35 | Amy HUMPHREY (CDF) | +55 | |||
| 16. | 11 | Lucinda STEWART (ARA) | +55 | |||
| 17. | 53 | Imogen FRANCIS | +55 | |||
| 18. | 16 | Amelie SANDERS (ARA) | +57 | |||
| 19. | 15 | Sophie MARR (ARA) | +58 | |||
| 20. | 41 | Vanessa NANFRA (WCD) | +1:02 | |||
| 21. | 51 | Isla CARR | +1:03 | |||
| 22. | 31 | Savannah COUPLAND (CDF) | +1:08 | |||
| 23. | 57 | Karla BELL | +1:13 | |||
| 24. | 24 | Inez CASHMAN (BRT) | +1:14 | |||
| 25. | 66 | Tully SCHWEITZER | +1:25 | |||
| 26. | 65 | Maia BARCLAY | +1:27 | |||
| 27. | 61 | Mckenzie MILNE | +1:34 | |||
| 28. | 23 | Juliette HADDOW (BRT) | +1:37 | |||
| 29. | 55 | Peta ANTONELLO | +1:43 | |||
| 30. | 47 | Kim RASKER (WCD) | +1:43 | |||
| 31. | 67 | Hannah GIANATTI | +2:03 | |||
| 32. | 54 | Caitlin CORSET | +2:11 | |||
| 33. | 36 | Hannah SEELIGER (CDF) | +2:19 | |||
| 34. | 52 | Belinda BAILEY | +2:23 | |||
| 35. | 25 | Staci MCCUDDEN (BRT) | +3:55 | |||
| 36. | 63 | Talia CHAMBERS | +3:59 | |||
| 37. | 34 | Nicole WILSON (CDF) | +4:56 | |||
| 38. | 33 | Miriam SINNERBRINK (CDF) | +5:03 | |||
| 39. | 43 | Jade NEARHOS (WCD) | +5:14 | |||
| 40. | 62 | Erica HIPKINS | +10:43 | |||
| 41. | 45 | Disa DYSON (WCD) | +12:28 | |||
| 42. | 44 | Kylie ADAIR (WCD) | +12:30 | |||
| 43. | 64 | Isla MAIDMENT | +12:31 | |||
| 44. | 46 | Courtney MCGOWAN (WCD) | +20:38 | 
Points Classification
After Stage 2
| 1. | 3 | Keely BENNETT (TBL) | 10 | pt | ||
| 2. | 1 | Katelyn NICHOLSON (TBL) | 6 | |||
| 3. | 11 | Lucinda STEWART (ARA) | 5 | |||
| 4. | 2 | Lillee POLLOCK (TBL) | 3 | |||
| 5. | 22 | Odette LYNCH (BRT) | 2 | |||
| 6. | 13 | Rachel WALES (ARA) | 2 | |||
| 7. | 4 | Gina RICARDO (TBL) | 2 | |||
| 8. | 14 | Alli ANDERSON (ARA) | 1 | |||
| 9. | 5 | Amanda POULSEN (TBL) | 1 | |||
| 10. | 21 | Summer NORDMEYER (BRT) | 1 | |||
| 11. | 42 | Quinn FINDLAY (WCD) | 1 | |||
| 12. | 16 | Amelie SANDERS (ARA) | 1 | 
Climb Classification
After Stage 2
| 1. | 4 | Gina RICARDO (TBL) | 15 | pt | ||
| 2. | 53 | Imogen FRANCIS | 7 | |||
| 3. | 13 | Rachel WALES (ARA) | 5 | |||
| 4. | 32 | Sophia SAMMONS (CDF) | 3 | |||
| 5. | 1 | Katelyn NICHOLSON (TBL) | 2 | |||
| 6. | 14 | Alli ANDERSON (ARA) | 1 | 
Young Rider Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 3 | Keely BENNETT (TBL) | 2h13:25 | |||
| 2. | 32 | Sophia SAMMONS (CDF) | +20 | |||
| 3. | 2 | Lillee POLLOCK (TBL) | +22 | |||
| 4. | 14 | Alli ANDERSON (ARA) | +26 | |||
| 5. | 6 | Talia APPLETON (TBL) | +27 | |||
| 6. | 21 | Summer NORDMEYER (BRT) | +35 | |||
| 7. | 22 | Odette LYNCH (BRT) | +35 | |||
| 8. | 42 | Quinn FINDLAY (WCD) | +40 | |||
| 9. | 11 | Lucinda STEWART (ARA) | +44 | |||
| 10. | 53 | Imogen FRANCIS | +44 | 
Teams Stage Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | TBL | TEAM BRIDGELANE | (1, 3, 6) | 38:46 | ||
| 2. | ARA | ARA | SKIP CAPITAL | (14, 15, 13) | +1:01 | ||
| 3. | CDF | Cycling Development Foundation | (32, 35, 31) | +1:24 | ||
| 4. | BRT | Butterfields Racing Team | (21, 22, 24) | +1:41 | ||
| 5. | WCD | Women's Cycling Development Initiative p/b Balmoral Cycling Club | (42, 41, 43) | +2:11 | 
Teams Classification
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | TBL | TEAM BRIDGELANE | 6h40:52 | |||
| 2. | ARA | ARA | SKIP CAPITAL | +1:01 | |||
| 3. | CDF | Cycling Development Foundation | +1:24 | |||
| 4. | BRT | Butterfields Racing Team | +1:41 | |||
| 5. | WCD | Women's Cycling Development Initiative p/b Balmoral Cycling Club | +2:11 | 
Stage 3 Caravan Order
| 1 | TBL | TEAM BRIDGELANE | ||||
| 2 | CDF | Cycling Development Foundation | ||||
| 3 | ARA | ARA | SKIP CAPITAL | ||||
| 4 | BRT | Butterfields Racing Team | ||||
| 5 | WCD | Women's Cycling Development Initiative p/b Balmoral Cycling Club |