2024 Tour of Gippsland Women Stage 3 - Road Race

AusCycling National Road Series

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Teams Classification:
1 Katelyn NICHOLSON (TBL)
3 Keely BENNETT (TBL)
3 Keely BENNETT (TBL)
4 Gina RICARDO (TBL)
TBL TEAM BRIDGELANE

Stage 3 Result

Time/Gap Bonus
1. 15 Sophie MARR (ARA) 1h56:42 10
2. 3 Keely BENNETT (TBL) +0 8
3. 22 Odette LYNCH (BRT) +0 4
4. 61 Mckenzie MILNE +0 5
5. 21 Summer NORDMEYER (BRT) +0 1
6. 16 Amelie SANDERS (ARA) +0
7. 52 Belinda BAILEY +0
8. 51 Isla CARR +0 1
9. 67 Hannah GIANATTI +0
10. 24 Inez CASHMAN (BRT) +0
11. 53 Imogen FRANCIS +3
12. 4 Gina RICARDO (TBL) +3
13. 5 Amanda POULSEN (TBL) +3
14. 41 Vanessa NANFRA (WCD) +3
15. 6 Talia APPLETON (TBL) +3
16. 32 Sophia SAMMONS (CDF) +3
17. 54 Caitlin CORSET +3
18. 2 Lillee POLLOCK (TBL) +3 2
19. 42 Quinn FINDLAY (WCD) +3
20. 35 Amy HUMPHREY (CDF) +3
21. 63 Talia CHAMBERS +3
22. 65 Maia BARCLAY +3
23. 57 Karla BELL +3
24. 31 Savannah COUPLAND (CDF) +3
25. 1 Katelyn NICHOLSON (TBL) +3
26. 23 Juliette HADDOW (BRT) +3
27. 12 Lucie FITYUS (ARA) +3 1
28. 66 Tully SCHWEITZER +3
29. 47 Kim RASKER (WCD) +3
30. 43 Jade NEARHOS (WCD) +3
31. 11 Lucinda STEWART (ARA) +3
32. 13 Rachel WALES (ARA) +3
33. 55 Peta ANTONELLO +3
34. 36 Hannah SEELIGER (CDF) +3
35. 33 Miriam SINNERBRINK (CDF) +3
36. 56 Amy BARKER +3
37. 34 Nicole WILSON (CDF) +10
38. 44 Kylie ADAIR (WCD) +11 6
39. 62 Erica HIPKINS +13
40. 14 Alli ANDERSON (ARA) +14
41. 46 Courtney MCGOWAN (WCD) +17
42. 25 Staci MCCUDDEN (BRT) +40
dnf 45 Disa DYSON (WCD)
dns 64 Isla MAIDMENT

General Classification

After Stage 3

Time/Gap
1. 1 Katelyn NICHOLSON (TBL) 4h09:59
2. 3 Keely BENNETT (TBL) +0
3. 32 Sophia SAMMONS (CDF) +31
4. 2 Lillee POLLOCK (TBL) +31
5. 6 Talia APPLETON (TBL) +38
6. 22 Odette LYNCH (BRT) +39
7. 21 Summer NORDMEYER (BRT) +42
8. 5 Amanda POULSEN (TBL) +45
9. 15 Sophie MARR (ARA) +45
10. 13 Rachel WALES (ARA) +47
11. 56 Amy BARKER +48
12. 14 Alli ANDERSON (ARA) +48
13. 4 Gina RICARDO (TBL) +51
14. 42 Quinn FINDLAY (WCD) +51
15. 12 Lucie FITYUS (ARA) +53
16. 16 Amelie SANDERS (ARA) +54
17. 35 Amy HUMPHREY (CDF) +55
18. 11 Lucinda STEWART (ARA) +55
19. 53 Imogen FRANCIS +55
20. 51 Isla CARR +59
21. 41 Vanessa NANFRA (WCD) +1:02
22. 31 Savannah COUPLAND (CDF) +1:08
23. 24 Inez CASHMAN (BRT) +1:11
24. 57 Karla BELL +1:13
25. 66 Tully SCHWEITZER +1:25
26. 61 Mckenzie MILNE +1:26
27. 65 Maia BARCLAY +1:27
28. 23 Juliette HADDOW (BRT) +1:37
29. 55 Peta ANTONELLO +1:43
30. 47 Kim RASKER (WCD) +1:43
31. 67 Hannah GIANATTI +2:00
32. 54 Caitlin CORSET +2:11
33. 36 Hannah SEELIGER (CDF) +2:19
34. 52 Belinda BAILEY +2:20
35. 63 Talia CHAMBERS +3:59
36. 25 Staci MCCUDDEN (BRT) +4:32
37. 34 Nicole WILSON (CDF) +5:03
38. 33 Miriam SINNERBRINK (CDF) +5:03
39. 43 Jade NEARHOS (WCD) +5:14
40. 62 Erica HIPKINS +10:53
41. 44 Kylie ADAIR (WCD) +12:32
42. 46 Courtney MCGOWAN (WCD) +20:52
dnf 45 Disa DYSON (WCD)
dnf 64 Isla MAIDMENT

Points Classification

After Stage 3

1. 3 Keely BENNETT (TBL) 15 pt
2. 1 Katelyn NICHOLSON (TBL) 6
3. 44 Kylie ADAIR (WCD) 6
4. 61 Mckenzie MILNE 6
5. 15 Sophie MARR (ARA) 5
6. 11 Lucinda STEWART (ARA) 5
7. 2 Lillee POLLOCK (TBL) 5
8. 22 Odette LYNCH (BRT) 4
9. 21 Summer NORDMEYER (BRT) 2
10. 13 Rachel WALES (ARA) 2
11. 4 Gina RICARDO (TBL) 2
12. 5 Amanda POULSEN (TBL) 1
13. 14 Alli ANDERSON (ARA) 1
14. 42 Quinn FINDLAY (WCD) 1
15. 12 Lucie FITYUS (ARA) 1
16. 16 Amelie SANDERS (ARA) 1
17. 51 Isla CARR 1

Intermediate Sprints

Stage Finish

1. 15 Sophie MARR (ARA) 5 pt
2. 3 Keely BENNETT (TBL) 3
3. 22 Odette LYNCH (BRT) 2
4. 61 Mckenzie MILNE 1

Lap 4 Sprint

1. 44 Kylie ADAIR (WCD) 3 pt
2. 3 Keely BENNETT (TBL) 2
3. 12 Lucie FITYUS (ARA) 1

Lap 8 Sprint

1. 44 Kylie ADAIR (WCD) 3 pt
2. 61 Mckenzie MILNE 2
3. 21 Summer NORDMEYER (BRT) 1

Lap 12 Sprint

1. 61 Mckenzie MILNE 3 pt
2. 2 Lillee POLLOCK (TBL) 2
3. 51 Isla CARR 1

Climb Classification

After Stage 3

1. 4 Gina RICARDO (TBL) 18 pt
2. 53 Imogen FRANCIS 13
3. 44 Kylie ADAIR (WCD) 10
4. 13 Rachel WALES (ARA) 8
5. 32 Sophia SAMMONS (CDF) 3
6. 14 Alli ANDERSON (ARA) 3
7. 41 Vanessa NANFRA (WCD) 3
8. 1 Katelyn NICHOLSON (TBL) 2
9. 51 Isla CARR 2
10. 46 Courtney MCGOWAN (WCD) 2
11. 2 Lillee POLLOCK (TBL) 1
12. 23 Juliette HADDOW (BRT) 1

Hill Climbs

Lap 4 Climb

1. 44 Kylie ADAIR (WCD) 5 pt
2. 4 Gina RICARDO (TBL) 3
3. 51 Isla CARR 2
4. 53 Imogen FRANCIS 1

Lap 8 Climb

1. 44 Kylie ADAIR (WCD) 5 pt
2. 41 Vanessa NANFRA (WCD) 3
3. 46 Courtney MCGOWAN (WCD) 2
4. 23 Juliette HADDOW (BRT) 1

Lap 12 Climb

1. 53 Imogen FRANCIS 5 pt
2. 13 Rachel WALES (ARA) 3
3. 14 Alli ANDERSON (ARA) 2
4. 2 Lillee POLLOCK (TBL) 1

Young Rider Classification

After Stage 3

Time/Gap
1. 3 Keely BENNETT (TBL) 4h09:59
2. 32 Sophia SAMMONS (CDF) +31
3. 2 Lillee POLLOCK (TBL) +31
4. 6 Talia APPLETON (TBL) +38
5. 22 Odette LYNCH (BRT) +39
6. 21 Summer NORDMEYER (BRT) +42
7. 15 Sophie MARR (ARA) +45
8. 14 Alli ANDERSON (ARA) +48
9. 42 Quinn FINDLAY (WCD) +51
10. 16 Amelie SANDERS (ARA) +54

Teams Stage Result

Time/Gap
1. BRT Butterfields Racing Team (22, 21, 24) 5h50:06
2. ARA ARA | SKIP CAPITAL (15, 16, 12) +3
3. TBL TEAM BRIDGELANE (3, 4, 5) +6
4. CDF Cycling Development Foundation (32, 35, 31) +9
5. WCD Women's Cycling Development Initiative p/b Balmoral Cycling Club (41, 42, 47) +9

Teams Classification

After Stage 3

Time/Gap
1. TBL TEAM BRIDGELANE 12h31:04
2. ARA ARA | SKIP CAPITAL +58
3. CDF Cycling Development Foundation +1:27
4. BRT Butterfields Racing Team +1:35
5. WCD Women's Cycling Development Initiative p/b Balmoral Cycling Club +2:14

Decisions of the commissaires panel