2025 VICXS1 - Fruits of the Valley Cyclo-cross Men C, Men Open, Young Guns Boys

AusCycling State Cyclo-cross Series

Result: Men C

40 Minutes, depart 2:00 pm

1. 31 Jake TURNBULL (Brunswick) 47:33
2. 33 Paul WALKER (VOGA) +24
3. 48 Glenn WITHERS (Geelong MTB) +38
4. 45 Andrew HUTCHESON (Sunbury) +1:46
5. 34 Callum DWYER (Albury Wodonga MTB) +2:36
6. 35 David MACAULEY (Bendigo MTB) +2:43
7. 46 Murray MACKENZIE (Bendigo MTB) +3:21
8. 37 Gareth HOLMES (Brunswick) +3:36
9. 39 Myles HIGGINS (Shepparton) +4:01
10. 38 Marcus BALDWIN (Bendigo&District) +4:07
11. 41 Jarrod FORD (Bendigo&District) +4:11
12. 36 Mick NEUGEBAUER (Brunswick) +6:48
13. 44 James RODGERS (Brunswick) +6:53
14. 40 Craig STEELE (Yarra Ranges MTB) +9:16
15. 32 Gil CASTILLO (Sunbury) +9:42
16. 47 Matt OSBORNE (Brunswick) +10:20
17. 42 Matthew SIMON (Brunswick) +11:07
18. 30 Bradley HIGGINS (Shepparton) -1 lap +15:08
19. 43 Sean PIE (Lysterfield District) -1 lap +15:33

Result: Men Open

30 Minutes, depart 2:00 pm

1. 16 Duncan MURRAY (Team Mt Beauty) 44:32
dns 15 William KETTLE (Echuca/Moama)

Result: Young Guns Boys

30 Minutes, depart 2:00 pm

1. 6 Gus NEUGEBAUER (Brunswick) 41:34
2. 5 Nick SALAU (Shepparton BMX) -1 lap +13:30
dnf 8 Declan ZHENG (Preston)

Lap Times

no rider lap avg 1 2 3 4
1. 31 Jake TURNBULL MC 4 11:53.4 11:31.8 11:51.7 11:53.8 12:16.5
2. 33 Paul WALKER MC 4 11:59.4 11:32.6 12:15.2 12:13.8 11:55.8
3. 48 Glenn WITHERS MC 4 12:02.9 11:56.7 12:06.8 12:05.4 12:02.6
4. 45 A. HUTCHESON MC 4 12:19.8 11:56.5 12:19.1 12:36.6 12:27.3
5. 34 Callum DWYER MC 4 12:32.3 12:38.2 12:29.8 12:34.5 12:26.7
6. 35 David MACAULEY MC 4 12:34.0 12:29.9 12:38.2 12:43.9 12:24.2
7. 46 M. MACKENZIE MC 4 12:43.5 12:57.7 12:39.4 12:50.4 12:26.3
8. 37 Gareth HOLMES MC 4 12:47.2 12:20.8 13:07.5 12:56.7 12:43.8
9. 39 Myles HIGGINS MC 4 12:53.5 12:52.1 12:54.7 12:48.8 12:58.3
10. 38 Marcus BALDWIN MC 4 12:55.1 12:09.2 13:15.2 13:12.2 13:03.8
11. 41 Jarrod FORD MC 4 12:56.1 12:38.6 13:11.5 12:58.4 12:56.1
12. 16 Duncan MURRAY MO 4 11:08.1 11:08.9 11:09.8 11:04.1 11:09.7
13. 36 M. NEUGEBAUER MC 4 13:35.4 12:58.9 14:10.0 13:52.6 13:20.1
14. 44 James RODGERS MC 4 13:36.5 13:22.4 13:52.2 13:47.2 13:24.3
15. 40 Craig STEELE MC 4 14:12.3 14:09.4 14:16.5 14:14.6 14:08.9
16. 32 Gil CASTILLO MC 4 14:18.8 14:14.6 14:39.0 14:13.7 14:08.1
17. 47 Matt OSBORNE MC 4 14:28.3 15:43.3 14:13.1 13:41.1 14:15.5
18. 42 Matthew SIMON MC 4 14:40.0 14:30.1 14:35.5 15:10.3 14:24.0
19. 30 B. HIGGINS MC 3 16:48.5 16:00.7 17:04.8 17:20.1
20. 6 Gus NEUGEBAUER MY 3 13:51.4 12:53.1 13:55.6 14:45.3
21. 43 Sean PIE MC 3 16:57.0 16:55.2 16:55.6 17:00.1
22. 5 Nick SALAU MY 2 20:09.4 19:33.5 20:45.3
dnf 8 Declan ZHENG MY 1 13:02.7
dns 15 William KETTLE MO 0