2025 VICXS1 - Fruits of the Valley Cyclo-cross Men B

AusCycling State Cyclo-cross Series

Result: Men B

50 Minutes, depart 2:55 pm

1. 77 David BIRCH (Bendigo MTB) 52:03
2. 67 Benjamin HOLMES (Brunswick) +6
3. 82 Shane ROBERTS (Bendigo MTB) +6
4. 73 Lee OMOND (Brunswick) +2:00
5. 78 Grant LEBBINK (Wombat MTB) +3:13
6. 69 Luke MAHER (VOGA) +3:47
7. 68 Takahide KATO (Geelong MTB) +3:59
8. 70 Cam WOOLCOCK (Brunswick) +4:12
9. 65 Paul SPEED (Carnegie Caulfield) +4:26
10. 71 Ryder CHADD (Mansfield Mt Buller) +4:31
11. 74 Gerard WARRILLOW (Hawthorn) +6:17
12. 76 Tom ANDERSON (Fat Tyre Flyers) +6:43
13. 72 David STANFORD (Brunswick) +6:47
14. 66 Tom MCQUILLAN (Brunswick) +6:56
15. 75 Mark DOLPHIN (Albury Wodonga) +7:28
16. 79 Nicholas COTTERELL (Brunswick) -1 lap +10:44
dns 80 Andrew WARD (Plenty Gorge MTB)
dns 81 Vaughn GREY (Brunswick)

Lap Times

no rider lap avg 1 2 3 4 5
1. 77 David BIRCH MB 5 10:24.7 10:16.8 10:25.0 10:30.6 10:43.5 10:07.6
2. 67 B. HOLMES MB 5 10:25.9 10:17.9 10:24.0 10:30.3 10:43.3 10:14.0
3. 82 Shane ROBERTS MB 5 10:26.0 10:17.5 10:24.9 10:30.3 10:42.8 10:14.5
4. 73 Lee OMOND MB 5 10:48.6 10:25.2 10:38.5 10:47.0 10:58.8 11:13.8
5. 78 Grant LEBBINK MB 5 11:03.2 10:58.3 11:17.5 11:06.9 10:52.5 11:00.9
6. 69 Luke MAHER MB 5 11:10.0 10:50.5 11:06.1 11:10.5 11:12.6 11:30.0
7. 68 Takahide KATO MB 5 11:12.5 10:51.6 11:06.9 11:13.9 11:17.8 11:32.5
8. 70 Cam WOOLCOCK MB 5 11:15.0 10:51.2 11:24.3 11:05.4 11:27.0 11:27.3
9. 65 Paul SPEED MB 5 11:17.9 13:08.0 9:58.3 11:24.0 10:50.5 11:08.7
10. 71 Ryder CHADD MB 5 11:18.8 10:50.9 11:24.8 11:35.7 11:29.2 11:13.3
11. 74 G. WARRILLOW MB 5 11:40.0 11:14.3 11:38.7 11:43.2 11:50.3 11:53.6
12. 76 Tom ANDERSON MB 5 11:45.2 11:12.9 11:45.8 12:00.2 11:58.4 11:48.7
13. 72 David STANFORD MB 5 11:46.1 10:59.4 11:35.5 12:26.6 11:56.0 11:53.2
14. 66 Tom MCQUILLAN MB 5 11:47.9 11:20.7 11:44.4 12:13.9 11:48.1 11:52.2
15. 75 Mark DOLPHIN MB 5 11:54.3 11:28.5 11:52.2 12:08.9 12:01.5 12:00.4
16. 79 N. COTTERELL MB 4 13:10.1 12:42.2 12:46.8 12:51.1 14:20.4
dns 80 Andrew WARD MB 0
dns 81 Vaughn GREY MB 0