2025 VICXS1 - Fruits of the Valley Cyclo-cross Women C, Women Open, Young Guns Girls

AusCycling State Cyclo-cross Series

Result: Women C

40 Minutes, depart 4:00 pm

1. 24 Heidi HUNT (Geelong) 40:27
2. 22 Phoebe BOGUS (Brunswick) +1:46
3. 23 Emily DUNN (Brunswick) +2:12
4. 21 Sarah TURNBULL (Brunswick) +3:33
5. 26 Sarah THOMPSON (You Yangs MTB) +6:00
6. 25 Monika SCALLY (Brunswick) +12:28
7. 20 Keely SAMSON (Sunbury) +14:28
dns 27 Emily SIMON (Adelaide MTB)

Result: Young Guns Girls

30 Minutes, depart 4:00 pm

1. 2 Daisy FREDRICKSON 30:56
2. 1 Annabelle HUNT (Geelong) +5:20

Lap Times

no rider lap avg 1 2 3
1. 24 Heidi HUNT WC 3 13:29.1 13:56.6 13:23.0 13:07.7
2. 22 Phoebe BOGUS WC 3 14:04.6 13:33.8 14:09.7 14:30.2
3. 23 Emily DUNN WC 3 14:13.3 13:27.5 13:52.0 15:20.3
4. 21 Sarah TURNBULL WC 3 14:40.1 13:54.4 14:51.3 15:14.5
5. 26 Sarah THOMPSON WC 3 15:29.2 14:25.5 15:56.3 16:05.8
6. 25 Monika SCALLY WC 3 17:38.6 16:16.7 18:02.5 18:36.5
7. 20 Keely SAMSON WC 3 18:18.5 16:52.5 19:23.2 18:39.9
8. 2 D. FREDRICKSON WY 2 15:28.3 14:34.9 16:21.7
9. 1 Annabelle HUNT WY 2 18:08.4 16:32.9 19:43.9
dns 27 Emily SIMON WC 0