2025 VICXS2 - Fruits of the Valley Cyclo-cross Men B

AusCycling State Cyclo-cross Series

Result: Men B

50 Minutes, depart 10:55 am

1. 67 Benjamin HOLMES (Brunswick) 43:20
2. 77 David BIRCH (Bendigo MTB) +28
3. 73 Lee OMOND (Brunswick) +1:26
4. 71 Ryder CHADD (Mansfield Mt Buller) +2:35
5. 65 Paul SPEED (Carnegie Caulfield) +3:07
6. 69 Luke MAHER (VOGA) +3:21
7. 70 Cam WOOLCOCK (Brunswick) +3:43
8. 68 Takahide KATO (Geelong MTB) +4:26
9. 72 David STANFORD (Brunswick) +5:17
10. 83 Michael FARR (Brunswick) +5:32
11. 74 Gerard WARRILLOW (Hawthorn) +5:37
12. 75 Mark DOLPHIN (Albury Wodonga) +6:14
13. 66 Tom MCQUILLAN (Brunswick) +6:53
14. 76 Tom ANDERSON (Fat Tyre Flyers) -1 lap +12:41
dns 78 Grant LEBBINK (Wombat MTB)
dnf 80 Andrew WARD (Plenty Gorge MTB)

Lap Times

lap avg 1 2 3 4 5
67 B. HOLMES MB 5 8:40.1 9:10.0 8:23.4 8:33.6 8:33.7 8:39.5
77 David BIRCH MB 5 8:45.7 9:26.6 8:30.0 8:29.3 8:33.4 8:49.1
73 Lee OMOND MB 5 8:57.3 9:37.1 8:30.4 8:33.1 8:53.1 9:12.9
71 Ryder CHADD MB 5 9:11.0 9:36.2 8:44.8 9:03.9 9:06.4 9:23.7
65 Paul SPEED MB 5 9:17.4 9:51.7 8:51.8 9:00.2 9:14.0 9:29.2
69 Luke MAHER MB 5 9:20.3 9:47.6 9:03.2 8:53.1 9:33.7 9:23.7
70 Cam WOOLCOCK MB 5 9:24.6 9:47.9 9:14.7 9:07.4 9:21.1 9:32.1
68 Takahide KATO MB 5 9:33.3 9:51.2 9:02.9 9:15.7 9:45.0 9:51.5
72 David STANFORD MB 5 9:43.4 10:06.9 9:17.0 9:32.0 9:39.7 10:01.3
83 Michael FARR MB 5 9:46.4 10:16.6 9:34.4 9:32.4 9:43.4 9:45.1
74 G. WARRILLOW MB 5 9:47.5 10:24.7 9:26.2 9:37.9 9:49.2 9:39.3
75 Mark DOLPHIN MB 5 9:54.8 10:27.4 9:31.3 9:34.8 10:00.0 10:00.8
66 Tom MCQUILLAN MB 5 10:02.6 10:16.3 9:52.5 9:53.5 10:10.6 10:00.0
76 Tom ANDERSON MB 4 11:50.6 9:55.1 9:06.1 13:50.3 14:31.0
dns 78 Grant LEBBINK MB 0
dnf 80 Andrew WARD MB 0 20:00.7 10:34.8 12:01.8