2025 VICXS2 - Fruits of the Valley Cyclo-cross Men C, Men Open, Young Guns Boys

AusCycling State Cyclo-cross Series

Result: Men C

40 Minutes, depart 10:00 am

1. 31 Jake TURNBULL (Brunswick) 47:38
2. 33 Paul WALKER (VOGA) +1:49
3. 50 Luke MOORE (Shepparton) +2:07
4. 34 Callum DWYER (Albury Wodonga MTB) +2:14
5. 45 Andrew HUTCHESON (Sunbury) +2:32
6. 35 David MACAULEY (Bendigo MTB) +3:02
7. 37 Gareth HOLMES (Brunswick) +3:30
8. 46 Murray MACKENZIE (Bendigo MTB) +4:08
9. 44 James RODGERS (Brunswick) +4:36
10. 36 Mick NEUGEBAUER (Brunswick) +5:07
11. 39 Myles HIGGINS (Shepparton) +5:32
12. 41 Jarrod FORD (Bendigo&District) +5:43
13. 40 Craig STEELE (Yarra Ranges MTB) +7:21
14. 49 Michael FRANK (Brunswick) +7:21
15. 32 Gil CASTILLO (Sunbury) -1 lap +8:15
16. 43 Sean PIE (Lysterfield District) -1 lap +17:57
17. 30 Bradley HIGGINS (Shepparton) -2 laps +18:35
dnf 38 Marcus BALDWIN (Bendigo&District)
dns 42 Matthew SIMON (Brunswick)

Result: Men Open

40 Minutes, depart 10:00 am

1. 16 Duncan MURRAY (Team Mt Beauty) 45:14
2. 101 Simon FREDRICKSON (Brunswick) +6:47
3. 104 Charlie FREDRICKSON (Brunswick) -1 lap +15:24
dns 15 William KETTLE (Echuca/Moama)

Result: Young Guns Boys

30 Minutes, depart 10:00 am

1. 6 Gus NEUGEBAUER (Brunswick) 47:47
2. 5 Nick SALAU (Shepparton BMX) -1 lap +12:27
dns 9 James TAYLOR (Warrandyte MTB)

Lap Times

lap avg 1 2 3 4 5
16 Duncan MURRAY MO 5 9:02.8 10:07.0 8:45.8 8:45.5 8:48.1 8:47.7
31 Jake TURNBULL MC 5 9:31.7 10:07.3 9:13.4 9:18.6 9:25.2 9:34.0
33 Paul WALKER MC 5 9:53.5 10:27.7 9:37.0 9:49.6 9:42.1 9:51.4
50 Luke MOORE MC 5 9:57.0 10:43.2 9:46.1 9:35.6 10:01.5 9:38.6
34 Callum DWYER MC 5 9:58.4 10:50.3 9:52.6 9:44.3 9:58.0 9:26.9
45 A. HUTCHESON MC 5 10:02.1 10:42.8 9:46.8 9:55.5 9:59.3 9:46.2
35 David MACAULEY MC 5 10:08.0 11:11.7 9:52.0 9:57.4 10:05.8 9:32.9
37 Gareth HOLMES MC 5 10:13.7 10:47.2 9:55.6 10:02.0 10:19.3 10:04.7
46 M. MACKENZIE MC 5 10:21.2 11:28.2 10:00.1 10:07.3 10:10.1 10:00.6
101 S. FREDRICKSON MO 5 10:24.3 12:10.9 9:53.7 10:14.0 9:54.8 9:48.0
44 James RODGERS MC 5 10:26.9 11:36.3 10:07.4 9:59.9 10:12.6 10:18.3
36 M. NEUGEBAUER MC 5 10:33.0 11:17.5 10:06.5 10:32.5 10:17.6 10:30.9
39 Myles HIGGINS MC 5 10:38.1 11:28.0 10:16.1 10:19.6 10:22.9 10:43.8
41 Jarrod FORD MC 5 10:40.2 11:30.9 10:19.3 10:35.6 10:24.6 10:30.4
40 Craig STEELE MC 5 10:59.8 12:00.7 10:46.1 10:59.0 10:57.1 10:16.0
49 Michael FRANK MC 5 10:59.9 11:04.4 10:20.0 10:39.4 11:12.3 11:43.2
32 Gil CASTILLO MC 4 11:35.1 12:23.6 11:29.5 11:19.2 11:08.3
104 C. FREDRICKSON MO 4 12:57.7 13:03.4 12:35.3 12:35.9 13:36.0
6 Gus NEUGEBAUER MY 4 11:56.8 12:46.9 11:38.1 11:13.7 12:08.6
43 Sean PIE MC 4 14:00.4 14:40.1 13:33.9 13:56.1 13:51.4
30 B. HIGGINS MC 3 15:45.1 13:31.0 12:26.6 21:17.6
5 Nick SALAU MY 3 16:02.1 15:57.2 15:47.3 16:21.8
dns 9 James TAYLOR MY 0
dns 15 William KETTLE MO 0
dnf 38 Marcus BALDWIN MC 0
dns 42 Matthew SIMON MC 0