2023 AusCycling Junior Road State Championship Victoria - Time Trial

Result: Under 11 Boys

4.0 km

1. 115 Moser PRETORIUS (Brunswick) 8:00.5
2. 112 Noah BLAZELY (Launceston City) 8:01.7 +1.2
3. 114 Aziz KIRMIZI (Brunswick) 8:06.4 +5.9
4. 113 Zac LESKE (Carnegie Caulfield) 8:11.1 +10.6
5. 116 Arie RILEY (Bendigo&District) 8:15.1 +14.6
6. 111 Sam STERNBERGS (Carnegie Caulfield) 9:46.0 +1:45.5

Result: Under 11 Girls

4.0 km

1. 75 Krystal GILL (Brunswick) 8:56.7
2. 79 Lidia RIGOLI (Blackburn) 9:55.7 +59.0
3. 76 Sophie MILLS (Brunswick) 11:02.7 +2:06.0
4. 77 Thea DAVIS (Shepparton) 13:38.6 +4:41.9
5. 78 Ada KOT (Blackburn) 13:56.5 +4:59.8

Result: Under 13 Boys

8.0 km

1. 99 Ewan BROWN (Carnegie Caulfield) 13:58.7
2. 98 Nicholas LOWRIE (Blackburn) 14:43.4 +44.7
3. 97 Kaeden RYAN (Blackburn) 15:19.1 +1:20.4
4. 92 Aiden NGUYEN (Preston) 15:38.7 +1:40.0
5. 95 Evan TOBIN (Geelong) 15:54.0 +1:55.3
6. 91 James TAYLOR (Warrandyte MTB) 16:10.7 +2:12.0
7. 94 Fitzy GURTLER (Brunswick) 16:23.4 +2:24.7
8. 93 Declan ZHENG (Preston) 16:45.6 +2:46.9
9. 96 Jake LESKE (Carnegie Caulfield) 17:07.7 +3:09.0
10. 100 Gabriel KOT (Blackburn) 17:46.1 +3:47.4

Result: Under 13 Girls

8.0 km

1. 223 Piper WHITFORD (Geelong) 15:40.5
2. 219 Emilia JIROVEC (Brunswick) 15:52.0 +11.5
3. 220 Jasmine GILL (Brunswick) 15:53.1 +12.6
4. 222 Scarlett STEWART (Alpine) 16:39.4 +58.9
5. 218 Paravi TANKSALE (Carnegie Caulfield) 17:08.7 +1:28.2
6. 224 Natalie DIXON (Geelong) 19:26.9 +3:46.4

Result: Under 15 Men

10.0 km

1. 61 Lachlan STEWART (Alpine) A 14:49.7
2. 66 Monty MANION (Mersey Valley Devonport) A 15:04.2 +14.5
3. 69 Maximus MOORE (Hawthorn) A 15:48.8 +59.1
4. 64 George GRIFFITHS (Echuca/Moama) A 15:59.4 +1:09.7
5. 62 William VERHOEF (Port Fairy) A 16:08.6 +1:18.9
6. 72 Oscar STOLTZ (Bendigo&District) A 16:10.5 +1:20.8
7. 67 Jack SABLE (Carnegie Caulfield) A 16:13.9 +1:24.2
8. 68 Oscar WATSON (Blackburn) A 16:14.3 +1:24.6
9. 63 Tom DURRAND (Blackburn) A 16:24.6 +1:34.9
10. 65 Omer KIRMIZI (Brunswick) A 16:38.9 +1:49.2
11. 73 Lachlan TRENTIN (Brunswick) A 17:15.7 +2:26.0
12. 105 Jack PANOZZO (Carnegie Caulfield) B 17:31.3 +2:41.6
13. 70 Lachlan ERMERT (Blackburn) A 17:39.2 +2:49.5
14. 106 Archie MARTIN (Carnegie Caulfield) B 18:10.6 +3:20.9
15. 104 George MULHERN (Brunswick) B 18:12.5 +3:22.8
16. 101 Andrei TENORIO (Carnegie Caulfield) B 18:18.4 +3:28.7
17. 102 Lucas CONRAD STEWART (Carnegie Caulfield) B 18:57.8 +4:08.1
18. 103 Elliott BIRNEY (Brunswick) B 19:25.4 +4:35.7
19. 107 Renato RIGOLI (Blackburn) B 20:02.5 +5:12.8
dns 71 Flynn KESTLE (Blackburn) A

Result: Under 15 Women

10.0 km

1. 85 Billie RUSSELL (Brunswick) A 16:43.3
2. 86 Freya MILLER (Warrnambool) A 16:47.1 +3.8
3. 88 Nicola MORRIS (Brunswick) A 16:48.7 +5.4
4. 82 Lavinia WARD (Blackburn) A 17:15.8 +32.5
5. 87 Madeleine DOUGLAS (Bendigo&District) A 17:45.6 +1:02.3
6. 84 Grace GRAAFSMA (Warragul) A 17:59.9 +1:16.6
7. 109 Chloe BAIN (Blackburn) B 18:25.1 +1:41.8
8. 81 Charvi TANKSALE (Carnegie Caulfield) A 18:44.7 +2:01.4
9. 108 Addison TORR (Bendigo&District) B 19:23.6 +2:40.3
10. 83 Zoe JACKSON (Blackburn) A 19:24.0 +2:40.7
11. 80 Otti GURTLER (Brunswick) A 19:57.5 +3:14.2
12. 110 Makayla TOBIN (Geelong) B 20:25.8 +3:42.5

Result: Under 17 Men

15.0 km

1. 1 Max GOOLD (Blackburn) A 20:18.7
2. 15 Toby JONES (Balmoral) A 21:17.1 +58.4
3. 5 Max HOLGATE (Cobram Barooga) A 21:17.8 +59.1
4. 4 Jack EDWARDS (Shepparton) A 21:22.8 +1:04.1
5. 9 Jonas SHELVERTON (Hobart Wheelers) A 21:25.2 +1:06.5
6. 11 Vinnie MANION (Mersey Valley Devonport) A 21:34.7 +1:16.0
7. 18 Ethan LANG (Hamilton Wheelers) A 22:10.3 +1:51.6
8. 7 Jett WHITFORD (Geelong) A 22:24.1 +2:05.4
9. 2 Lenny GRIFFITHS (Echuca/Moama) A 22:25.0 +2:06.3
10. 24 Otis JONES (Geelong MTB) A 22:30.3 +2:11.6
10. 23 Alasdair NORRIS (Blackburn) A 22:30.3 +2:11.6
12. 13 Maxx NUSPAN (Bendigo&District) A 22:37.3 +2:18.6
13. 8 Thomas JACKSON (Blackburn) A 22:54.2 +2:35.5
14. 25 Mark RAINEY (Carnegie Caulfield) A 23:10.8 +2:52.1
15. 22 Thomas BLAZELY (Launceston City) A 23:28.4 +3:09.7
16. 16 Nate TROWELL (Blackburn) A 23:38.0 +3:19.3
17. 10 Ryder EVANS (Blackburn) A 23:40.6 +3:21.9
18. 14 Taj HINDELL (Brunswick) A 23:41.7 +3:23.0
19. 12 Ryan MCCAFFREY (Carnegie Caulfield) A 24:11.1 +3:52.4
20. 17 Toby DOWNES (Gippsland MTB ) A 24:22.4 +4:03.7
21. 6 Toby WATSON (Blackburn) A 24:31.1 +4:12.4
22. 21 Bryce NICHOLLS (Castlemaine) A 24:38.2 +4:19.5
23. 167 Daniel NIXON (Castlemaine) B 25:31.6 +5:12.9
24. 166 Darcy IANNA (Brunswick) B 25:46.7 +5:28.0
25. 168 Max ANQUETIL (Carnegie Caulfield) B 26:30.8 +6:12.1
26. 165 Harrison MOLLER (Ballarat/Sebastopol) B 27:23.6 +7:04.9
27. 173 Boris RIGOLI (Blackburn) B 30:07.1 +9:48.4
dns 19 Ethan LESKE (Carnegie Caulfield) A
dns 20 Luca LANCASTER (Shepparton) A
dns 3 Ollie JIROVEC (Brunswick) A

Result: Under 17 Women

15.0 km

1. 32 Ruby TAYLOR (Hawthorn) A 24:27.8
2. 34 Hayley DELL (Newcastle Hunter) A 24:40.2 +12.4
3. 41 Elsie APPS (Goulburn) A 26:01.1 +1:33.3
4. 36 Hope HARNETTY (Castlemaine) A 26:15.3 +1:47.5
5. 40 Vegas HENRY (Carnegie Caulfield) A 26:17.7 +1:49.9
6. 31 Paige SQUIRE (Norwood) A 26:22.3 +1:54.5
7. 33 Amie LAWTON (Brunswick) A 26:33.9 +2:06.1
8. 35 Alanah LAKE (Blackburn) A 27:13.4 +2:45.6
9. 38 Audrey PRITCHARD (Blackburn) A 27:23.3 +2:55.5
10. 37 Natasha GURTLER (Brunswick) A 27:32.2 +3:04.4
11. 39 Rhea BRAHMANAND (Carnegie Caulfield) A 27:48.1 +3:20.3
12. 43 Jo SOMERVILLE (Wangaratta) B 28:55.2 +4:27.4