2023 AusCycling Road State Championship Victoria - Time Trial

Result: Men Non-Aero

19.6 km

1. 50 James PAGE (St Kilda) 27:13.8
2. 141 Tom SHARP (Albury-Wodonga) 28:00.4 +46.6
3. 273 Harry CATHCART (Hawthorn) 28:01.4 +47.6
4. 185 Tim ANDERSON (Northern) 30:11.5 +2:57.7
5. 280 Carl SPURLING (AusCycling) 34:27.7 +7:13.9

Result: Men Tricycle T2

19.6 km

1. 249 Marcus HEATH (St Kilda) 45:59.2

Result: Men Handcycle H3

19.6 km

1. 281 Michael TAYLOR (Echuca/Moama) 36:44.7
2. 292 Lachlan O‘BRIEN (St Kilda) 39:19.8 +2:35.1

Result: Women Cycle C4

19.6 km

1. 274 Sharon BOYD (Eureka) 29:50.6

Result: Men Cycle C3

19.6 km

1. 265 William ZAMMIT (Ballarat/Sebastopol) 26:55.8
2. 270 Brendon CLARKE (Albury-Wodonga) 38:49.0 +11:53.2

Result: Deaf

19.6 km

1. 260 Ben OMAN (Echuca/Moama) 33:42.5

Result: Men Tandem

19.6 km

1. 254 Mathew KENT (Albury-Wodonga) 32:10.4
2. 256 Barry BAILEY (Preston) 36:43.4 +4:33.0

Result: Masters Men 75+

19.6 km

1. 297 Myles HIGGINS (Shepparton) 30:24.8

Result: Masters Men 65-69

19.6 km

1. 200 James TIMMER-ARENDS (Latrobe City) 28:34.8
2. 291 Phil WARREN (Italo Australian) 29:40.9 +1:06.1

Result: Masters Men 60-64

19.6 km

1. 148 Michael VILLANI (Carnegie Caulfield) 27:49.2
2. 290 Gary HEDINGTON (Castlemaine) 31:10.4 +3:21.2

Result: Masters Men 55-59

19.6 km

1. 147 Joe SPANO (Carnegie Caulfield) 26:03.1
2. 289 Raoul LUESCHER (Brunswick) 27:16.3 +1:13.2
3. 255 Cameron SMITH (Echuca/Moama) 27:18.6 +1:15.5
4. 272 Mike CLUCAS (Southern Masters) 27:24.2 +1:21.1
5. 269 Dean MASON (St Kilda) 30:11.7 +4:08.6
6. 259 Angelo SIRIANNI (Preston) 31:06.3 +5:03.2
7. 183 Scott WALDRON (You Yangs MTB) 32:38.2 +6:35.1
dnf 180 Michael KANIZAY (Brunswick)

Result: Masters Women 55-59

19.6 km

1. 295 Ivana CICCHELLI (Eastern) 29:50.4
2. 118 Meredith CLARK (St Kilda) 30:18.1 +27.7
3. 283 Bronwyn MORRIS (Coburg) 31:26.5 +1:36.1

Result: Masters Women 50-54

19.6 km

1. 176 Sheridan HALL (Bendigo&District) 32:14.5
2. 282 Shelley OBRIEN (Eureka) 35:02.6 +2:48.1
dns 294 Amy BENHAM (Northern)

Result: Masters Women 44-49

19.6 km

dns 239 Jenny PETTENON (Hawthorn)

Result: Masters Women 35-39

19.6 km

1. 238 Jodie WALKER (Coburg) 29:13.2

Result: Masters Women 30-34

19.6 km

1. 117 Alexandra MARTIN (St Kilda) 31:58.1
2. 293 Amy THOMPSON (Hawthorn) 38:29.6 +6:31.5

Result: Masters Men 50-54

19.6 km

1. 146 Matt ARTHUR (St Kilda) 26:02.8
2. 268 Aaron CHRISTIANSEN (Preston) 27:04.0 +1:01.2
3. 182 Justin DEELEY (Bendigo&District) 27:51.2 +1:48.4
4. 278 Shayne KIRBY (Seymour Broadford) 28:22.2 +2:19.4
5. 288 Nick ANSKEY (Brunswick) 29:00.4 +2:57.6
6. 258 Jason RICHARDS (Brunswick) 30:02.4 +3:59.6
7. 264 Greg CHINTOCK (St Kilda) 32:14.5 +6:11.7

Result: Masters Men 45-49

19.6 km

1. 46 Richard ABEL (Carnegie Caulfield) 25:15.5
2. 184 Paul CURRY (Mornington) 26:46.0 +1:30.5
3. 299 Simon PEARCE (Carnegie Caulfield) 27:22.2 +2:06.7
4. 277 Andrew GARRETT (Seymour Broadford) 28:12.0 +2:56.5
5. 267 Matt JONES (Bendigo&District) 29:07.4 +3:51.9
6. 263 Glenn CHRISTENSEN (Seymour Broadford) 29:23.3 +4:07.8

Result: Masters Men 40-44

19.6 km

1. 49 James OGILVIE (Hunter Districts) 24:12.3
2. 47 Stephen LANE (Colac) 24:28.7 +16.4
3. 287 Lewis CROFTS (Sunbury) 24:42.8 +30.5
4. 271 James HOSKING (Hawthorn) 26:32.6 +2:20.3
5. 181 Daniel BURROWS (Cobram Barooga) 26:50.8 +2:38.5
6. 257 Danny DILGER (Latrobe City) 27:38.8 +3:26.5
7. 262 Andrew BAIN (Blackburn) 31:21.0 +7:08.7

Result: Masters Men 35-39

19.6 km

1. 298 Nick HARVEY (Carnegie Caulfield) 25:01.3
2. 286 Damian BOYES (Alpine) 26:51.0 +1:49.7

Result: Masters Men 30-34

19.6 km

1. 45 Grant SOUTAR (ADF) 25:52.4
2. 48 Dan PECK (Bendigo&District) 26:29.3 +36.9
3. 285 Andrew PATTON (Coburg) 28:12.2 +2:19.8
4. 276 Rorie CLARKE (Coburg) 32:14.8 +6:22.4

Result: Under 19 Women

19.6 km

1. 233 Milana FREER (Bendigo&District) BWA 28:57.7
2. 231 Emily DIXON (Carnegie Caulfield) BWA 29:09.1 +11.4
3. 229 Alana HRIBAR (Carnegie Caulfield) BWA 29:18.1 +20.4
4. 217 Lilyth JONES (Bendigo&District) 29:59.5 +1:01.8
5. 228 Lucy HALL (Bendigo&District) BWA 31:13.5 +2:15.8
dns 226 Mia WILLIAMS (Carnegie Caulfield) BWA

Result: Under 19 Men

19.6 km

1. 275 Levi HONE (Echuca/Moama) 25:49.2
2. 207 Xavier SIRIANNI (Blackburn) 26:07.7 +18.5
3. 208 Alex WHITE (Carnegie Caulfield) 26:36.4 +47.2
4. 205 Tallis PRITCHARD (Carnegie Caulfield) 26:41.0 +51.8
5. 206 Loke EGEDE-POULSEN (Carnegie Caulfield) 26:57.8 +1:08.6
6. 203 Reuben SMITH (Wangaratta) 27:21.6 +1:32.4
7. 204 Oscar GALLAGHER (Blackburn) 27:30.9 +1:41.7
8. 201 Archie DAVIS (Seymour Broadford) 27:32.4 +1:43.2
9. 252 Alastair TAYLOR (Brunswick) 28:25.8 +2:36.6
10. 202 Nate CHALMERS (Ballarat/Sebastopol) 29:13.5 +3:24.3
dns 209 David SANDBERG (Hawthorn)

Result: Elite Women

30.0 km

1. 225 Sophie SUTTON (Blackburn) GHR 44:45.2
2. 232 Rhianon NORTON (Shepparton) 44:56.7 +11.5
3. 230 Celestine FRANTZ (Hawthorn) 45:00.0 +14.8
4. 250 Anna DAVIS (Coburg) 45:39.2 +54.0
5. 227 Peta ANTONELLO (Footscray) 48:22.1 +3:36.9
6. 261 Destinee STUBBS (Melbourne Uni) 55:09.3 +10:24.1

Result: Under 23 Women

30.0 km

1. 225 Sophie SUTTON (Blackburn) GHR 44:45.2
6. 261 Destinee STUBBS (Melbourne Uni) 55:09.3 +10:24.1

Result: Elite Men

30.0 km

1. 145 Jordan VILLANI (St Kilda) 37:54.4
2. 296 Brad NORTON (Shepparton) 38:30.0 +35.6
3. 143 Dylan PROCTOR-PARKER (Carnegie Caulfield) ARA 38:58.2 +1:03.8
4. 284 Nicholas SQUILLARI (Hawthorn) 39:17.8 +1:23.4
5. 144 Logan TAPLIN (Hawthorn) 40:28.8 +2:34.4
6. 266 Dean MADDEN (Carnegie Caulfield) 40:34.4 +2:40.0
7. 121 Boby SUBAGYO PUTRO (Rapha-Sydney) 43:12.7 +5:18.3
8. 142 Brenton RYAN (Ballarat/Sebastopol) 43:27.9 +5:33.5
9. 120 Devon BOYD (Hawthorn) 44:18.3 +6:23.9
10. 240 Callum HOPKINS (Blackburn) 45:35.7 +7:41.3
11. 253 Baden WHEELER (Hawthorn) 46:17.8 +8:23.4
12. 251 Travis O'BRIEN (Ballarat/Sebastopol) 53:53.3 +15:58.9

Result: Under 23 Men

30.0 km

3. 143 Dylan PROCTOR-PARKER (Carnegie Caulfield) ARA 38:58.2
5. 144 Logan TAPLIN (Hawthorn) 40:28.8 +1:30.6
11. 253 Baden WHEELER (Hawthorn) 46:17.8 +7:19.6
12. 251 Travis O'BRIEN (Ballarat/Sebastopol) 53:53.3 +14:55.1

Masters Men - Factored

Result

Factor Time
1. 297 Myles HIGGINS (Shepparton) MM10 70.472% 21:26.0
2. 147 Joe SPANO (Carnegie Caulfield) MM6 86.957% 22:39.2
3. 291 Phil WARREN (Italo Australian) MM8 78.927% 23:25.6
4. 200 James TIMMER-ARENDS (Latrobe City) MM8 82.169% 23:29.0
5. 49 James OGILVIE (Hunter Districts) MM3 97.656% 23:38.3
6. 146 Matt ARTHUR (St Kilda) MM5 91.448% 23:49.1
7. 47 Stephen LANE (Colac) MM3 97.656% 23:54.3
8. 46 Richard ABEL (Carnegie Caulfield) MM4 94.708% 23:55.3
9. 148 Michael VILLANI (Carnegie Caulfield) MM7 86.182% 23:58.5
10. 272 Mike CLUCAS (Southern Masters) MM6 87.734% 24:02.5
11. 287 Lewis CROFTS (Sunbury) MM3 97.656% 24:08.1
12. 289 Raoul LUESCHER (Brunswick) MM6 89.180% 24:19.2
13. 255 Cameron SMITH (Echuca/Moama) MM6 89.928% 24:33.6
14. 268 Aaron CHRISTIANSEN (Preston) MM5 91.448% 24:45.1
15. 298 Nick HARVEY (Carnegie Caulfield) MM2 99.305% 24:50.8
16. 184 Paul CURRY (Mornington) MM4 95.877% 25:39.8
17. 45 Grant SOUTAR (ADF) MM1 99.800% 25:49.3
18. 182 Justin DEELEY (Bendigo&District) MM5 93.458% 26:01.8
19. 181 Daniel BURROWS (Cobram Barooga) MM3 97.087% 26:03.9
20. 271 James HOSKING (Hawthorn) MM3 98.522% 26:09.1
21. 299 Simon PEARCE (Carnegie Caulfield) MM4 95.877% 26:14.5
22. 48 Dan PECK (Bendigo&District) MM1 99.701% 26:24.6
23. 278 Shayne KIRBY (Seymour Broadford) MM5 93.458% 26:30.9
24. 288 Nick ANSKEY (Brunswick) MM5 91.448% 26:31.5
25. 290 Gary HEDINGTON (Castlemaine) MM7 85.428% 26:37.8
26. 286 Damian BOYES (Alpine) MM2 99.404% 26:41.4
27. 269 Dean MASON (St Kilda) MM6 88.451% 26:42.5
27. 277 Andrew GARRETT (Seymour Broadford) MM4 94.708% 26:42.5
29. 257 Danny DILGER (Latrobe City) MM3 97.087% 26:50.4
30. 259 Angelo SIRIANNI (Preston) MM6 86.957% 27:02.9
31. 267 Matt JONES (Bendigo&District) MM4 94.082% 27:24.0
32. 258 Jason RICHARDS (Brunswick) MM5 91.448% 27:28.3
33. 285 Andrew PATTON (Coburg) MM1 99.900% 28:10.5
34. 263 Glenn CHRISTENSEN (Seymour Broadford) MM4 96.525% 28:22.0
35. 183 Scott WALDRON (You Yangs MTB) MM6 89.180% 29:06.3
36. 264 Greg CHINTOCK (St Kilda) MM5 92.085% 29:41.4
37. 262 Andrew BAIN (Blackburn) MM3 98.920% 31:00.7
38. 276 Rorie CLARKE (Coburg) MM1 99.800% 32:11.0

Masters Women - Factored

Result

Factor Time
1. 295 Ivana CICCHELLI (Eastern) WM6 87.734% 26:10.8
2. 118 Meredith CLARK (St Kilda) WM6 88.451% 26:48.2
3. 283 Bronwyn MORRIS (Coburg) WM6 89.928% 28:16.5
4. 238 Jodie WALKER (Coburg) WM2 99.404% 29:02.7
5. 176 Sheridan HALL (Bendigo&District) WM5 92.731% 29:53.9
6. 117 Alexandra MARTIN (St Kilda) WM1 99.900% 31:56.2
7. 282 Shelley OBRIEN (Eureka) WM5 91.448% 32:02.8
8. 293 Amy THOMPSON (Hawthorn) WM1 99.701% 38:22.7

Para-Cycling - Factored

Result

Factor Time
1. 265 William ZAMMIT (Ballarat/Sebastopol) MC3 90.967% 24:29.9
2. 274 Sharon BOYD (Eureka) WC4 83.499% 24:55.1
3. 281 Michael TAYLOR (Echuca/Moama) MH3 79.362% 29:09.7
4. 292 Lachlan O‘BRIEN (St Kilda) MH3 79.362% 31:12.8
5. 249 Marcus HEATH (St Kilda) MT2 68.120% 31:19.6
6. 254 Mathew KENT (Albury-Wodonga) MB 100.000% 32:10.4
7. 260 Ben OMAN (Echuca/Moama) DEAF 97.740% 32:56.8
8. 270 Brendon CLARKE (Albury-Wodonga) MC3 90.967% 35:18.6
9. 256 Barry BAILEY (Preston) MB 100.000% 36:43.4