Men Elite Time Trial

Result

1. 3 Jade MADDERN (Castlemaine) Gold
2. 1 Oscar GALLAGHER (Blackburn) Silver
3. 12 Caleb ANTILL (Canberra) Bronze
4. 7 Reuben SMITH (Wangaratta)
5. 2 Nikolas PAPADAKIS (Blackburn)
6. 9 Zaren FONG-SUTTON (Castlemaine)
7. 14 Ethan LESKE (Carnegie Caulfield)
8. 22 David KOROKNAI (Noble Park Dandenong)
10. 6 Daniel POWER (Brunswick)
11. 8 Isaac BURNE (Brunswick)
12. 16 Bryce NICHOLLS (Castlemaine)
13. 17 Joshua CLARKE (Bendigo&District)
14. 11 Oscar VARNEY (City of Burnie)
15. 18 Lachlan CAMERON (St George)
16. 23 Benjamin METCALF (Park Orchards BMX)
17. 20 Thomas WILLIAMSON (Brunswick)
18. 19 Emerson JULIAN (Bendigo&District)

Event 42 Men Elite Time Trial Qualifying

4 Laps 1000 m Top 8 qualify Result

1. 3 Jade MADDERN (Castlemaine) 1:03.389
2. 12 Caleb ANTILL (Canberra) 1:05.209 +1.82
3. 2 Nikolas PAPADAKIS (Blackburn) 1:05.210 +1.82
4. 1 Oscar GALLAGHER (Blackburn) 1:05.635 +2.24
5. 7 Reuben SMITH (Wangaratta) 1:05.681 +2.29
6. 9 Zaren FONG-SUTTON (Castlemaine) 1:05.822 +2.43
7. 15 Aubrey PRICE (Preston) 1:06.154 +2.76
8. 22 David KOROKNAI (Noble Park Dandenong) 1:06.413 +3.02
9. 14 Ethan LESKE (Carnegie Caulfield) 1:06.596 +3.20
10. 6 Daniel POWER (Brunswick) 1:06.675 +3.28
11. 8 Isaac BURNE (Brunswick) 1:06.979 +3.59
12. 16 Bryce NICHOLLS (Castlemaine) 1:07.658 +4.26
13. 17 Joshua CLARKE (Bendigo&District) 1:09.020 +5.63
14. 11 Oscar VARNEY (City of Burnie) 1:09.219 +5.83
15. 18 Lachlan CAMERON (St George) 1:11.039 +7.65
16. 23 Benjamin METCALF (Park Orchards BMX) 1:12.078 +8.68
17. 20 Thomas WILLIAMSON (Brunswick) 1:12.188 +8.79
18. 19 Emerson JULIAN (Bendigo&District) 1:13.497 +10.10
dns 21 Alastair HASLAM (Noble Park Dandenong)

Detail

125m 250m 375m 500m 625m 750m 875m 1000m
3 J. MADDERN 12.087 19.292 26.190 33.132 40.338 47.750 55.441 1:03.389
12 C. ANTILL 13.803 21.729 29.039 36.099 43.187 50.400 57.744 1:05.209
2 N. PAPADAKIS 12.204 19.702 26.823 33.964 41.326 48.981 56.933 1:05.210
1 O. GALLAGHER 13.014 21.254 28.863 36.199 43.464 50.725 58.101 1:05.635
7 R. SMITH 12.700 20.228 27.366 34.498 41.827 49.450 57.413 1:05.681
9 Z. FONG-SUTTON 12.130 19.624 26.784 33.993 41.436 49.192 57.302 1:05.822
15 A. PRICE 13.576 21.476 28.853 36.110 43.374 50.707 58.249 1:06.154
22 D. KOROKNAI 12.719 20.302 27.585 34.895 42.354 50.089 58.090 1:06.413
14 E. LESKE 12.743 20.457 27.801 35.089 42.536 50.277 58.280 1:06.596
6 D. POWER 12.612 20.304 27.680 35.125 42.590 50.255 58.264 1:06.675
8 I. BURNE 11.857 19.379 26.674 34.082 41.830 49.931 58.326 1:06.979
16 B. NICHOLLS 12.728 20.598 28.130 35.630 43.294 51.145 59.271 1:07.658
17 J. CLARKE 13.640 21.768 29.431 36.984 44.658 52.529 1:00.670 1:09.020
11 O. VARNEY 13.038 20.971 28.664 36.414 44.261 52.360 1:00.652 1:09.219
18 L. CAMERON 14.553 22.939 30.738 38.455 46.283 54.242 1:02.465 1:11.039
23 B. METCALF 13.439 21.649 29.604 37.650 45.878 54.358 1:03.091 1:12.078
20 T. WILLIAMSON 13.377 21.750 29.773 37.850 46.153 54.657 1:03.383 1:12.188
19 E. JULIAN 13.444 21.921 30.087 38.332 46.713 55.437 1:04.340 1:13.497
21 A. HASLAM dns

Event 47 Men Elite Time Trial Final

4 Laps 1000 m Result

1. 3 Jade MADDERN (Castlemaine) 1:04.062
2. 1 Oscar GALLAGHER (Blackburn) 1:04.916 +0.85
3. 12 Caleb ANTILL (Canberra) 1:05.200 +1.13
4. 7 Reuben SMITH (Wangaratta) 1:05.367 +1.30
5. 2 Nikolas PAPADAKIS (Blackburn) 1:05.724 +1.66
6. 9 Zaren FONG-SUTTON (Castlemaine) 1:06.226 +2.16
7. 14 Ethan LESKE (Carnegie Caulfield) 1:06.401 +2.33
8. 22 David KOROKNAI (Noble Park Dandenong) 1:07.019 +2.95

Detail

125m 250m 375m 500m 625m 750m 875m 1000m
3 J. MADDERN 12.080 19.494 26.596 33.677 40.862 48.362 56.098 1:04.062
1 O. GALLAGHER 13.054 21.099 28.529 35.725 42.881 50.092 57.430 1:04.916
12 C. ANTILL 13.822 21.892 29.250 36.368 43.505 50.652 57.894 1:05.200
7 R. SMITH 12.658 20.159 27.215 34.313 41.586 49.150 57.065 1:05.367
2 N. PAPADAKIS 11.941 19.329 26.301 33.360 40.803 48.702 57.033 1:05.724
9 Z. FONG-SUTTON 12.404 20.126 27.459 34.759 42.147 49.812 57.838 1:06.226
14 E. LESKE 13.066 21.008 28.423 35.783 43.207 50.809 58.501 1:06.401
22 D. KOROKNAI 12.540 20.151 27.421 34.751 42.303 50.179 58.422 1:07.019