Men Under 19 Time Trial
Result
| 1. | 43 | Alasdair NORRIS (Blackburn) | Gold | |||
| 2. | 52 | Benjamin LUESCHER (Brunswick) | Silver | |||
| 3. | 48 | Sam HUDSON (Brunswick) | Bronze | |||
| 4. | 46 | Lachlan TRENTIN (Brunswick) | ||||
| 5. | 49 | Benjamin HOLMES (Brunswick) | ||||
| 6. | 50 | Noah BROOKS (Blackburn) | ||||
| 7. | 54 | Thomas BRAIN (Bendigo&District) | ||||
| 8. | 53 | Levi BRAIN (Bendigo&District) |
Event 41 Men Under 19 Time Trial Qualifying
4 Laps 1000 m Top 8 qualify Result
| 1. | 43 | Alasdair NORRIS (Blackburn) | 1:06.932 | |||
| 2. | 52 | Benjamin LUESCHER (Brunswick) | 1:08.190 | +1.25 | ||
| 3. | 48 | Sam HUDSON (Brunswick) | 1:09.546 | +2.61 | ||
| 4. | 46 | Lachlan TRENTIN (Brunswick) | 1:12.470 | +5.53 | ||
| 5. | 50 | Noah BROOKS (Blackburn) | 1:13.952 | +7.02 | ||
| 6. | 54 | Thomas BRAIN (Bendigo&District) | 1:17.077 | +10.14 | ||
| 7. | 49 | Benjamin HOLMES (Brunswick) | 1:17.426 | +10.49 | ||
| 8. | 53 | Levi BRAIN (Bendigo&District) | 1:19.525 | +12.59 |
Detail
| 125m | 250m | 375m | 500m | 625m | 750m | 875m | 1000m | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | A. NORRIS | 12.887 | 20.832 | 28.382 | 35.839 | 43.364 | 51.046 | 58.897 | 1:06.932 | |||
| 52 | B. LUESCHER | 13.284 | 21.310 | 28.884 | 36.455 | 43.983 | 51.759 | 59.863 | 1:08.190 | |||
| 48 | S. HUDSON | 13.962 | 22.070 | 29.810 | 37.505 | 45.269 | 53.184 | 1:01.278 | 1:09.546 | |||
| 46 | L. TRENTIN | 12.374 | 20.065 | 27.772 | 35.736 | 44.034 | 52.808 | 1:02.297 | 1:12.470 | |||
| 50 | N. BROOKS | 13.845 | 22.476 | 30.656 | 38.880 | 47.342 | 56.042 | 1:04.886 | 1:13.952 | |||
| 54 | T. BRAIN | 14.426 | 22.794 | 30.918 | 39.257 | 48.060 | 57.364 | 1:07.089 | 1:17.077 | |||
| 49 | B. HOLMES | 13.711 | 22.856 | 31.906 | 40.926 | 50.014 | 59.125 | 1:08.279 | 1:17.426 | |||
| 53 | L. BRAIN | 15.572 | 24.445 | 32.959 | 41.660 | 50.626 | 59.928 | 1:09.567 | 1:19.525 |
Event 45 Men Under 19 Time Trial Final
4 Laps 1000 m Result
| 1. | 43 | Alasdair NORRIS (Blackburn) | 1:07.617 | |||
| 2. | 52 | Benjamin LUESCHER (Brunswick) | 1:08.155 | +0.53 | ||
| 3. | 48 | Sam HUDSON (Brunswick) | 1:09.788 | +2.17 | ||
| 4. | 46 | Lachlan TRENTIN (Brunswick) | 1:10.414 | +2.79 | ||
| 5. | 49 | Benjamin HOLMES (Brunswick) | 1:13.537 | +5.92 | ||
| 6. | 50 | Noah BROOKS (Blackburn) | 1:15.074 | +7.45 | ||
| 7. | 54 | Thomas BRAIN (Bendigo&District) | 1:17.594 | +9.97 | ||
| 8. | 53 | Levi BRAIN (Bendigo&District) | 1:21.541 | +13.92 |
Detail
| 125m | 250m | 375m | 500m | 625m | 750m | 875m | 1000m | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | A. NORRIS | 12.926 | 20.821 | 28.376 | 35.939 | 43.636 | 51.488 | 59.491 | 1:07.617 | |||
| 52 | B. LUESCHER | 13.185 | 21.214 | 28.749 | 36.299 | 43.858 | 51.675 | 59.842 | 1:08.155 | |||
| 48 | S. HUDSON | 14.181 | 22.292 | 30.006 | 37.721 | 45.511 | 53.417 | 1:01.485 | 1:09.788 | |||
| 46 | L. TRENTIN | 12.948 | 21.016 | 28.831 | 36.651 | 44.605 | 52.825 | 1:01.432 | 1:10.414 | |||
| 49 | B. HOLMES | 13.142 | 21.478 | 29.732 | 38.138 | 46.758 | 55.601 | 1:04.504 | 1:13.537 | |||
| 50 | N. BROOKS | 13.381 | 21.894 | 30.326 | 38.951 | 47.825 | 56.875 | 1:06.011 | 1:15.074 | |||
| 54 | T. BRAIN | 14.191 | 22.584 | 30.867 | 39.483 | 48.521 | 57.964 | 1:07.655 | 1:17.594 | |||
| 53 | L. BRAIN | 15.346 | 24.505 | 33.720 | 43.088 | 52.555 | 1:02.067 | 1:11.772 | 1:21.541 |