2023 Vic Club Teams Under 13 Men Sprint
- Under 13 Men Sprint Classification
Under 13 Men Sprint
| 1. | Blackburn 1 | Gold | ||||
| 43 | Kaeden RYAN (BBN) | |||||
| 44 | Joseph NATOLI (BBN) | |||||
| 2. | Preston | Silver | ||||
| 64 | Aiden NGUYEN (PRS) | |||||
| 65 | Declan ZHENG (PRS) | |||||
| 3. | CCCC Gold | Bronze | ||||
| 127 | Nicholas LOWRIE (CAR) | |||||
| 128 | Ewan BROWN (CAR) | |||||
| 4. | CCCC Blue | |||||
| 125 | Ange MERCIECA (CAR) | |||||
| 126 | Jake LESKE (CAR) | |||||
| 5. | Blackburn 2 | |||||
| 41 | Leroy BARTLETT (BBN) | |||||
| 42 | Aarav DESAI (BBN) | |||||
| 6. | Brunswick | |||||
| 115 | Ethan ARNOTT (BWK) | |||||
| 116 | Aziz KIRMIZI (BWK) |
Event 22: Under 13 Men Sprint Qualifying
2 Laps 500 m 1st & 2nd to gold final; 3rd & 4th to bronze - Result
| 1. | Blackburn 1 | 43.385 | ||||
| 43 | Kaeden RYAN (BBN) | |||||
| 44 | Joseph NATOLI (BBN) | |||||
| 2. | Preston | 43.925 | +0.54 | |||
| 64 | Aiden NGUYEN (PRS) | |||||
| 65 | Declan ZHENG (PRS) | |||||
| 3. | CCCC Gold | 44.373 | +0.98 | |||
| 127 | Nicholas LOWRIE (CAR) | |||||
| 128 | Ewan BROWN (CAR) | |||||
| 4. | CCCC Blue | 45.394 | +2.00 | |||
| 125 | Ange MERCIECA (CAR) | |||||
| 126 | Jake LESKE (CAR) | |||||
| 5. | Blackburn 2 | 45.630 | +2.24 | |||
| 41 | Leroy BARTLETT (BBN) | |||||
| 42 | Aarav DESAI (BBN) | |||||
| 6. | Brunswick | 47.576 | +4.19 | |||
| 115 | Ethan ARNOTT (BWK) | |||||
| 116 | Aziz KIRMIZI (BWK) |
Event 29a: Under 13 Men Sprint Bronze Final
2 Laps 500 m - Result
| 1. | CCCC Gold | 43.99 | ||||
| 127 | Nicholas LOWRIE (CAR) | |||||
| 128 | Ewan BROWN (CAR) | |||||
| 2. | CCCC Blue | 45.15 | +1.16 | |||
| 125 | Ange MERCIECA (CAR) | |||||
| 126 | Jake LESKE (CAR) |
Event 29b: Under 13 Men Sprint Gold Final
2 Laps 500 m - Result
| 1. | Blackburn 1 | 43.28 | ||||
| 43 | Kaeden RYAN (BBN) | |||||
| 44 | Joseph NATOLI (BBN) | |||||
| 2. | Preston | 43.61 | +0.33 | |||
| 64 | Aiden NGUYEN (PRS) | |||||
| 65 | Declan ZHENG (PRS) |