2023 Vic Club Teams Under 11 Sprint
- Under 11 Sprint Classification
Under 11 Sprint
| 1. | CCCC | Gold | ||||
| 129 | Zac LESKE (CAR) | |||||
| 130 | Samuel STERNBERGS (CAR) | |||||
| 2. | Preston | Silver | ||||
| 66 | Connor NGUYEN (PRS) | |||||
| 67 | Toby HANGER (PRS) | |||||
| 3. | Brunswick | Bronze | ||||
| 119 | Sophie MILLS (BWK) | |||||
| 120 | Krystal GILL (BWK) |
Event 21: Under 11 Sprint Qualifying
2 Laps 500 m 1st & 2nd to gold final; 3rd bronze - Result
| 1. | CCCC | 49.826 | ||||
| 129 | Zac LESKE (CAR) | |||||
| 130 | Samuel STERNBERGS (CAR) | |||||
| 2. | Preston | 52.169 | +2.34 | |||
| 66 | Connor NGUYEN (PRS) | |||||
| 67 | Toby HANGER (PRS) | |||||
| 3. | Brunswick | 53.100 | +3.27 | |||
| 119 | Sophie MILLS (BWK) | |||||
| 120 | Krystal GILL (BWK) |
Event 27b: Under 11 Sprint Gold Final
2 Laps 500 m - Result
| 1. | CCCC | 50.09 | ||||
| 129 | Zac LESKE (CAR) | |||||
| 130 | Samuel STERNBERGS (CAR) | |||||
| 2. | Preston | 52.36 | +2.27 | |||
| 66 | Connor NGUYEN (PRS) | |||||
| 67 | Toby HANGER (PRS) |