Men Under 17 Individual Pursuit
Result
| 1. | 1 | Jack PANOZZO (Carnegie Caulfield) | ||||
| 2. | 9 | Maximus MOORE (Brunswick) | ||||
| 3. | 2 | Omer KIRMIZI (Brunswick) | ||||
| 4. | 5 | George MULHERN (Carnegie Caulfield) | ||||
| 6. | 4 | Archie MARTIN (Carnegie Caulfield) | ||||
| 7. | 11 | Ewan BROWN (Carnegie Caulfield) | ||||
| 8. | 6 | Joseph NATOLI (Blackburn) | ||||
| 9. | 7 | Jasper GRIFFITHS (Carnegie Caulfield) | ||||
| 10. | 3 | Lachlan ERMERT (Blackburn) | ||||
| 11. | 8 | Aiden NGUYEN (Preston) | ||||
| 12. | 12 | Elliott BIRNEY (Brunswick) | ||||
| 13. | 25 | Miles KROON (Mount Gambier) | ||||
| 14. | 18 | Parker MCCULLOCH (Bendigo&District) | ||||
| 15. | 16 | Casper CHUANG (Blackburn) | ||||
| 16. | 15 | Arnav CHAKRAVARTHY (Blackburn) | ||||
| 17. | 21 | Thomas COOK (Vikings) | ||||
| 18. | 24 | Lewis WILKES (Blackburn) | ||||
| 19. | 22 | Kaeden RYAN (Blackburn) | ||||
| 20. | 20 | Asher OLSEN (Vikings) | ||||
| 21. | 14 | Elias ARMSTRONG (Carnegie Caulfield) |
Event 4 Men Under 17 Individual Pursuit Qualifying
8 Laps 2000 m 1st&2nd to gold final; 3rd&4th to bronze Result
| 1. | 1 | Jack PANOZZO (Carnegie Caulfield) | 2:18.838 | |||
| 2. | 9 | Maximus MOORE (Brunswick) | 2:19.983 | +1.14 | ||
| 3. | 2 | Omer KIRMIZI (Brunswick) | 2:21.608 | +2.77 | ||
| 4. | 5 | George MULHERN (Carnegie Caulfield) | 2:23.767 | +4.92 | ||
| 5. | 4 | Archie MARTIN (Carnegie Caulfield) | 2:24.516 | +5.67 | ||
| 6. | 11 | Ewan BROWN (Carnegie Caulfield) | 2:25.301 | +6.46 | ||
| 7. | 6 | Joseph NATOLI (Blackburn) | 2:25.758 | +6.92 | ||
| 8. | 7 | Jasper GRIFFITHS (Carnegie Caulfield) | 2:27.558 | +8.72 | ||
| 9. | 3 | Lachlan ERMERT (Blackburn) | 2:28.434 | +9.59 | ||
| 10. | 8 | Aiden NGUYEN (Preston) | 2:30.206 | +11.36 | ||
| 11. | 12 | Elliott BIRNEY (Brunswick) | 2:33.859 | +15.02 | ||
| 12. | 25 | Miles KROON (Mount Gambier) | 2:34.318 | +15.48 | ||
| 13. | 18 | Parker MCCULLOCH (Bendigo&District) | 2:34.521 | +15.68 | ||
| 14. | 16 | Casper CHUANG (Blackburn) | 2:34.712 | +15.87 | ||
| 15. | 15 | Arnav CHAKRAVARTHY (Blackburn) | 2:35.980 | +17.14 | ||
| 16. | 21 | Thomas COOK (Vikings) | 2:36.557 | +17.71 | ||
| 17. | 24 | Lewis WILKES (Blackburn) | 2:37.181 | +18.34 | ||
| 18. | 22 | Kaeden RYAN (Blackburn) | 2:39.417 | +20.57 | ||
| 19. | 20 | Asher OLSEN (Vikings) | 2:43.747 | +24.90 | ||
| 20. | 14 | Elias ARMSTRONG (Carnegie Caulfield) | 2:45.646 | +26.80 |
Split Times
| 500 m | 1000 m | 1500 m | |||||
|---|---|---|---|---|---|---|---|
| 1 | J. PANOZZO | 37.405 | 1:10.830 | 1:44.644 | |||
| 9 | M. MOORE | 38.278 | 1:11.953 | 1:45.876 | |||
| 2 | O. KIRMIZI | 38.308 | 1:11.547 | 1:46.004 | |||
| 5 | G. MULHERN | 38.772 | 1:12.189 | 1:47.290 | |||
| 4 | A. MARTIN | 38.682 | 1:13.467 | 1:48.748 | |||
| 11 | E. BROWN | 39.393 | 1:14.737 | 1:50.005 | |||
| 6 | J. NATOLI | 39.087 | 1:14.071 | 1:49.568 | |||
| 7 | J. GRIFFITHS | 38.983 | 1:14.261 | 1:50.675 | |||
| 3 | L. ERMERT | 39.710 | 1:15.360 | 1:52.409 | |||
| 8 | A. NGUYEN | 40.233 | 1:17.226 | 1:53.993 | |||
| 12 | E. BIRNEY | 40.192 | 1:17.690 | 1:55.853 | |||
| 25 | M. KROON | 40.767 | 1:17.701 | 1:55.873 | |||
| 18 | P. MCCULLOCH | 39.515 | 1:16.381 | 1:55.108 | |||
| 16 | C. CHUANG | 41.567 | 1:19.878 | 1:57.550 | |||
| 15 | A. CHAKRAVARTHY | 42.392 | 1:20.188 | 1:58.454 | |||
| 21 | T. COOK | 41.017 | 1:18.899 | 1:58.141 | |||
| 24 | L. WILKES | 40.889 | 1:19.078 | 1:58.118 | |||
| 22 | K. RYAN | 42.998 | 1:20.995 | 2:00.083 | |||
| 20 | A. OLSEN | 40.578 | 1:20.018 | 2:01.794 | |||
| 14 | E. ARMSTRONG | 43.069 | 1:22.471 | 2:03.691 |
Event 52 Men Under 17 Individual Pursuit Bronze Final
8 Laps 2000 m Result
| 1. | 2 | Omer KIRMIZI (Brunswick) | 2:25.187 | |||
| 2. | 5 | George MULHERN (Carnegie Caulfield) | 2:27.235 | +2.04 |
Split Times
| 500 m | 1000 m | 1500 m | |||||
|---|---|---|---|---|---|---|---|
| 2 | O. KIRMIZI | 40.526 | 1:14.255 | 1:49.056 | |||
| 5 | G. MULHERN | 39.317 | 1:14.221 | 1:50.791 |
Event 52 Men Under 17 Individual Pursuit Gold Final
8 Laps 2000 m Result
| 1. | 1 | Jack PANOZZO (Carnegie Caulfield) | 2:19.223 | |||
| 2. | 9 | Maximus MOORE (Brunswick) | 2:20.264 | +1.04 |
Split Times
| 500 m | 1000 m | 1500 m | |||||
|---|---|---|---|---|---|---|---|
| 1 | J. PANOZZO | 37.682 | 1:11.279 | 1:45.350 | |||
| 9 | M. MOORE | 38.166 | 1:11.836 | 1:45.884 |