Women Under 17 Individual Pursuit
Result
| 1. | 26 | Isla SHAW (Shepparton) | ||||
| 2. | 27 | Nicola MORRIS (Brunswick) | ||||
| 3. | 29 | Lucy WILSON (Albury Wodonga) | ||||
| 4. | 30 | Gabriella ROJO RODRIGUEZ (Blackburn) |
Event 3 Women Under 17 Individual Pursuit Qualifying
8 Laps 2000 m 1st&2nd to gold final; 3rd&4th to bronze Result
| 1. | 26 | Isla SHAW (Shepparton) | 2:37.063 | |||
| 2. | 27 | Nicola MORRIS (Brunswick) | 2:43.056 | +5.99 | ||
| 3. | 30 | Gabriella ROJO RODRIGUEZ (Blackburn) | 2:52.982 | +15.91 | ||
| 4. | 29 | Lucy WILSON (Albury Wodonga) | 2:54.511 | +17.44 |
Split Times
| 500 m | 1000 m | 1500 m | |||||
|---|---|---|---|---|---|---|---|
| 26 | I. SHAW | 42.000 | 1:19.738 | 1:58.577 | |||
| 27 | N. MORRIS | 45.389 | 1:25.166 | 2:04.038 | |||
| 30 | G. ROJO RODRIGUEZ | 43.810 | 1:24.745 | 2:08.300 | |||
| 29 | L. WILSON | 44.712 | 1:26.480 | 2:10.253 |
Event 49 Women Under 17 Individual Pursuit Bronze Final
8 Laps 2000 m Result
| 1. | 29 | Lucy WILSON (Albury Wodonga) | 2:50.412 | |||
| 2. | 30 | Gabriella ROJO RODRIGUEZ (Blackburn) | 2:53.363 | +2.95 |
Split Times
| 500 m | 1000 m | 1500 m | |||||
|---|---|---|---|---|---|---|---|
| 29 | L. WILSON | 44.751 | 1:25.634 | 2:08.216 | |||
| 30 | G. ROJO RODRIGUEZ | 44.892 | 1:26.002 | 2:09.333 |
Event 49 Women Under 17 Individual Pursuit Gold Final
8 Laps 2000 m Result
| 1. | 26 | Isla SHAW (Shepparton) | 2:35.862 | |||
| 2. | 27 | Nicola MORRIS (Brunswick) | 2:41.153 | +5.29 |
Split Times