Men Under 15 Individual Pursuit
Result
| 1. | 32 | Adama OUEDRAOGO (Carnegie Caulfield) | ||||
| 2. | 41 | Thomas PERRY (Albury Wodonga) | ||||
| 3. | 37 | Aarav DESAI (Blackburn) | ||||
| 4. | 35 | Henry GRIGG (Blackburn) | ||||
| 6. | 33 | Declan ZHENG (Preston) | ||||
| 7. | 38 | Arie RILEY (Bendigo&District) | ||||
| 8. | 34 | Leroy BARTLETT (Blackburn) | ||||
| 9. | 36 | Michael MOULDS (Brunswick) | ||||
| 10. | 39 | Jonah HALL (Brunswick) | ||||
| 11. | 40 | Oscar DISSELDORP (Brunswick) | ||||
| 12. | 43 | Arav CHAKRAVARTHY (Blackburn) | ||||
| 13. | 44 | Ziqry FUAD (Brunswick) | ||||
| 14. | 82 | Charlie PEARSON (Carnegie Caulfield) | ||||
| 15. | 45 | Izaiah TUMA (Carnegie Caulfield) |
Event 2 Men Under 15 Individual Pursuit Qualifying
8 Laps 2000 m 1st&2nd to gold final; 3rd&4th to bronze Result
| 1. | 32 | Adama OUEDRAOGO (Carnegie Caulfield) | 2:30.041 | |||
| 2. | 41 | Thomas PERRY (Albury Wodonga) | 2:33.697 | +3.65 | ||
| 3. | 37 | Aarav DESAI (Blackburn) | 2:36.51 | +6.46 | ||
| 4. | 35 | Henry GRIGG (Blackburn) | 2:39.428 | +9.38 | ||
| 5. | 33 | Declan ZHENG (Preston) | 2:39.909 | +9.86 | ||
| 6. | 38 | Arie RILEY (Bendigo&District) | 2:42.215 | +12.17 | ||
| 7. | 34 | Leroy BARTLETT (Blackburn) | 2:43.585 | +13.54 | ||
| 8. | 36 | Michael MOULDS (Brunswick) | 2:47.839 | +17.79 | ||
| 9. | 39 | Jonah HALL (Brunswick) | 2:50.134 | +20.09 | ||
| 10. | 40 | Oscar DISSELDORP (Brunswick) | 2:57.440 | +27.39 | ||
| 11. | 43 | Arav CHAKRAVARTHY (Blackburn) | 2:58.559 | +28.51 | ||
| 12. | 44 | Ziqry FUAD (Brunswick) | 3:05.272 | +35.23 | ||
| 13. | 82 | Charlie PEARSON (Carnegie Caulfield) | 3:05.546 | +35.50 | ||
| 14. | 45 | Izaiah TUMA (Carnegie Caulfield) | 3:27.246 | +57.20 |
Split Times
| 500 m | 1000 m | 1500 m | |||||
|---|---|---|---|---|---|---|---|
| 32 | A. OUEDRAOGO | 38.877 | 1:15.315 | 1:52.554 | |||
| 41 | T. PERRY | 40.058 | 1:16.736 | 1:55.090 | |||
| 37 | A. DESAI | ||||||
| 35 | H. GRIGG | 43.483 | 1:22.433 | 2:01.334 | |||
| 33 | D. ZHENG | 40.764 | 1:19.800 | 2:00.073 | |||
| 38 | A. RILEY | 41.726 | 1:20.843 | 2:01.632 | |||
| 34 | L. BARTLETT | 42.324 | 1:21.854 | 2:02.920 | |||
| 36 | M. MOULDS | 43.833 | 1:24.542 | 2:06.696 | |||
| 39 | J. HALL | 43.135 | 1:24.004 | 2:07.587 | |||
| 40 | O. DISSELDORP | 45.194 | 1:26.216 | 2:10.614 | |||
| 43 | A. CHAKRAVARTHY | 45.047 | 1:28.947 | 2:13.729 | |||
| 44 | Z. FUAD | 45.731 | 1:31.703 | 2:18.427 | |||
| 82 | C. PEARSON | 44.926 | 1:28.855 | 2:16.986 | |||
| 45 | I. TUMA | 49.999 | 1:41.968 | 2:33.983 |
Event 54 Men Under 15 Individual Pursuit Bronze Final
8 Laps 2000 m Result
| 1. | 37 | Aarav DESAI (Blackburn) | 2:38.446 | |||
| 2. | 35 | Henry GRIGG (Blackburn) | 2:39.811 | +1.36 |
Split Times
Event 54 Men Under 15 Individual Pursuit Gold Final
8 Laps 2000 m Result
| 1. | 32 | Adama OUEDRAOGO (Carnegie Caulfield) | catch | |||
| 2. | 41 | Thomas PERRY (Albury Wodonga) | caught |
Split Times
| 500 m | 1000 m | 1500 m | |||||
|---|---|---|---|---|---|---|---|
| 32 | A. OUEDRAOGO | 39.217 | 1:14.491 | 1:51.687 | |||
| 41 | T. PERRY | 41.416 | 1:20.490 |