Women Under 15 Individual Pursuit
Result
| 1. | 48 | Juliette MCDONALD (Carnegie Caulfield) | ||||
| 2. | 46 | Emilia JIROVCOVA (Brunswick) | ||||
| 3. | 47 | Asha CROFTS (Brunswick) | ||||
| 4. | 50 | Delilah MERTENS (Bendigo&District) | ||||
| 6. | 51 | Paravi TANKSALE (Carnegie Caulfield) | ||||
| 7. | 54 | Natalie DIXON (Geelong) | ||||
| 8. | 56 | Krystal GILL (Brunswick) | ||||
| 9. | 49 | Billie MCCULLOCH (Bendigo&District) | ||||
| 10. | 53 | Sophie BROOKS (Blackburn) |
Event 1 Women Under 15 Individual Pursuit Qualifying
8 Laps 2000 m 1st&2nd to gold final; 3rd&4th to bronze Result
| 1. | 48 | Juliette MCDONALD (Carnegie Caulfield) | 2:46.311 | |||
| 2. | 46 | Emilia JIROVCOVA (Brunswick) | 2:47.832 | +1.52 | ||
| 3. | 50 | Delilah MERTENS (Bendigo&District) | 2:51.250 | +4.93 | ||
| 4. | 47 | Asha CROFTS (Brunswick) | 2:53.520 | +7.20 | ||
| 5. | 51 | Paravi TANKSALE (Carnegie Caulfield) | 2:55.092 | +8.78 | ||
| 6. | 54 | Natalie DIXON (Geelong) | 3:01.281 | +14.97 | ||
| 7. | 56 | Krystal GILL (Brunswick) | 3:07.843 | +21.53 | ||
| 8. | 49 | Billie MCCULLOCH (Bendigo&District) | 3:10.395 | +24.08 | ||
| 9. | 53 | Sophie BROOKS (Blackburn) | 3:18.558 | +32.24 |
Split Times
| 500 m | 1000 m | 1500 m | |||||
|---|---|---|---|---|---|---|---|
| 48 | J. MCDONALD | 44.646 | 1:25.056 | 2:06.017 | |||
| 46 | E. JIROVCOVA | 43.566 | 1:23.501 | 2:05.003 | |||
| 50 | D. MERTENS | 43.659 | 1:25.315 | 2:08.371 | |||
| 47 | A. CROFTS | 45.345 | 1:29.008 | 2:12.794 | |||
| 51 | P. TANKSALE | 46.945 | 1:29.958 | 2:12.995 | |||
| 54 | N. DIXON | 46.333 | 1:30.062 | 2:16.687 | |||
| 56 | K. GILL | 49.003 | 1:35.122 | 2:22.005 | |||
| 49 | B. MCCULLOCH | 50.027 | 1:35.314 | 2:23.115 | |||
| 53 | S. BROOKS | 49.567 | 1:38.715 | 2:29.165 |
Event 53 Women Under 15 Individual Pursuit Bronze Final
8 Laps 2000 m Result
| 1. | 47 | Asha CROFTS (Brunswick) | 3:12.847 | |||
| 2. | 50 | Delilah MERTENS (Bendigo&District) | 3:15.776 | +2.92 |
Split Times
| 500 m | 1000 m | 1500 m | |||||
|---|---|---|---|---|---|---|---|
| 47 | A. CROFTS | ||||||
| 50 | D. MERTENS | 1:05.958 |
Event 53 Women Under 15 Individual Pursuit Gold Final
8 Laps 2000 m Result
| 1. | 48 | Juliette MCDONALD (Carnegie Caulfield) | 2:43.650 | |||
| 2. | 46 | Emilia JIROVCOVA (Brunswick) | 2:49.021 | +5.37 |
Split Times
| 500 m | 1000 m | 1500 m | |||||
|---|---|---|---|---|---|---|---|
| 48 | J. MCDONALD | 45.211 | 1:25.916 | 2:05.228 | |||
| 46 | E. JIROVCOVA | 43.106 | 1:23.814 | 2:06.092 |