Men Under 17 Time Trial
Result
| 1. | 1 | Jack PANOZZO (Carnegie Caulfield) | ||||
| 2. | 9 | Maximus MOORE (Brunswick) | ||||
| 3. | 6 | Joseph NATOLI (Blackburn) | ||||
| 4. | 4 | Archie MARTIN (Carnegie Caulfield) | ||||
| 5. | 17 | Oden DEAN (Bendigo&District) | ||||
| 6. | 5 | George MULHERN (Carnegie Caulfield) | ||||
| 7. | 2 | Omer KIRMIZI (Brunswick) | ||||
| 8. | 8 | Aiden NGUYEN (Preston) | ||||
| 9. | 16 | Casper CHUANG (Blackburn) | ||||
| 10. | 23 | Archie LUTZ (Sunshine Coast) | ||||
| 11. | 3 | Lachlan ERMERT (Blackburn) | ||||
| 12. | 11 | Ewan BROWN (Carnegie Caulfield) | ||||
| 13. | 18 | Parker MCCULLOCH (Bendigo&District) | ||||
| 14. | 7 | Jasper GRIFFITHS (Carnegie Caulfield) | ||||
| 15. | 24 | Lewis WILKES (Blackburn) | ||||
| 16. | 12 | Elliott BIRNEY (Brunswick) | ||||
| 17. | 22 | Kaeden RYAN (Blackburn) | ||||
| 18. | 21 | Thomas COOK (Vikings) |
Event 123 Men Under 17 Time Trial Qualifying
2 Laps 500 m Top 8 to final Result
| 1. | 1 | Jack PANOZZO (Carnegie Caulfield) | 34.629 | |||
| 2. | 9 | Maximus MOORE (Brunswick) | 35.401 | +0.77 | ||
| 3. | 6 | Joseph NATOLI (Blackburn) | 35.974 | +1.34 | ||
| 4. | 17 | Oden DEAN (Bendigo&District) | 36.234 | +1.60 | ||
| 5. | 4 | Archie MARTIN (Carnegie Caulfield) | 36.248 | +1.61 | ||
| 6. | 8 | Aiden NGUYEN (Preston) | 36.458 | +1.82 | ||
| 7. | 2 | Omer KIRMIZI (Brunswick) | 36.662 | +2.03 | ||
| 8. | 5 | George MULHERN (Carnegie Caulfield) | 36.718 | +2.08 | ||
| 9. | 16 | Casper CHUANG (Blackburn) | 37.058 | +2.42 | ||
| 10. | 23 | Archie LUTZ (Sunshine Coast) | 37.149 | +2.52 | ||
| 11. | 3 | Lachlan ERMERT (Blackburn) | 37.282 | +2.65 | ||
| 12. | 11 | Ewan BROWN (Carnegie Caulfield) | 37.325 | +2.69 | ||
| 13. | 18 | Parker MCCULLOCH (Bendigo&District) | 37.345 | +2.71 | ||
| 14. | 7 | Jasper GRIFFITHS (Carnegie Caulfield) | 37.525 | +2.89 | ||
| 15. | 24 | Lewis WILKES (Blackburn) | 37.771 | +3.14 | ||
| 16. | 12 | Elliott BIRNEY (Brunswick) | 38.652 | +4.02 | ||
| 17. | 22 | Kaeden RYAN (Blackburn) | 39.820 | +5.19 | ||
| 18. | 21 | Thomas COOK (Vikings) | 40.028 | +5.39 | ||
| dns | 25 | Miles KROON (Mount Gambier) | ||||
| dns | 15 | Arnav CHAKRAVARTHY (Blackburn) | ||||
| dns | 10 | Jake LESKE (Carnegie Caulfield) |
Split Times
| 125 m | 250 m | 375 m | |||||
|---|---|---|---|---|---|---|---|
| 1 | J. PANOZZO | 11.853 | 19.635 | 27.104 | |||
| 9 | M. MOORE | 12.525 | 20.294 | 27.793 | |||
| 6 | J. NATOLI | 12.625 | 20.537 | 28.177 | |||
| 17 | O. DEAN | 12.528 | 20.369 | 28.151 | |||
| 4 | A. MARTIN | 12.436 | 20.528 | 28.371 | |||
| 8 | A. NGUYEN | 12.623 | 20.745 | 28.570 | |||
| 2 | O. KIRMIZI | 12.536 | 20.708 | 28.622 | |||
| 5 | G. MULHERN | 13.103 | 21.168 | 28.884 | |||
| 16 | C. CHUANG | 13.274 | 21.483 | 29.197 | |||
| 23 | A. LUTZ | 13.088 | 21.351 | 29.215 | |||
| 3 | L. ERMERT | 13.211 | 21.421 | 29.290 | |||
| 11 | E. BROWN | 12.903 | 21.175 | 29.199 | |||
| 18 | P. MCCULLOCH | 12.582 | 20.818 | 28.957 | |||
| 7 | J. GRIFFITHS | 12.935 | 21.411 | 29.448 | |||
| 24 | L. WILKES | 12.697 | 20.971 | 29.178 | |||
| 12 | E. BIRNEY | 12.921 | 21.630 | 30.061 | |||
| 22 | K. RYAN | 13.420 | 22.246 | 30.929 | |||
| 21 | T. COOK | 14.269 | 23.138 | 31.536 | |||
| 25 | M. KROON | dns | |||||
| 15 | A. CHAKRAVARTHY | dns | |||||
| 10 | J. LESKE | dns |
Event 139 Men Under 17 Time Trial Final
2 Laps 500 m Result
| 1. | 1 | Jack PANOZZO (Carnegie Caulfield) | 34.618 | |||
| 2. | 9 | Maximus MOORE (Brunswick) | 35.367 | +0.74 | ||
| 3. | 6 | Joseph NATOLI (Blackburn) | 35.824 | +1.20 | ||
| 4. | 4 | Archie MARTIN (Carnegie Caulfield) | 36.189 | +1.57 | ||
| 5. | 17 | Oden DEAN (Bendigo&District) | 36.612 | +1.99 | ||
| 6. | 5 | George MULHERN (Carnegie Caulfield) | 36.759 | +2.14 | ||
| 7. | 2 | Omer KIRMIZI (Brunswick) | 37.049 | +2.43 | ||
| 8. | 8 | Aiden NGUYEN (Preston) | 37.454 | +2.83 |
Split Times
| 125 m | 250 m | 375 m | |||||
|---|---|---|---|---|---|---|---|
| 1 | J. PANOZZO | 11.945 | 19.710 | 27.115 | |||
| 9 | M. MOORE | 12.402 | 20.166 | 27.683 | |||
| 6 | J. NATOLI | 12.467 | 20.349 | 28.000 | |||
| 4 | A. MARTIN | 12.415 | 20.553 | 28.377 | |||
| 17 | O. DEAN | 12.545 | 20.495 | 28.393 | |||
| 5 | G. MULHERN | 13.099 | 21.220 | 28.956 | |||
| 2 | O. KIRMIZI | 12.669 | 20.935 | 28.944 | |||
| 8 | A. NGUYEN | 12.978 | 21.376 | 29.415 |