Men Under 15 Time Trial

Result

1. 32 Adama OUEDRAOGO (Carnegie Caulfield)
2. 33 Declan ZHENG (Preston)
3. 41 Thomas PERRY (Albury Wodonga)
4. 35 Henry GRIGG (Blackburn)
5. 34 Leroy BARTLETT (Blackburn)
6. 38 Arie RILEY (Bendigo&District)
7. 36 Michael MOULDS (Brunswick)
8. 37 Aarav DESAI (Blackburn)
9. 39 Jonah HALL (Brunswick)
10. 40 Oscar DISSELDORP (Brunswick)
11. 82 Charlie PEARSON (Carnegie Caulfield)
12. 45 Izaiah TUMA (Carnegie Caulfield)

Event 122 Men Under 15 Time Trial Qualifying

2 Laps 500 m Top 8 to final Result

1. 32 Adama OUEDRAOGO (Carnegie Caulfield) 35.862
2. 33 Declan ZHENG (Preston) 38.225 +2.36
3. 41 Thomas PERRY (Albury Wodonga) 39.057 +3.19
4. 35 Henry GRIGG (Blackburn) 39.184 +3.32
5. 34 Leroy BARTLETT (Blackburn) 39.466 +3.60
6. 37 Aarav DESAI (Blackburn) 39.479 +3.61
7. 36 Michael MOULDS (Brunswick) 39.852 +3.99
8. 38 Arie RILEY (Bendigo&District) 40.291 +4.42
9. 39 Jonah HALL (Brunswick) 41.457 +5.59
10. 40 Oscar DISSELDORP (Brunswick) 42.495 +6.63
11. 82 Charlie PEARSON (Carnegie Caulfield) 43.106 +7.24
12. 45 Izaiah TUMA (Carnegie Caulfield) 47.738 +11.87
dns 44 Ziqry FUAD (Brunswick)
dns 42 Lachlan MCKERNAN (Carnegie Caulfield)
dns 43 Arav CHAKRAVARTHY (Blackburn)

Split Times

125 m 250 m 375 m
32 A. OUEDRAOGO 12.348 20.338 28.025
33 D. ZHENG 12.969 21.376 29.723
41 T. PERRY 13.766 22.406 30.684
35 H. GRIGG 13.506 22.192 30.630
34 L. BARTLETT 13.748 22.487 30.930
37 A. DESAI 13.879 22.637 31.001
36 M. MOULDS 13.400 22.219 30.916
38 A. RILEY 13.838 22.722 31.453
39 J. HALL 14.387 23.660 32.502
40 O. DISSELDORP 15.176 24.281 33.228
82 C. PEARSON 14.058 23.739 33.365
45 I. TUMA 16.250 26.808 37.193
44 Z. FUAD dns
42 L. MCKERNAN dns
43 A. CHAKRAVARTHY dns

Event 137 Men Under 15 Time Trial Final

2 Laps 500 m Result

1. 32 Adama OUEDRAOGO (Carnegie Caulfield) 35.961
2. 33 Declan ZHENG (Preston) 38.488 +2.52
3. 41 Thomas PERRY (Albury Wodonga) 39.153 +3.19
4. 35 Henry GRIGG (Blackburn) 39.689 +3.72
5. 34 Leroy BARTLETT (Blackburn) 39.966 +4.00
6. 38 Arie RILEY (Bendigo&District) 40.246 +4.28
7. 36 Michael MOULDS (Brunswick) 40.356 +4.39
8. 37 Aarav DESAI (Blackburn) 40.419 +4.45

Split Times

125 m 250 m 375 m
32 A. OUEDRAOGO 12.256 20.224 27.954
33 D. ZHENG 13.047 21.520 29.916
41 T. PERRY 13.816 22.455 30.759
35 H. GRIGG 13.743 22.617 31.199
34 L. BARTLETT 14.039 22.858 31.384
38 A. RILEY 13.874 22.751 31.450
36 M. MOULDS 13.601 22.612 31.459
37 A. DESAI 14.045 23.038 31.636