Women Under 15 Time Trial
Result
| 1. | 48 | Juliette MCDONALD (Carnegie Caulfield) | ||||
| 2. | 46 | Emilia JIROVCOVA (Brunswick) | ||||
| 3. | 47 | Asha CROFTS (Brunswick) | ||||
| 4. | 54 | Natalie DIXON (Geelong) | ||||
| 5. | 51 | Paravi TANKSALE (Carnegie Caulfield) | ||||
| 6. | 50 | Delilah MERTENS (Bendigo&District) | ||||
| 7. | 52 | Amelia MCLEAN (Bendigo&District) | ||||
| 8. | 49 | Billie MCCULLOCH (Bendigo&District) | ||||
| 9. | 56 | Krystal GILL (Brunswick) |
Event 121 Women Under 15 Time Trial Qualifying
2 Laps 500 m Top 8 to final Result
| 1. | 46 | Emilia JIROVCOVA (Brunswick) | 40.968 | |||
| 2. | 48 | Juliette MCDONALD (Carnegie Caulfield) | 41.377 | +0.40 | ||
| 3. | 47 | Asha CROFTS (Brunswick) | 41.506 | +0.53 | ||
| 4. | 51 | Paravi TANKSALE (Carnegie Caulfield) | 42.238 | +1.27 | ||
| 5. | 50 | Delilah MERTENS (Bendigo&District) | 42.848 | +1.88 | ||
| 6. | 54 | Natalie DIXON (Geelong) | 42.856 | +1.88 | ||
| 7. | 49 | Billie MCCULLOCH (Bendigo&District) | 44.534 | +3.56 | ||
| 8. | 52 | Amelia MCLEAN (Bendigo&District) | 45.981 | +5.01 | ||
| 9. | 56 | Krystal GILL (Brunswick) | 46.481 | +5.51 | ||
| dns | 55 | Jasmine GILL (Brunswick) | ||||
| dns | 53 | Sophie BROOKS (Blackburn) |
Split Times
| 125 m | 250 m | 375 m | |||||
|---|---|---|---|---|---|---|---|
| 46 | E. JIROVCOVA | 14.060 | 23.113 | 32.030 | |||
| 48 | J. MCDONALD | 14.385 | 23.722 | 32.581 | |||
| 47 | A. CROFTS | 14.328 | 23.576 | 32.565 | |||
| 51 | P. TANKSALE | 15.031 | 24.403 | 33.290 | |||
| 50 | D. MERTENS | 14.566 | 23.846 | 33.163 | |||
| 54 | N. DIXON | 15.129 | 24.467 | 33.547 | |||
| 49 | B. MCCULLOCH | 15.284 | 25.193 | 34.746 | |||
| 52 | A. MCLEAN | 16.549 | 26.179 | 35.839 | |||
| 56 | K. GILL | 15.852 | 26.220 | 36.306 | |||
| 55 | J. GILL | dns | |||||
| 53 | S. BROOKS | dns |
Event 136 Women Under 15 Time Trial Final
2 Laps 500 m Result
| 1. | 48 | Juliette MCDONALD (Carnegie Caulfield) | 40.425 | |||
| 2. | 46 | Emilia JIROVCOVA (Brunswick) | 40.547 | +0.12 | ||
| 3. | 47 | Asha CROFTS (Brunswick) | 41.908 | +1.48 | ||
| 4. | 54 | Natalie DIXON (Geelong) | 42.747 | +2.32 | ||
| 5. | 51 | Paravi TANKSALE (Carnegie Caulfield) | 42.801 | +2.37 | ||
| 6. | 50 | Delilah MERTENS (Bendigo&District) | 42.952 | +2.52 | ||
| 7. | 52 | Amelia MCLEAN (Bendigo&District) | 43.411 | +2.98 | ||
| 8. | 49 | Billie MCCULLOCH (Bendigo&District) | 46.143 | +5.71 |
Split Times
| 125 m | 250 m | 375 m | |||||
|---|---|---|---|---|---|---|---|
| 48 | J. MCDONALD | 14.028 | 23.015 | 31.693 | |||
| 46 | E. JIROVCOVA | 13.949 | 22.979 | 31.730 | |||
| 47 | A. CROFTS | 14.269 | 23.543 | 32.693 | |||
| 54 | N. DIXON | 15.020 | 24.430 | 33.482 | |||
| 51 | P. TANKSALE | 14.891 | 24.623 | 33.804 | |||
| 50 | D. MERTENS | 14.690 | 24.117 | 33.440 | |||
| 52 | A. MCLEAN | 14.507 | 23.988 | 33.549 | |||
| 49 | B. MCCULLOCH | 15.751 | 26.445 | 36.269 |